Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Mar 28, 2024 >>   ABB 6363.3 [ 1.33 ]ACC 2490.7 [ 1.39 ]AMBUJA CEM 612.3 [ 1.76 ]ASIAN PAINTS 2846 [ 0.56 ]AXIS BANK 1048.3 [ -0.50 ]BAJAJ AUTO 9144.9 [ -0.29 ]BANKOFBARODA 264.2 [ 2.07 ]BHARTI AIRTE 1229.05 [ 0.36 ]BHEL 247.2 [ 1.77 ]BPCL 602.3 [ 1.23 ]BRITANIAINDS 4912.95 [ -0.14 ]CIPLA 1494.65 [ 1.94 ]COAL INDIA 433.75 [ 0.70 ]COLGATEPALMO 2710.9 [ 2.02 ]DABUR INDIA 523.15 [ 0.33 ]DLF 898.3 [ 1.99 ]DRREDDYSLAB 6155.15 [ 1.78 ]GAIL 181.15 [ 0.50 ]GRASIM INDS 2288.5 [ 3.74 ]HCLTECHNOLOG 1543.3 [ -0.26 ]HDFC 2729.95 [ -0.62 ]HDFC BANK 1448.2 [ 0.52 ]HEROMOTOCORP 4717.2 [ 3.21 ]HIND.UNILEV 2268.25 [ 1.26 ]HINDALCO 560.45 [ 0.52 ]ICICI BANK 1095.85 [ 1.09 ]IDFC 110.65 [ -0.58 ]INDIANHOTELS 591.35 [ 0.96 ]INDUSINDBANK 1555.7 [ 1.47 ]INFOSYS 1498.8 [ 0.99 ]ITC LTD 428.55 [ 0.13 ]JINDALSTLPOW 849.45 [ 1.88 ]KOTAK BANK 1785.8 [ 0.57 ]L&T 3774.1 [ 1.83 ]LUPIN 1617.85 [ 1.23 ]MAH&MAH 1921.35 [ 2.26 ]MARUTI SUZUK 12613.1 [ 0.74 ]MTNL 32.92 [ -3.01 ]NESTLE 2623.3 [ 2.18 ]NIIT 105.55 [ -2.72 ]NMDC 201.7 [ 1.33 ]NTPC 335.95 [ 1.60 ]ONGC 267.85 [ 2.29 ]PNB 124.35 [ 1.30 ]POWER GRID 277.05 [ 2.21 ]RIL 2976.8 [ -0.37 ]SBI 752.6 [ 2.53 ]SESA GOA 271.65 [ 0.02 ]SHIPPINGCORP 208.75 [ 3.42 ]SUNPHRMINDS 1620.5 [ 0.77 ]TATA CHEM 1080.6 [ -2.72 ]TATA GLOBAL 1095.4 [ 0.56 ]TATA MOTORS 993 [ 1.45 ]TATA STEEL 155.9 [ 2.00 ]TATAPOWERCOM 394.15 [ 1.49 ]TCS 3883.55 [ 1.20 ]TECH MAHINDR 1250.4 [ -0.26 ]ULTRATECHCEM 9745.05 [ 1.24 ]UNITED SPIRI 1134.3 [ -0.34 ]WIPRO 480.05 [ 1.66 ]ZEETELEFILMS 138.7 [ -1.87 ] BSE NSE
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

BSE: 500820ISIN: INE021A01026INDUSTRY: Paints/Varnishes

BSE   ` 2846.00   Open: 2837.45   Today's Range 2819.00
2867.15
+15.95 (+ 0.56 %) Prev Close: 2830.05 52 Week Range 2705.90
3566.90
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 31/12/2023
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 82 504785198 504785198 52.63 52.63 33210427 6.58 504785198
(B) Public 975236 454057017 454057017 47.34 47.34 0 0.00 450124958
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 355575 355575 0.04 0.04 0 0.00 355575
(C) Non Promoter-Non Public 1 355575 355575 0.04 0.00 0 0.00 355575
Grand Total 975319 959197790 959197790 100.00 100.00 33210427 3.46 955265731

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 55 100501615 0 100501615 10.48 100501615
Dipika Amar Vakil 1 12761340 0 12761340 1.33 12761340
Late Abhay Arvind Vakil 1 12418060 0 12418060 1.29 12418060
Vivek Abhay Vakil 1 6812369 0 6812369 0.71 6812369
Bhairavi Abhay Vakil 1 6064322 0 6064322 0.63 6064322
Nehal Abhay Vakil 1 5738489 0 5738489 0.60 5738489
Hiren Ashwin Gandhi 1 3706265 0 3706265 0.39 3706265
Satyen Ashwin Gandhi 1 3725954 0 3725954 0.39 3725954
Malav A Dani 1 3650176 0 3650176 0.38 3650176
Hasit A Dani 1 3150800 0 3150800 0.33 3150800
VAKIL HUF (VARUN AMAR VAKIL) 1 3103290 0 3103290 0.32 3103290
Vishal Shailesh Choksi 1 2951220 0 2951220 0.31 2951220
Amrita Amar Vakil 1 2566680 0 2566680 0.27 2566680
Shailesh Chimanlal Choksi 1 2591210 0 2591210 0.27 2591210
Manish Mahendra Choksi 1 2381040 0 2381040 0.25 2381040
Varun Amar Vakil 1 2230590 0 2230590 0.23 2230590
ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) 1 2076820 0 2076820 0.22 2076820
AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) 1 2112190 0 2112190 0.22 2112190
Prafullika Shailesh Choksi 1 2142560 0 2142560 0.22 2142560
Jigish Shailesh Choksi 1 1995180 0 1995180 0.21 1995180
Rupal Anant Bhat 1 1923770 0 1923770 0.20 1923770
SHAILESH CHIMANLAL CHOKSI HUF (SHAILESH CHIMANLAL CHOKSI) 1 1749690 0 1749690 0.18 1749690
Jalaj A Dani 1 1600200 0 1600200 0.17 1600200
Mahendra Chimanlal Choksi 1 1656380 0 1656380 0.17 1656380
Asha Subhash Gujarathi 1 1423400 0 1423400 0.15 1423400
Ina Ashwin Dani 1 1451792 0 1451792 0.15 1451792
Rita Mahendra Choksi 1 980000 0 980000 0.10 980000
Rupen Ashwin Choksi 1 928607 0 928607 0.10 928607
Ashish Ashwin Choksi 1 880840 0 880840 0.09 880840
Urvashi Ashwin Choksi 1 838110 0 838110 0.09 838110
RHEA AMIT SETHI 1 702000 0 702000 0.07 702000
MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) 1 539800 0 539800 0.06 539800
Ami Manish Choksi 1 472200 0 472200 0.05 472200
Vita Jalaj Dani 1 435260 0 435260 0.05 435260
HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) 1 392666 0 392666 0.04 392666
Ishwara Hasit Dani (Minor) 1 410710 0 410710 0.04 410710
JALAJ A DANI HUF (JALAJ ASHWIN DANI) 1 344666 0 344666 0.04 344666
Late Amar Arvind Vakil 1 158770 0 158770 0.02 158770
Mudit Jalaj Dani 1 159800 0 159800 0.02 159800
Richa Manish Choksi 1 180450 0 180450 0.02 180450
Aashay Ashish Choksi 1 125380 0 125380 0.01 125380
Anay Rupen Choksi (Minor) 1 130500 0 130500 0.01 130500
Ashwin Ramanlal Gandhi 1 91860 0 91860 0.01 91860
Binita Ashish Choksi 1 131700 0 131700 0.01 131700
Druhi Ashish Choksi 1 100000 0 100000 0.01 100000
Meghna Satyen Gandhi 1 75000 0 75000 0.01 75000
Nysha Rupen Choksi (Minor) 1 102750 0 102750 0.01 102750
Shubhlakshmi Hasit Dani 1 59529 0 59529 0.01 59529
Smiti Jalaj Dani 1 139110 0 139110 0.01 139110
Vaibhavi Hiren Gandhi 1 75000 0 75000 0.01 75000
Amreen Sethi (Minor) 0 0 0 0 0.00 0
Anant Raghuvir Bhat 0 0 0 0 0.00 0
Arhaan Anant Bhat (Minor) 0 0 0 0 0.00 0
Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) 0 0 0 0 0.00 0
ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) 1 5620 0 5620 0.00 5620
ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) 0 0 0 0 0.00 0
Gayatri Subhash Gujarathi 0 0 0 0 0.00 0
Hrishav Varun Vakil (Minor) 1 10000 0 10000 0.00 10000
Late Chandanben Chhotalal Shah 1 20000 0 20000 0.00 20000
MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) 1 7500 0 7500 0.00 7500
Nyra Varun Vakil (Minor) 1 10000 0 10000 0.00 10000
Priyanka Jigish Choksi 0 0 0 0 0.00 0
Ragini Varun Vakil 1 10000 0 10000 0.00 10000
Rehaan Anant Bhat (Minor) 0 0 0 0 0.00 0
Any Other (specify) 27 404283583 0 404283583 42.15 404283583
Smiti Holding and Trading Company Private Limited 1 55339068 0 55339068 5.77 55339068
Sattva Holding and Trading Private Limited 1 54789183 0 54789183 5.71 54789183
Geetanjali Trading and Investments Private Limited 1 45706140 0 45706140 4.77 45706140
Elcid Investments Limited 1 28313860 0 28313860 2.95 28313860
Gujarat Organics Pvt Ltd 1 23150730 0 23150730 2.41 23150730
Sudhanva Investments and Trading Company Private Limited 1 19001760 0 19001760 1.98 19001760
Rupen Investment & Industries Private Limited 1 18849825 0 18849825 1.97 18849825
Satyadharma Investments and Trading Company Private Ltd. 1 18334280 0 18334280 1.91 18334280
Castle Investment & Industries Private Limited 1 15457470 0 15457470 1.61 15457470
Lyon Investment & Industries Private Limited 1 14342060 0 14342060 1.50 14342060
Jaldhar Investments and Trading Company Private Limited 1 12428250 0 12428250 1.30 12428250
Tru Trading and Investments Pvt Limited 1 12176500 0 12176500 1.27 12176500
Nehal Trading and Investments Private Limited 1 11102530 0 11102530 1.16 11102530
Asteroids Trading and Investments Private Limited 1 10818530 0 10818530 1.13 10818530
Jalaj Trading & Investment Company Private Limited 1 10776697 0 10776697 1.12 10776697
Unnati Trading and Investments Private Limited 1 10472600 0 10472600 1.09 10472600
Doli Trading and Investments Private Limited 1 9363440 0 9363440 0.98 9363440
Centaurus Trading and Investments Pvt Ltd 1 7408940 0 7408940 0.77 7408940
Suptaswar Investments and Trading Company Limited 1 6558310 0 6558310 0.68 6558310
Lambodar Investments and Trading Company Limited 1 6015130 0 6015130 0.63 6015130
Murahar Investments and Trading Company Limited 1 5743670 0 5743670 0.60 5743670
Hiren Holdings Private Limited 1 4152310 0 4152310 0.43 4152310
ELF TRADING AND CHEMICAL MANUFACTURING PRIVATE LIMITED 1 2108160 0 2108160 0.22 2108160
Rayirth Holding and Trading Company Private Limited 1 965910 0 965910 0.10 965910
ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) 1 785700 0 785700 0.08 785700
Vikatmev Containers Ltd 1 111600 0 111600 0.01 111600
Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani) 0 0 0 0 0.00 0
ASHIYANA TRUST (Ina Ashwin Dani) 0 0 0 0 0.00 0
Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani) 0 0 0 0 0.00 0
Avinash Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Canes Venatici Trading Private Limited 0 0 0 0 0.00 0
Cronus Merchandise LLP 0 0 0 0 0.00 0
CRONUS TRUST (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) 0 0 0 0 0.00 0
DANI FINLEASE PRIVATE LIMITED 1 10930 0 10930 0.00 10930
DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) 0 0 0 0 0.00 0
Dipika Chemicals Private Limited 0 0 0 0 0.00 0
Haish Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Hitech Corporation Limited 0 0 0 0 0.00 0
Hitech Insurance Broking Services Limited 0 0 0 0 0.00 0
Hitech Specialities Solutions Limited 0 0 0 0 0.00 0
Homevilla Charitable Trust (Ina Ashwin Dani, Mehendra Sheth) 0 0 0 0 0.00 0
Homevilla Yoga Private Limited 0 0 0 0 0.00 0
Hydra Trading Private Limited 0 0 0 0 0.00 0
INAASHWIN TRUST (Ina Dani and Malav Dani-Managing Trustees,Viraf Mehta,Gautam Doshi,Vaishali Sharma) 0 0 0 0 0.00 0
ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) 0 0 0 0 0.00 0
Mefree LLP 0 0 0 0 0.00 0
NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) 0 0 0 0 0.00 0
PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Ina Dani) 0 0 0 0 0.00 0
Riash Renewable Materials Private Limited 0 0 0 0 0.00 0
RIG Trust (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Rituh Holding and Trading Company Private Limited 0 0 0 0 0.00 0
S C Dani Research Foundation Private Limited 0 0 0 0 0.00 0
Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) 0 0 0 0 0.00 0
Stack Pack Limited 0 0 0 0 0.00 0
Vijal Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total82504785198050478519852.63504785198
Public Shareholding
Institutions
Mutual Funds 35 33233335 0 33233335 3.46 33233335
Sbi Nifty 50 ETF 1 15968947 0 15968947 1.66 15968947
Insurance Companies 33 60341353 0 60341353 6.29 60340353
Life Insurance Corporation Of India 1 47915156 0 47915156 5.00 47914156
Provident Funds/ Pension Funds 1 6267234 0 6267234 0.65 6267234
Alternate Investment Funds 25 546570 0 546570 0.06 546570
NBFCs registered with RBI 7 5819 0 5819 0.00 5819
Banks 15 539454 0 539454 0.06 533694
Foreign Portfolio Investors Category I 944 161476048 0 161476048 16.83 161476048
Other Financial Institutions 2 3630 0 3630 0.00 240
Foreign Portfolio Investors Category II 70 4655462 0 4655462 0.49 4655462
Sovereign Wealth Funds 2 530276 0 530276 0.06 530276
Sub Total1134267599181026759918127.90267589031
Non-Institutions
Any Others (Specify) 9419 2839900 0 2839900 0.30 2838700
HUF 9074 2100219 0 2100219 0.22 2099019
LLP 274 496286 0 496286 0.05 496286
Trusts 50 176186 0 176186 0.02 176186
Clearing Members 17 23743 0 23743 0.00 23743
Director or Director's Relatives 3 3046 0 3046 0.00 3046
Unclaimed or Suspense or Escrow Account 1 40420 0 40420 0.00 40420
Bodies Corporate 2915 51707135 0 51707135 5.39 51667575
Siddhant Commercials Private Limited 1 46987850 0 46987850 4.90 46987850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 939107 112865886 0 112865886 11.77 109402157
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 5168781 0 5168781 0.54 5168781
Non Resident Indians (NRIs) 22638 11719876 0 11719876 1.22 11302456
Investor Education and Protection Fund (IEPF) 1 2141265 0 2141265 0.22 2141265
Directors and their relatives (excluding independent directors and nominee directors) 2 3010 0 3010 0.00 3010
Foreign Nationals 5 1420 0 1420 0.00 1420
Sub Total974100186447273018644727319.44182525364
Central Government / State Government(s) / President of India
Central Government / President of India 2 10563 0 10563 0.00 10563
Sub Total2105630105630.0010563
Grand Total975236454057017045405701747.34450124958
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 355575 0 355575 0.04 355575
Sub Total135557503555750.04355575
Grand Total135557503555750.04355575