Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Mar 28, 2024 - 3:59PM >>   ABB 6350 [ 1.12 ]ACC 2494.75 [ 1.56 ]AMBUJA CEM 612.3 [ 1.76 ]ASIAN PAINTS 2846 [ 0.56 ]AXIS BANK 1048.3 [ -0.50 ]BAJAJ AUTO 9144.9 [ -0.29 ]BANKOFBARODA 264.2 [ 2.07 ]BHARTI AIRTE 1236.2 [ 0.94 ]BHEL 247.2 [ 1.77 ]BPCL 603 [ 1.34 ]BRITANIAINDS 4889.75 [ -0.61 ]CIPLA 1494.65 [ 1.94 ]COAL INDIA 433.75 [ 0.70 ]COLGATEPALMO 2741.95 [ 3.19 ]DABUR INDIA 525 [ 0.68 ]DLF 898.3 [ 1.99 ]DRREDDYSLAB 6171.85 [ 2.05 ]GAIL 181.5 [ 0.69 ]GRASIM INDS 2285.35 [ 3.59 ]HCLTECHNOLOG 1543.3 [ -0.26 ]HDFC 2729.95 [ -0.62 ]HDFC BANK 1448.2 [ 0.52 ]HEROMOTOCORP 4717.2 [ 3.21 ]HIND.UNILEV 2268.25 [ 1.26 ]HINDALCO 560.45 [ 0.52 ]ICICI BANK 1095.75 [ 1.08 ]IDFC 110.65 [ -0.58 ]INDIANHOTELS 591.15 [ 0.93 ]INDUSINDBANK 1549.1 [ 1.04 ]INFOSYS 1498.8 [ 0.99 ]ITC LTD 428.55 [ 0.13 ]JINDALSTLPOW 849.75 [ 1.91 ]KOTAK BANK 1785.8 [ 0.57 ]L&T 3774.1 [ 1.83 ]LUPIN 1617.85 [ 1.23 ]MAH&MAH 1921.35 [ 2.26 ]MARUTI SUZUK 12613.1 [ 0.74 ]MTNL 32.92 [ -3.01 ]NESTLE 2623.3 [ 2.18 ]NIIT 105.8 [ -2.49 ]NMDC 201.7 [ 1.33 ]NTPC 335.95 [ 1.60 ]ONGC 267.85 [ 2.29 ]PNB 124.35 [ 1.30 ]POWER GRID 277.05 [ 2.21 ]RIL 2976.8 [ -0.37 ]SBI 752.6 [ 2.53 ]SESA GOA 271.65 [ 0.02 ]SHIPPINGCORP 208.75 [ 3.42 ]SUNPHRMINDS 1620.5 [ 0.77 ]TATA CHEM 1080.6 [ -2.72 ]TATA GLOBAL 1095.4 [ 0.56 ]TATA MOTORS 993 [ 1.45 ]TATA STEEL 155.9 [ 2.00 ]TATAPOWERCOM 394.15 [ 1.49 ]TCS 3883.55 [ 1.20 ]TECH MAHINDR 1250.4 [ -0.26 ]ULTRATECHCEM 9740 [ 1.19 ]UNITED SPIRI 1134.5 [ -0.33 ]WIPRO 480.05 [ 1.66 ]ZEETELEFILMS 138.7 [ -1.87 ] BSE NSE
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

BSE: 500294ISIN: INE868B01028INDUSTRY: Construction, Contracting & Engineering

BSE   ` 232.40   Open: 240.15   Today's Range 231.00
243.50
-8.45 ( -3.64 %) Prev Close: 240.85 52 Week Range 98.65
267.45
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 31/12/2023
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 138136680 138136680 22.00 22.00 18000000 13.03 138136680
(B) Public 367794 489709908 489709908 78.00 78.00 0 0.00 489033712
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 367822 627846588 627846588 100.00 100.00 18000000 2.87 627170392

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 48293607 0 48293607 7.69 48293607
U SUNIL 1 7055000 0 7055000 1.12 7055000
SUGUNA A 1 5200000 0 5200000 0.83 5200000
A S N RAJU 1 4092985 0 4092985 0.65 4092985
ALLURI VENKATA NARASIMHA RAJU 1 4040740 0 4040740 0.64 4040740
ARUNDHATI ALLURI 1 3643022 0 3643022 0.58 3643022
KRISHNAM RAJU ALLURI GOPALA 1 3581569 0 3581569 0.57 3581569
RAMYA UDDARAJU 1 3247281 0 3247281 0.52 3247281
JAMPANNA VENKATA RANGA RAJU 1 2465916 0 2465916 0.39 2465916
RANGARAJU A A V 1 1983196 0 1983196 0.32 1983196
ALLURI BHARATHI 1 1824059 0 1824059 0.29 1824059
SRI HARSHA VARMA ALLURI 1 1741780 0 1741780 0.28 1741780
ALLURI VISHNU VARMA 1 1715100 0 1715100 0.27 1715100
SRINIVAS RAMARAJU ALLURI 1 1700000 0 1700000 0.27 1700000
SWETHA MANTHENA 1 1225530 0 1225530 0.20 1225530
JAMPANA KRISHNA CHAITANYA VARMA 1 1156121 0 1156121 0.18 1156121
JAMPANNA SOWJANYA 1 984166 0 984166 0.16 984166
J SRI DEVI 1 712859 0 712859 0.11 712859
SHYAMA ALLURI 1 563902 0 563902 0.09 563902
ALLURI SRAVANI 1 420950 0 420950 0.07 420950
NARAYANA RAJU ALLURI 1 321578 0 321578 0.05 321578
SUBHADRA JYOTHIRMAYI A 1 308091 0 308091 0.05 308091
KAUSALYA BHUPATHI RAJU 1 178590 0 178590 0.03 178590
ALLURI SRIDEVI 1 113884 0 113884 0.02 113884
ALLURI SANJITH RAJU 1 10000 0 10000 0.00 10000
Alluri Venkata Satyanarayana Raju 0 0 0 0 0.00 0
NEELAVATHI DEVI ALLURI 0 0 0 0 0.00 0
SATYANARAYANAMMA A V 1 7288 0 7288 0.00 7288
Any Other (specify) 3 89843073 0 89843073 14.31 89843073
A V S R HOLDINGS PRIVATE LIMITED 1 66636225 0 66636225 10.61 66636225
SIRISHA PROJECTS PRIVATE LIMITED 1 21010669 0 21010669 3.35 21010669
NARASIMHA DEVELOPERS PRIVATE LIMITED 1 2196179 0 2196179 0.35 2196179
Arnesh Ventures Private Ltd 0 0 0 0 0.00 0
Grand Total28138136680013813668022.00138136680
Public Shareholding
Institutions
Mutual Funds 18 64504650 0 64504650 10.27 64504650
ICICI PRUDENTIAL LARGE & MID CAP FUND 1 25605237 0 25605237 4.08 25605237
BANDHAN STERLING VALUE FUND 1 13133067 0 13133067 2.09 13133067
HSBC INFRASTRUCTURE FUND 1 9450700 0 9450700 1.51 9450700
Insurance Companies 2 120000 0 120000 0.02 120000
Alternate Investment Funds 11 1432504 0 1432504 0.23 1431504
Banks 3 2868 0 2868 0.00 1868
Foreign Portfolio Investors Category I 213 134715557 0 134715557 21.46 134715557
STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY P 1 7050992 0 7050992 1.12 7050992
Other Financial Institutions 1 300 0 300 0.00 300
Foreign Portfolio Investors Category II 26 15251070 0 15251070 2.43 15251070
COHESION MK BEST IDEAS SUB-TRUST 1 7518040 0 7518040 1.20 7518040
Sub Total274216026949021602694934.41216024949
Non-Institutions
Any Others (Specify) 3307 16228116 0 16228116 2.58 16228116
Firm 1 11600000 0 11600000 1.85 11600000
REKHA JHUNJHUNWALA 1 11600000 0 11600000 1.85 11600000
HUF 3290 4591168 0 4591168 0.73 4591168
Clearing Members 10 31006 0 31006 0.00 31006
Trusts 6 5942 0 5942 0.00 5942
Bodies Corporate 883 21537968 0 21537968 3.43 21521468
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 358623 126657623 0 126657623 20.17 126002427
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 105 101004341 0 101004341 16.09 101004341
REKHA RAKESH JHUNJHUNWALA 1 70580932 0 70580932 11.24 70580932
Non Resident Indians (NRIs) 4600 7711529 0 7711529 1.23 7709529
Foreign Companies 1 500 0 500 0.00 0
Investor Education and Protection Fund (IEPF) 1 542882 0 542882 0.09 542882
Sub Total367520273682959027368295943.59273008763
Grand Total367794489709908048970990878.00489033712