Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Mar 28, 2024 >>   ABB 6363.3 [ 1.33 ]ACC 2490.7 [ 1.39 ]AMBUJA CEM 612.3 [ 1.76 ]ASIAN PAINTS 2846 [ 0.56 ]AXIS BANK 1048.3 [ -0.50 ]BAJAJ AUTO 9144.9 [ -0.29 ]BANKOFBARODA 264.2 [ 2.07 ]BHARTI AIRTE 1229.05 [ 0.36 ]BHEL 247.2 [ 1.77 ]BPCL 602.3 [ 1.23 ]BRITANIAINDS 4912.95 [ -0.14 ]CIPLA 1494.65 [ 1.94 ]COAL INDIA 433.75 [ 0.70 ]COLGATEPALMO 2710.9 [ 2.02 ]DABUR INDIA 523.15 [ 0.33 ]DLF 898.3 [ 1.99 ]DRREDDYSLAB 6155.15 [ 1.78 ]GAIL 181.15 [ 0.50 ]GRASIM INDS 2288.5 [ 3.74 ]HCLTECHNOLOG 1543.3 [ -0.26 ]HDFC 2729.95 [ -0.62 ]HDFC BANK 1448.2 [ 0.52 ]HEROMOTOCORP 4717.2 [ 3.21 ]HIND.UNILEV 2268.25 [ 1.26 ]HINDALCO 560.45 [ 0.52 ]ICICI BANK 1095.85 [ 1.09 ]IDFC 110.65 [ -0.58 ]INDIANHOTELS 591.35 [ 0.96 ]INDUSINDBANK 1555.7 [ 1.47 ]INFOSYS 1498.8 [ 0.99 ]ITC LTD 428.55 [ 0.13 ]JINDALSTLPOW 849.45 [ 1.88 ]KOTAK BANK 1785.8 [ 0.57 ]L&T 3774.1 [ 1.83 ]LUPIN 1617.85 [ 1.23 ]MAH&MAH 1921.35 [ 2.26 ]MARUTI SUZUK 12613.1 [ 0.74 ]MTNL 32.92 [ -3.01 ]NESTLE 2623.3 [ 2.18 ]NIIT 105.55 [ -2.72 ]NMDC 201.7 [ 1.33 ]NTPC 335.95 [ 1.60 ]ONGC 267.85 [ 2.29 ]PNB 124.35 [ 1.30 ]POWER GRID 277.05 [ 2.21 ]RIL 2976.8 [ -0.37 ]SBI 752.6 [ 2.53 ]SESA GOA 271.65 [ 0.02 ]SHIPPINGCORP 208.75 [ 3.42 ]SUNPHRMINDS 1620.5 [ 0.77 ]TATA CHEM 1080.6 [ -2.72 ]TATA GLOBAL 1095.4 [ 0.56 ]TATA MOTORS 993 [ 1.45 ]TATA STEEL 155.9 [ 2.00 ]TATAPOWERCOM 394.15 [ 1.49 ]TCS 3883.55 [ 1.20 ]TECH MAHINDR 1250.4 [ -0.26 ]ULTRATECHCEM 9745.05 [ 1.24 ]UNITED SPIRI 1134.3 [ -0.34 ]WIPRO 480.05 [ 1.66 ]ZEETELEFILMS 138.7 [ -1.87 ] BSE NSE
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
No Data Available
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 31/03/2021
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 41 124992167 0 124992167 51.59 51.59 124992167
(B) Public 107446 117272954 0 117272954 48.41 48.41 117172693
(C1) Shares underlying DRs 1 0 12049090 12049090 0.00 0.00 12049090
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 12049090 12049090 0.00 0.00 12049090
Grand Total 107488 242265121 12049090 254314211 100.00 100.00 254213950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 41 124992167 0 124992167 51.59 124992167
Ashishbhai Natawarlal Soparkar 1 25440396 0 25440396 10.50 25440396
Patel Natwarlal Meghjibhai 1 20739850 0 20739850 8.56 20739850
Jayantibhai Meghjibhai Patel 1 18024390 0 18024390 7.44 18024390
Rameshbhai Meghjibhai Patel 1 15885567 0 15885567 6.56 15885567
Anandbhai Ishwarbhai Patel 1 7893200 0 7893200 3.26 7893200
Taraben Jayantilal Patel 1 7360000 0 7360000 3.04 7360000
Patel Natubhai Meghjibhai 1 5172280 0 5172280 2.13 5172280
Ankit Natubhai Patel 1 3253260 0 3253260 1.34 3253260
Bhartiben Natubhai Patel 1 2000000 0 2000000 0.83 2000000
Patel Karana Rameshbhai 1 1971000 0 1971000 0.81 1971000
Maulik Jayantibhai Patel 1 1570000 0 1570000 0.65 1570000
Disha Kevatkumar Vanani 1 1500000 0 1500000 0.62 1500000
Kaushal Ashishbhai Soparkar 1 1400800 0 1400800 0.58 1400800
Chintan Anandbhai Patel 1 1154000 0 1154000 0.48 1154000
Patel Darshan Anandbhai 1 1146205 0 1146205 0.47 1146205
Vaishakhi Dhiren Goyal 1 1091000 0 1091000 0.45 1091000
Patel Kalpana Rameshbhai 1 1018951 0 1018951 0.42 1018951
Patel Rameshbhai Meghjibhai 1 1020000 0 1020000 0.42 1020000
Patel Naynaben Anandbhai 1 770000 0 770000 0.32 770000
Kantibhai Meghjibhai Patel (Huf) 1 775000 0 775000 0.32 775000
Patel Jayantibhai Meghjibhai 1 736000 0 736000 0.30 736000
Lalit Kantibhai Patel & Kantibhai Patel 1 700000 0 700000 0.29 700000
Sandhya Maulik Patel 1 454749 0 454749 0.19 454749
Haribhai Meghjibhai Patel 1 435011 0 435011 0.18 435011
Deval A Soparkar 1 410710 0 410710 0.17 410710
Kruti Adesh Patel 1 407306 0 407306 0.17 407306
Ruchi Ashishbhai Soparkar 1 415710 0 415710 0.17 415710
Anand I Patel 1 380000 0 380000 0.16 380000
Patel Ganpatbhai Meghjibhai 1 350000 0 350000 0.14 350000
Jagrutiben Lalitbhai Patel 1 297042 0 297042 0.12 297042
Popatbhai Meghjibhai Patel 1 288438 0 288438 0.12 288438
Popatbhai M Patel (Huf) 1 270000 0 270000 0.11 270000
Nayanaben Ashishbhai Soparkar 1 142000 0 142000 0.06 142000
Patel Damini Narendra 1 145000 0 145000 0.06 145000
Hansaben Amrutbhai Patel 1 132500 0 132500 0.05 132500
Ashishbhai N. Soparkar 1 127320 0 127320 0.05 127320
Adesh K Patel 1 43082 0 43082 0.02 43082
Ishwarbhai Meghjibhai Patel 1 50000 0 50000 0.02 50000
Dhiren Madhur Goyal 1 16500 0 16500 0.01 16500
Amrutbhai Shivrambhai Patel 1 3400 0 3400 0.00 3400
Patel Narendra Bhailalbhai 1 1500 0 1500 0.00 1500
Grand Total41124992167012499216751.59124992167
Public Shareholding
Institutions
Foreign Portfolio Investors 31 3735095 0 3735095 1.54 3735095
Financial Institutions/ Banks 1 100 0 100 0.00 100
Mutual Funds/ 1 702 0 702 0.00 702
Sub Total333735897037358971.543735897
Non-Institutions
Individual share capital upto Rs. 2 Lacs 102858 70075961 0 70075961 28.93 69975700
Individual share capital in excess of Rs. 2 Lacs 39 16936101 0 16936101 6.99 16936101
NBFCs registered with RBI 1 681 0 681 0.00 681
Any Other (specify) 4515 26524314 0 26524314 10.95 26524314
Bodies Corporate 417 11566424 0 11566424 4.77 11566424
Non-Resident Indian (NRI) 1507 7183186 0 7183186 2.97 7183186
HUF 2371 5799572 0 5799572 2.39 5799572
Vls Finance Ltd 1 4904229 0 4904229 2.02 4904229
Gadia Naveen Vishwanath 1 2975190 0 2975190 1.23 2975190
Clearing Members 217 1576345 0 1576345 0.65 1576345
Foreign Company 1 265500 0 265500 0.11 265500
IEPF 1 132529 0 132529 0.05 132529
Trusts 1 758 0 758 0.00 758
Sub Total107413113537057011353705746.87113436796
Grand Total107446117272954011727295448.41117172693
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 12049090 12049090 0.00 12049090
Sub Total1012049090120490900.0012049090
Grand Total1012049090120490900.0012049090