Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Mar 28, 2024 >>   ABB 6363.3 [ 1.33 ]ACC 2490.7 [ 1.39 ]AMBUJA CEM 612.3 [ 1.76 ]ASIAN PAINTS 2846 [ 0.56 ]AXIS BANK 1048.3 [ -0.50 ]BAJAJ AUTO 9144.9 [ -0.29 ]BANKOFBARODA 264.2 [ 2.07 ]BHARTI AIRTE 1229.05 [ 0.36 ]BHEL 247.2 [ 1.77 ]BPCL 602.3 [ 1.23 ]BRITANIAINDS 4912.95 [ -0.14 ]CIPLA 1494.65 [ 1.94 ]COAL INDIA 433.75 [ 0.70 ]COLGATEPALMO 2710.9 [ 2.02 ]DABUR INDIA 523.15 [ 0.33 ]DLF 898.3 [ 1.99 ]DRREDDYSLAB 6155.15 [ 1.78 ]GAIL 181.15 [ 0.50 ]GRASIM INDS 2288.5 [ 3.74 ]HCLTECHNOLOG 1543.3 [ -0.26 ]HDFC 2729.95 [ -0.62 ]HDFC BANK 1448.2 [ 0.52 ]HEROMOTOCORP 4717.2 [ 3.21 ]HIND.UNILEV 2268.25 [ 1.26 ]HINDALCO 560.45 [ 0.52 ]ICICI BANK 1095.85 [ 1.09 ]IDFC 110.65 [ -0.58 ]INDIANHOTELS 591.35 [ 0.96 ]INDUSINDBANK 1555.7 [ 1.47 ]INFOSYS 1498.8 [ 0.99 ]ITC LTD 428.55 [ 0.13 ]JINDALSTLPOW 849.45 [ 1.88 ]KOTAK BANK 1785.8 [ 0.57 ]L&T 3774.1 [ 1.83 ]LUPIN 1617.85 [ 1.23 ]MAH&MAH 1921.35 [ 2.26 ]MARUTI SUZUK 12613.1 [ 0.74 ]MTNL 32.92 [ -3.01 ]NESTLE 2623.3 [ 2.18 ]NIIT 105.55 [ -2.72 ]NMDC 201.7 [ 1.33 ]NTPC 335.95 [ 1.60 ]ONGC 267.85 [ 2.29 ]PNB 124.35 [ 1.30 ]POWER GRID 277.05 [ 2.21 ]RIL 2976.8 [ -0.37 ]SBI 752.6 [ 2.53 ]SESA GOA 271.65 [ 0.02 ]SHIPPINGCORP 208.75 [ 3.42 ]SUNPHRMINDS 1620.5 [ 0.77 ]TATA CHEM 1080.6 [ -2.72 ]TATA GLOBAL 1095.4 [ 0.56 ]TATA MOTORS 993 [ 1.45 ]TATA STEEL 155.9 [ 2.00 ]TATAPOWERCOM 394.15 [ 1.49 ]TCS 3883.55 [ 1.20 ]TECH MAHINDR 1250.4 [ -0.26 ]ULTRATECHCEM 9745.05 [ 1.24 ]UNITED SPIRI 1134.3 [ -0.34 ]WIPRO 480.05 [ 1.66 ]ZEETELEFILMS 138.7 [ -1.87 ] BSE NSE
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

BSE: 534690ISIN: INE694C01018INDUSTRY: Finance - Banks - Private Sector

BSE   ` 7.65   Open: 6.95   Today's Range 6.95
7.65
+0.35 (+ 4.58 %) Prev Close: 7.30 52 Week Range 6.95
25.18
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 30/09/2020
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 22909972 22909972 6.80 6.80 7996881 34.91 22909972
(B) Public 97977 313803779 313803779 93.20 93.20 0 0.00 307400184
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 98002 336713751 336713751 100.00 100.00 7996881 2.37 330310156

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 18 7539956 0 7539956 2.24 7539956
K R PRADEEP 1 6730378 0 6730378 2.00 6730378
M P SHYAM 1 182186 0 182186 0.05 182186
M S SHARMILA 1 159826 0 159826 0.05 159826
USHA R PRABAKARAN 1 159012 0 159012 0.05 159012
G P PRAJNESH 1 53643 0 53643 0.02 53643
N SAIPRASAD 1 63865 0 63865 0.02 63865
N SIVAKUMAR 1 76777 0 76777 0.02 76777
N MALAYALARAMAMIRTHAM 1 24634 0 24634 0.01 24634
P VASANTHA 1 18905 0 18905 0.01 18905
PARINITA P KARE 0 0 0 0 0.00 0
SASIKALADHEVI M R 0 0 0 0 0.00 0
Sheela Rani Chunkath 0 0 0 0 0.00 0
V N JAYAPRAKASH 1 11855 0 11855 0.00 11855
G SUDHAKARA GUPTA 1 2666 0 2666 0.00 2666
G. CHANDRALAKSHMI 0 0 0 0 0.00 0
K R NAGESH 0 0 0 0 0.00 0
K R SATISH 0 0 0 0 0.00 0
M BALASUBRAMANIAN 1 8707 0 8707 0.00 8707
M GEETHA 1 2522 0 2522 0.00 2522
M K PANDURANGA SETTY 1 2761 0 2761 0.00 2761
M SHALINI 1 8633 0 8633 0.00 8633
M.P.VIKRAM SETTY 0 0 0 0 0.00 0
N DWARAKANATHAN 0 0 0 0 0.00 0
M S NIVEDITA 1 13333 0 13333 0.00 13333
ANIRUDH P KARE 0 0 0 0 0.00 0
Anuradha Pradeep 1 8288 0 8288 0.00 8288
N SUSILA 1 11965 0 11965 0.00 11965
Any Other (specify) 7 15370016 0 15370016 4.56 15370016
Pranava Electronics P Ltd 1 4549952 0 4549952 1.35 4549952
ADVAITH MOTORS PVT LTD 1 2630020 0 2630020 0.78 2630020
TANGERINE CAPITAL ASSET HOLDINGS LLP 1 2594881 0 2594881 0.77 2594881
ARISTON CAPITAL ASSET HOLDINGS PRIVATE LIMITED 1 2548416 0 2548416 0.76 2548416
KARE ELECTRONICS AND DEVELOPMENT PRIVATE LIMITED 1 1679425 0 1679425 0.50 1679425
CAUVERY MOTORS PVT LTD 1 1348645 0 1348645 0.40 1348645
XS REAL PROPERTIES PRIVATE LIMITED 1 18677 0 18677 0.01 18677
XS REAL PROPERTY SERVICE LLP 0 0 0 0 0.00 0
YASHASWINI MOTORS PRIVATE LIMITED 0 0 0 0 0.00 0
BRINDAVAN HYDROPOWER PVT LTD 0 0 0 0 0.00 0
TANGERINE STOCK ESTATE LLP 0 0 0 0 0.00 0
VENKATESHWARA EXPORTS 0 0 0 0 0.00 0
WILWAY ENGINEERING AND CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
WILWORTH EARTH MOVERS PRIVATE LIMITED 0 0 0 0 0.00 0
SCOTWOOD ESTATE LLP 0 0 0 0 0.00 0
SHRI GAYATHIRI CHITS 0 0 0 0 0.00 0
SHRI GAYATHIRI CREDIT CO 0 0 0 0 0.00 0
SHRI GAYATHIRI FINANCIERS 0 0 0 0 0.00 0
SHRI GAYATHRI FINANCE & INVESTMENTS 0 0 0 0 0.00 0
Sri Gayathiri & Co 0 0 0 0 0.00 0
SUSILA LEASINGS 0 0 0 0 0.00 0
Chrysalis Play-School Private Limited (formerly known as Chrysalis Play School LLP) 0 0 0 0 0.00 0
DHANESH CHITS 0 0 0 0 0.00 0
DOTMARK VINIMAY PRIVATE LIMITED 0 0 0 0 0.00 0
ENVEEDU PROPERTIES LLP 0 0 0 0 0.00 0
GAYATHIRI ASSOCIATES 0 0 0 0 0.00 0
GAYATHIRI CREDITS 0 0 0 0 0.00 0
GAYATHIRI FINANCE CORPORATIONS 0 0 0 0 0.00 0
GAYATHIRI LEASINGS 0 0 0 0 0.00 0
HELIOS ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
HOLZWERK INTERIOR PRIVATE LIMITED 0 0 0 0 0.00 0
HOLZWERK JARDINS INTERIOR LLP 0 0 0 0 0.00 0
ILMS BUILDERS PVT LTD 0 0 0 0 0.00 0
ILMS PROJECTS PVT LTD 0 0 0 0 0.00 0
Innovaneer Realtors Pvt. Ltd.(formerly GREENBANYAN POWER PVT LTD.) 0 0 0 0 0.00 0
JACARANDA PROPERTIES PVT LTD 0 0 0 0 0.00 0
K.N.VISWANATHA CHETTIYAR & CO 0 0 0 0 0.00 0
K.V.N FINANCE 0 0 0 0 0.00 0
KARE INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
KARE POWER RESOURCES PRIVATE LIMITED 0 0 0 0 0.00 0
KRISHNA INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
LATHANGI AUTOMOBILES PRIVATE LIMITED 0 0 0 0 0.00 0
LATHANGI CYCLE AND CARRIAGE PRIVATE LIMITED 0 0 0 0 0.00 0
LATHANGI EQUIPMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
LATHANGI MOTORS PRIVATE LIMITED 0 0 0 0 0.00 0
MAGENTA CERAMIK SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
MAGENTA RE ASSET PRIVATE LIMITED 0 0 0 0 0.00 0
MILESTONE PLOT DEVELOPERS PVT LTD 0 0 0 0 0.00 0
MPRIME PREMISES PVT LTD 0 0 0 0 0.00 0
MYSORE SNACK FOODS LIMITED 0 0 0 0 0.00 0
MYSORE VEGETABLE OIL PRODUCTS LIMITED 0 0 0 0 0.00 0
PALLAVA ESTATE LLP 0 0 0 0 0.00 0
PRANAVA CITY COMPLEX PVT LTD. 0 0 0 0 0.00 0
PRANAVA DMCC 0 0 0 0 0.00 0
ADVAITH SPARES & ACCESSORIES PRIVATE LIMITED 0 0 0 0 0.00 0
AKSHARA MOTORS PRIVATE LIMITED 0 0 0 0 0.00 0
ALLBLESS TRACON PRIVATE LIMITED 0 0 0 0 0.00 0
ALLLIKE MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
ALPINE HOLDINGS LLP 0 0 0 0 0.00 0
AMARYLLIS PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
ANANYA SOFTWARE PRIVATE LIMITED 0 0 0 0 0.00 0
ACESTAR PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
ADVAITH AUTOMATION PRIVATE LIMITED 0 0 0 0 0.00 0
ADVAITH MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total25229099720229099726.8022909972
Public Shareholding
Institutions
Foreign Portfolio Investors 12 29109823 0 29109823 8.65 29109823
INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY 1 12580000 0 12580000 3.74 12580000
AVIATOR EMERGING MARKET FUND 1 8378378 0 8378378 2.49 8378378
EQ ASSETS 1 4102475 0 4102475 1.22 4102475
Financial Institutions/ Banks 2 1422916 0 1422916 0.42 1422916
Insurance Companies 8 21551225 0 21551225 6.40 21551225
PRAMERICA LIFE INSURANCE LIMITED 1 9186915 0 9186915 2.73 9186915
ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED 1 6154439 0 6154439 1.83 6154439
LIFE INSURANCE CORPORATION OF INDIA 1 5471004 0 5471004 1.62 5471004
Sub Total225208396405208396415.4752083964
Non-Institutions
Individual share capital upto Rs. 2 Lacs 96380 80741858 0 80741858 23.98 74539906
Individual share capital in excess of Rs. 2 Lacs 865 76608645 0 76608645 22.75 76422361
Maninder Singh 1 8381128 0 8381128 2.49 8381128
Yunus Zia 1 4042742 0 4042742 1.20 4042742
NBFCs registered with RBI 3 18627 0 18627 0.01 18627
Any Other (specify) 706 103770515 0 103770515 30.82 103755156
INDIABULLS HOUSING FINANCE LIMITED 1 16800000 0 16800000 4.99 16800000
PROLIFIC FINVEST PRIVATE LIMITED 1 11306837 0 11306837 3.36 11306837
SREI INFRASTRUCTURE FINANCE LIMITED 1 11245294 0 11245294 3.34 11245294
CAPRI GLOBAL ADVISORY SERVICES PVT LTD 1 6720000 0 6720000 2.00 6720000
M N Dastur And Co Pvt Ltd 1 6380482 0 6380482 1.89 6380482
CAPRI GLOBAL HOLDINGS PRIVATE LIMITED 1 6140000 0 6140000 1.82 6140000
TRINITY ALTERNATIVE INVESTMENT MANAGERS LIMITED 1 5433000 0 5433000 1.61 5433000
BOYANCE INFRASTRUCTURE PRIVATE LIMITED 1 4580000 0 4580000 1.36 4580000
Sub Total97954261139645026113964577.56254736050
Central Government / State Government(s) / President of India
Central Government/ State Government(s)/ President of India 1 580170 0 580170 0.17 580170
Sub Total158017005801700.17580170
Grand Total97977313803779031380377993.20307400184