Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Mar 28, 2024 >>   ABB 6363.3 [ 1.33 ]ACC 2490.7 [ 1.39 ]AMBUJA CEM 612.3 [ 1.76 ]ASIAN PAINTS 2846 [ 0.56 ]AXIS BANK 1048.3 [ -0.50 ]BAJAJ AUTO 9144.9 [ -0.29 ]BANKOFBARODA 264.2 [ 2.07 ]BHARTI AIRTE 1229.05 [ 0.36 ]BHEL 247.2 [ 1.77 ]BPCL 602.3 [ 1.23 ]BRITANIAINDS 4912.95 [ -0.14 ]CIPLA 1494.65 [ 1.94 ]COAL INDIA 433.75 [ 0.70 ]COLGATEPALMO 2710.9 [ 2.02 ]DABUR INDIA 523.15 [ 0.33 ]DLF 898.3 [ 1.99 ]DRREDDYSLAB 6155.15 [ 1.78 ]GAIL 181.15 [ 0.50 ]GRASIM INDS 2288.5 [ 3.74 ]HCLTECHNOLOG 1543.3 [ -0.26 ]HDFC 2729.95 [ -0.62 ]HDFC BANK 1448.2 [ 0.52 ]HEROMOTOCORP 4717.2 [ 3.21 ]HIND.UNILEV 2268.25 [ 1.26 ]HINDALCO 560.45 [ 0.52 ]ICICI BANK 1095.85 [ 1.09 ]IDFC 110.65 [ -0.58 ]INDIANHOTELS 591.35 [ 0.96 ]INDUSINDBANK 1555.7 [ 1.47 ]INFOSYS 1498.8 [ 0.99 ]ITC LTD 428.55 [ 0.13 ]JINDALSTLPOW 849.45 [ 1.88 ]KOTAK BANK 1785.8 [ 0.57 ]L&T 3774.1 [ 1.83 ]LUPIN 1617.85 [ 1.23 ]MAH&MAH 1921.35 [ 2.26 ]MARUTI SUZUK 12613.1 [ 0.74 ]MTNL 32.92 [ -3.01 ]NESTLE 2623.3 [ 2.18 ]NIIT 105.55 [ -2.72 ]NMDC 201.7 [ 1.33 ]NTPC 335.95 [ 1.60 ]ONGC 267.85 [ 2.29 ]PNB 124.35 [ 1.30 ]POWER GRID 277.05 [ 2.21 ]RIL 2976.8 [ -0.37 ]SBI 752.6 [ 2.53 ]SESA GOA 271.65 [ 0.02 ]SHIPPINGCORP 208.75 [ 3.42 ]SUNPHRMINDS 1620.5 [ 0.77 ]TATA CHEM 1080.6 [ -2.72 ]TATA GLOBAL 1095.4 [ 0.56 ]TATA MOTORS 993 [ 1.45 ]TATA STEEL 155.9 [ 2.00 ]TATAPOWERCOM 394.15 [ 1.49 ]TCS 3883.55 [ 1.20 ]TECH MAHINDR 1250.4 [ -0.26 ]ULTRATECHCEM 9745.05 [ 1.24 ]UNITED SPIRI 1134.3 [ -0.34 ]WIPRO 480.05 [ 1.66 ]ZEETELEFILMS 138.7 [ -1.87 ] BSE NSE
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

BSE: 500031ISIN: INE193E01025INDUSTRY: Domestic Appliances

BSE   ` 905.60   Open: 919.00   Today's Range 898.85
921.00
+4.05 (+ 0.45 %) Prev Close: 901.55 52 Week Range 898.85
1325.90
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 31/12/2023
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 72342279 72342279 62.85 62.85 1843556 2.55 72342279
(B) Public 65553 42759674 42759674 37.15 37.15 0 0.00 42426059
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 65600 115101953 115101953 100.00 100.00 1843556 1.60 114768338

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 19529810 0 19529810 16.97 19529810
Kiran Bajaj 1 7545224 0 7545224 6.56 7545224
Geetika Bajaj 1 2160084 0 2160084 1.88 2160084
Vanraj Bajaj 1 1843556 0 1843556 1.60 1843556
Shekhar Bajaj 1 1814639 0 1814639 1.58 1814639
Pooja Bajaj 1 1541875 0 1541875 1.34 1541875
Sunaina Kejriwal 1 1240730 0 1240730 1.08 1240730
Niraj Bajaj 1 1130882 0 1130882 0.98 1130882
Minal Bajaj 1 694674 0 694674 0.60 694674
Sanjivnayan Bajaj 1 428749 0 428749 0.37 428749
Niravnayan Bajaj 1 282507 0 282507 0.25 282507
Kumud Bajaj 1 200000 0 200000 0.17 200000
Madhur Bajaj 1 200000 0 200000 0.17 200000
Neelima Bajaj Swamy 1 200000 0 200000 0.17 200000
Suman Jain 1 110700 0 110700 0.10 110700
Kriti Bajaj 1 101297 0 101297 0.09 101297
Shefali Bajaj 1 33767 0 33767 0.03 33767
Deepa Bajaj 1 1126 0 1126 0.00 1126
Mast. Aryaman Kejriwal 0 0 0 0 0.00 0
Mast. Nirvaan Kejriwal 0 0 0 0 0.00 0
Master Aarav Swamy 0 0 0 0 0.00 0
Master Vihaan Jaipuria 0 0 0 0 0.00 0
Nimisha Jaipuria 0 0 0 0 0.00 0
Rajivnayan Bajaj 0 0 0 0 0.00 0
Rajivnayan Bajaj HUF 0 0 0 0 0.00 0
Rishabnayan Bajaj 0 0 0 0 0.00 0
Sanjali Bajaj 0 0 0 0 0.00 0
Sanjivnayan Bajaj HUF 0 0 0 0 0.00 0
Sheetal Bajaj 0 0 0 0 0.00 0
Siddhant Bajaj 0 0 0 0 0.00 0
Any Other (specify) 30 52812469 0 52812469 45.88 52812469
Jamnalal Sons Private Limited 1 22548276 0 22548276 19.59 22548276
Bajaj Holdings And Investment Limited 1 19136840 0 19136840 16.63 19136840
Baroda Industries Private Limited 1 1412738 0 1412738 1.23 1412738
Hind Musafir Agency Limited 1 1288000 0 1288000 1.12 1288000
Vanraj Bajaj Trust (Kiran Bajaj as a Trustee) 1 1000000 0 1000000 0.87 1000000
Bajaj International Private Limited 1 917881 0 917881 0.80 917881
Neelima Bajaj Swamy Family Trust (Neelima Bajaj Swamy as a Trustee) 1 812973 0 812973 0.71 812973
Nimisha Jaipuria Family Trust (Nimisha Jaipuria as a Trustee) 1 628043 0 628043 0.55 628043
Hercules Hoists Limited 1 624596 0 624596 0.54 624596
Shekhar Holdings Private Limited 1 540253 0 540253 0.47 540253
Niravnayan Trust (Niraj Bajaj as a Trustee) 1 524721 0 524721 0.46 524721
Kriti Bajaj Family Trust (Minal Niraj Bajaj as a Trustee) 1 500000 0 500000 0.43 500000
Niravnayan Bajaj Family Trust (Niraj Bajaj as a Trustee) 1 500000 0 500000 0.43 500000
Niraj Holdings Private Limited 1 472162 0 472162 0.41 472162
Rahul Securities Private Limited 1 467093 0 467093 0.41 467093
Sanjali Family Trust (Sanjivnayan Bajaj as a Trustee) 1 262717 0 262717 0.23 262717
Siddhant Family Trust (Sanjivnayan Bajaj as a Trustee) 1 262717 0 262717 0.23 262717
Nimisha Bajaj Family Trust (Madhur Bajaj as a Trustee) 1 206575 0 206575 0.18 206575
Kumud Neelima Family Trust (Madhur Bajaj as a Trustee) 1 125800 0 125800 0.11 125800
Kumud Nimisha Family Trust (Madhur Bajaj as a Trustee) 1 125800 0 125800 0.11 125800
Madhur Neelima Family Trust (Kumud Bajaj as a Trustee) 1 125800 0 125800 0.11 125800
Madhur Nimisha Family Trust (Kumud Bajaj as a Trustee) 1 125799 0 125799 0.11 125799
Bachhraj Factories Private Limited 1 105466 0 105466 0.09 105466
Bachhraj & Company Private Limited 1 66585 0 66585 0.06 66585
Neelima Bajaj Family Trust (Kumud Bajaj as a Trustee) 1 21644 0 21644 0.02 21644
Anant Bajaj Trust 0 0 0 0 0.00 0
Aryaman Family Trust 0 0 0 0 0.00 0
Aryaman Trust 0 0 0 0 0.00 0
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
Bajaj Investment Trust 0 0 0 0 0.00 0
Bajaj Sevashram Private Limited 1 5550 0 5550 0.00 5550
Bajaj Trading Company 0 0 0 0 0.00 0
Deepa Trust 0 0 0 0 0.00 0
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Family Trust 0 0 0 0 0.00 0
Kamalnayan Investments And Trading Private Limited 1 1110 0 1110 0.00 1110
Madhur Securities Private Limited 1 1110 0 1110 0.00 1110
Nimisha Trust 0 0 0 0 0.00 0
Nirav Trust 0 0 0 0 0.00 0
Nirvaan Family Trust 0 0 0 0 0.00 0
Nirvaan Trust 0 0 0 0 0.00 0
Rajiv Trust 0 0 0 0 0.00 0
RDR Ventrues LLP 0 0 0 0 0.00 0
Rishab Family Trust (Rajivnayan Bajaj as a Trustee) 0 0 0 0 0.00 0
Rishab Trust 0 0 0 0 0.00 0
Rupa Equities Private Limited 1 1110 0 1110 0.00 1110
Sanjali Trust 0 0 0 0 0.00 0
Sanjiv Trust 0 0 0 0 0.00 0
Sanraj Nayan Investments Private Limited 1 1110 0 1110 0.00 1110
Siddhant Trust 0 0 0 0 0.00 0
Grand Total477234227907234227962.8572342279
Public Shareholding
Institutions
Mutual Funds 6 13315926 0 13315926 11.57 13315926
Hdfc Small Cap Fund 1 6757526 0 6757526 5.87 6757526
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 3062071 0 3062071 2.66 3062071
Icici Prudential Flexicap Fund 1 2887634 0 2887634 2.51 2887634
Insurance Companies 1 353310 0 353310 0.31 353310
Alternate Investment Funds 9 270488 0 270488 0.23 270488
NBFCs registered with RBI 1 1 0 1 0.00 1
Banks 6 3216 0 3216 0.00 1746
Foreign Portfolio Investors Category I 75 11111335 0 11111335 9.65 11111335
Government Pension Fund Global 1 6186493 0 6186493 5.37 6186493
Foreign Portfolio Investors Category II 5 860777 0 860777 0.75 860777
Other Foreign Institutions 20 14250 0 14250 0.01 0
Sub Total1232592930302592930322.5225913583
Non-Institutions
Any Others (Specify) 773 2555828 0 2555828 2.22 2555828
Trusts 7 2078882 0 2078882 1.81 2078882
HUF 726 290343 0 290343 0.25 290343
Body Corp-Ltd Liability Partnership 33 177292 0 177292 0.15 177292
Clearing Members 6 5012 0 5012 0.00 5012
Unclaimed or Suspense or Escrow Account 1 4299 0 4299 0.00 4299
Bodies Corporate 345 1345306 0 1345306 1.17 1344856
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62785 9600923 0 9600923 8.34 9283478
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1038075 0 1038075 0.90 1038075
Non Resident Indians (NRIs) 1511 895303 0 895303 0.78 895303
Key Managerial Personnel 2 3001 0 3001 0.00 3001
Investor Education and Protection Fund (IEPF) 1 302725 0 302725 0.26 302725
Directors and their relatives (excluding independent directors and nominee directors) 1 8010 0 8010 0.01 8010
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 6 1081200 0 1081200 0.94 1081200
Sub Total654301683037101683037114.6216512476
Grand Total655534275967404275967437.1442426059