Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Jul 17, 2026 - 3:59PM >>   ABB 7509.85 [ -2.06 ]ACC 1379 [ 0.48 ]AMBUJA CEM 438.7 [ 1.25 ]ASIAN PAINTS 2692 [ 0.57 ]AXIS BANK 1328.95 [ 1.86 ]BAJAJ AUTO 10437.45 [ 1.05 ]BANKOFBARODA 246.75 [ -0.56 ]BHARTI AIRTE 1910.45 [ -0.59 ]BHEL 421.9 [ -3.10 ]BPCL 315.5 [ 1.12 ]BRITANIAINDS 5416.8 [ 2.00 ]CIPLA 1418.4 [ -0.77 ]COAL INDIA 427.6 [ 0.05 ]COLGATEPALMO 2044 [ 2.17 ]DABUR INDIA 426.6 [ -0.66 ]DLF 667.3 [ 3.04 ]DRREDDYSLAB 1210.85 [ -1.07 ]GAIL 171.25 [ -0.23 ]GRASIM INDS 3111.4 [ 1.27 ]HCLTECHNOLOG 1203.85 [ 1.33 ]HDFC BANK 819.65 [ 1.40 ]HEROMOTOCORP 4908 [ 0.23 ]HIND.UNILEV 2144.1 [ 2.17 ]HINDALCO 940.25 [ -2.02 ]ICICI BANK 1441.9 [ 1.67 ]INDIANHOTELS 727.75 [ -0.49 ]INDUSINDBANK 1024.45 [ 1.05 ]INFOSYS 1096.95 [ 1.47 ]ITC LTD 280.6 [ 0.45 ]JINDALSTLPOW 1023.45 [ -0.47 ]KOTAK BANK 389.85 [ 3.37 ]L&T 3815 [ 1.04 ]LUPIN 2441.5 [ -2.34 ]MAH&MAH 3179 [ 1.88 ]MARUTI SUZUK 13830.35 [ 0.28 ]MTNL 28.12 [ -2.29 ]NESTLE 1422 [ -0.12 ]NIIT 97.05 [ -1.87 ]NMDC 83.15 [ -1.09 ]NTPC 341.8 [ -0.20 ]ONGC 247.25 [ 0.14 ]PNB 105.8 [ 0.57 ]POWER GRID 283.65 [ 1.01 ]RIL 1326.5 [ 2.59 ]SBI 1044.1 [ 1.24 ]SESA GOA 253.15 [ -1.84 ]SHIPPINGCORP 281.95 [ -2.81 ]SUNPHRMINDS 1933.1 [ -0.87 ]TATA CHEM 698.2 [ 0.48 ]TATA GLOBAL 1088.3 [ -0.03 ]TATA MOTORS 335.8 [ 1.21 ]TATA STEEL 185.9 [ 0.22 ]TATAPOWERCOM 377.1 [ 0.04 ]TCS 2268.25 [ 3.02 ]TECH MAHINDR 1570.5 [ 3.91 ]ULTRATECHCEM 11715 [ -0.55 ]UNITED SPIRI 1377.1 [ -0.36 ]WIPRO 176 [ -1.01 ]ZEETELEFILMS 107.2 [ 1.28 ] BSE NSE
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

BSE: 532215ISIN: INE238A01034INDUSTRY: Finance - Banks - Private Sector

BSE   ` 1328.95   Open: 1304.70   Today's Range 1304.65
1332.90
+24.25 (+ 1.82 %) Prev Close: 1304.70 52 Week Range 1041.30
1418.30
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 244860645 0 244860645 7.87 7.74 244860645
(B) Public 836817 2769821014 96096470 2865917484 92.13 92.26 2863692258
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 836818 3014681659 96096470 3110778129 100.00 100.00 3108552903

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Financial Institutions/ Banks 1 244860645 0 244860645 7.87 244860645
LIFE INSURANCE CORPORATION OF INDIA 1 244860645 0 244860645 7.87 244860645
IDBI Bank Ltd 0 0 0 0 0.00 0
IDBI Trusteeship Services Ltd 0 0 0 0 0.00 0
LIC (Lanka) Ltd 0 0 0 0 0.00 0
LIC (Nepal) Ltd 0 0 0 0 0.00 0
LIC (Singapore) Pte Ltd 0 0 0 0 0.00 0
LIC Bangladesh Ltd 0 0 0 0 0.00 0
LIC Card Services Ltd 0 0 0 0 0.00 0
LIC HFL Asset Management Company Ltd 0 0 0 0 0.00 0
LIC Housing Finance Ltd 0 0 0 0 0.00 0
LIC Mutual Fund Asset Management Ltd 0 0 0 0 0.00 0
LIC Mutual Fund Trustee Company Pvt Ltd 0 0 0 0 0.00 0
LIC Pension Fund Ltd 0 0 0 0 0.00 0
LIC(International) BSC (c) Bahrain 0 0 0 0 0.00 0
Grand Total124486064502448606457.87244860645
Public Shareholding
Institutions
Mutual Funds 48 1026541702 0 1026541702 33.00 1026541702
ICICI Prudential Mutual Fund - Through its various Schemes 1 179703834 0 179703834 5.78 179703834
SBI Mutual Fund - Through its various Schemes 1 162856558 0 162856558 5.24 162856558
HDFC Mutual Fund - Through its various Schemes 1 151842080 0 151842080 4.88 151842080
NIPPON Mutual Fund - Through its various Schemes 1 109026873 0 109026873 3.50 109026873
UTI Mutual Fund - Through its various Schemes 1 58090514 0 58090514 1.87 58090514
KOTAK Mutual Fund - Through its various Schemes 1 48072944 0 48072944 1.55 48072944
DSP Mutual Fund - Through its various Schemes 1 43645553 0 43645553 1.40 43645553
Aditya Birla Mutual Fund - Through its various Schemes 1 39174519 0 39174519 1.26 39174519
Parag Parikh Mutual Fund - Through its various Schemes 1 36423887 0 36423887 1.17 36423887
Mirae Asset Mutual Fund - Through its various Schemes 1 35977419 0 35977419 1.16 35977419
Insurance Companies 46 157761113 0 157761113 5.07 157761113
SBI LIFE INSURANCE CO. LTD 1 42192622 0 42192622 1.36 42192622
Provident Funds/ Pension Funds 1 102310219 0 102310219 3.29 102310219
NPS TRUST - Through its various Schemes 1 102310219 0 102310219 3.29 102310219
Alternate Investment Funds 94 36952530 0 36952530 1.19 36952530
NBFCs registered with RBI 10 19013 0 19013 0.00 19013
Overseas Depositories (holding DRs) (balancing figure) 1 0 96096470 96096470 3.09 96096470
THE BANK OF NEW YORK MELLON 1 0 96096470 96096470 3.09 96096470
Banks 7 4444197 0 4444197 0.14 4444197
Foreign Portfolio Investors Category I 1239 1201407075 0 1201407075 38.62 1201407075
DODGE AND COX INTERNATIONAL STOCK FUND 1 57718650 0 57718650 1.86 57718650
GOVERNMENT PENSION FUND GLOBAL 1 57654680 0 57654680 1.85 57654680
GOVERNMENT OF SINGAPORE 1 49578669 0 49578669 1.59 49578669
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 33761498 0 33761498 1.09 33761498
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 31958815 0 31958815 1.03 31958815
Foreign Portfolio Investors Category II 92 40202091 0 40202091 1.29 40202091
Other Foreign Institutions 1 39925 0 39925 0.00 39925
FOREIGN INSTITUTIONAL INVESTORS 1 39925 0 39925 0.00 39925
Sub Total1539256967786596096470266577433585.692665774335
Non-Institutions
Any Others (Specify) 13856 8012297 0 8012297 0.26 8010297
Clearing Members 12 5778105 0 5778105 0.19 5778105
HUF 13796 2005258 0 2005258 0.06 2003258
Trusts 48 228934 0 228934 0.01 228934
Bodies Corporate 3998 27594326 0 27594326 0.89 27583826
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 792546 118205658 0 118205658 3.80 115994932
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 85 36028934 0 36028934 1.16 36028934
Non Resident Indians (NRIs) 24779 8812377 0 8812377 0.28 8810377
Foreign Companies 1 37500 0 37500 0.00 37500
Key Managerial Personnel 2 133697 0 133697 0.00 133697
Investor Education and Protection Fund (IEPF) 1 1258304 0 1258304 0.04 1258304
Directors and their relatives (excluding independent directors and nominee directors) 5 39347 0 39347 0.00 39347
Foreign Nationals 2 3152 0 3152 0.00 3152
Sub Total83527520012559202001255926.43197900366
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 17557 0 17557 0.00 17557
Sub Total3175570175570.0017557
Grand Total836817276982101496096470286591748492.122863692258