Net Sales/Income from operations | 97.70 |
Other Operating Income | 0.10 |
Total Income From Operations | 97.80 |
Employees Cost | 16.95 |
Depreciation | 2.29 |
Provisions And Contingencies | 3.17 |
Other Expenses | 9.88 |
Total Expenses | 32.29 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 65.51 |
Other Income | 0.64 |
P/L Before Interest, Excpt. Items & Tax | 66.15 |
Interest | 44.40 |
P/L Before Exceptional Items & Tax | 21.75 |
Exceptional Items | -0.52 |
P/L Before Tax | 21.23 |
Tax | 5.17 |
P/L After Tax from Ordinary Activities | 16.06 |
Net Profit/Loss For the Period | 16.06 |
Net P/L After Minority Interest & Share Of Associates | 16.06 |
| |
Equity Share Capital | 16.21 |
Reserves And Surplus | 206.82 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.05 |
Diluted EPS (Rs.) | 1.05 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.05 |
Diluted EPS (Rs.) | 1.05 |
| |
PBITOE Margin (%) | 66.98 |
PBTE Margin (%) | 22.24 |
PBT Margin (%) | 21.71 |
PAT Margin (%) | 16.42 |
PAT After MI And SOA Margin (%) | 16.42 |