Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Feb 17, 2026 - 2:54PM >>   ABB 5823.6 [ -1.11 ]ACC 1639.75 [ 0.49 ]AMBUJA CEM 521.9 [ -0.60 ]ASIAN PAINTS 2433 [ 1.51 ]AXIS BANK 1357.15 [ -0.08 ]BAJAJ AUTO 9816 [ 1.28 ]BANKOFBARODA 303.45 [ 3.73 ]BHARTI AIRTE 2019 [ -0.51 ]BHEL 262.95 [ 0.17 ]BPCL 373.9 [ -0.12 ]BRITANIAINDS 6142.45 [ 0.56 ]CIPLA 1344.75 [ -0.82 ]COAL INDIA 421.5 [ -0.24 ]COLGATEPALMO 2145 [ 1.28 ]DABUR INDIA 516.3 [ 0.36 ]DLF 640 [ -0.59 ]DRREDDYSLAB 1281.15 [ 0.93 ]GAIL 165.35 [ 0.36 ]GRASIM INDS 2902.6 [ -0.32 ]HCLTECHNOLOG 1479.7 [ 1.14 ]HDFC BANK 925.5 [ 0.01 ]HEROMOTOCORP 5562.6 [ 1.26 ]HIND.UNILEV 2312.2 [ -0.29 ]HINDALCO 887.35 [ -2.19 ]ICICI BANK 1406.8 [ -0.24 ]INDIANHOTELS 688.25 [ -0.37 ]INDUSINDBANK 940.6 [ 0.93 ]INFOSYS 1392 [ 1.88 ]ITC LTD 325.75 [ 2.45 ]JINDALSTLPOW 1204.75 [ -0.52 ]KOTAK BANK 424 [ -0.34 ]L&T 4277.5 [ 1.79 ]LUPIN 2243.8 [ 1.05 ]MAH&MAH 3487 [ -0.64 ]MARUTI SUZUK 15191.95 [ 0.95 ]MTNL 31.2 [ 0.58 ]NESTLE 1286.7 [ -0.24 ]NIIT 77.49 [ 3.99 ]NMDC 79.13 [ -1.67 ]NTPC 367.65 [ -0.39 ]ONGC 271.5 [ -0.04 ]PNB 124.8 [ 3.57 ]POWER GRID 300.1 [ -0.03 ]RIL 1422 [ -1.00 ]SBI 1215.3 [ 0.61 ]SESA GOA 667.25 [ -1.85 ]SHIPPINGCORP 273.95 [ 1.93 ]SUNPHRMINDS 1715.05 [ 0.90 ]TATA CHEM 695.05 [ 0.56 ]TATA GLOBAL 1146.7 [ 0.73 ]TATA MOTORS 382 [ 1.30 ]TATA STEEL 202.75 [ -1.46 ]TATAPOWERCOM 378.4 [ -0.93 ]TCS 2717.05 [ 0.33 ]TECH MAHINDR 1518.65 [ 0.37 ]ULTRATECHCEM 12959.55 [ -0.09 ]UNITED SPIRI 1420.55 [ 1.39 ]WIPRO 215.65 [ 1.10 ]ZEETELEFILMS 94.96 [ 0.27 ] BSE NSE
Exchange Options Result Select Group  
You can view the Top Volume among all stocks. BSE Prices delayed by 5 minutes.
As on Feb 17, 2026, 2:54PM
Company NameLTP (`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
ALSTONE TEXTILES (INDIA) LTD. 0.166.670.15 1/0 79598847127.36
SYLPH INDUSTRIES LTD. 0.59-4.840.62 1/0 57297644338.06
PULSAR INTERNATIONAL LTD. 1.074.901.02 20/1 47173580504.76
EASY TRIP PLANNERS LTD. 9.5019.957.92 14/6 304069682888.66
VODAFONE IDEA LTD. 11.34-0.8711.44 13/6 247276122804.11
MANGALAM INDUSTRIAL FINANCE L... 1.01-4.721.06 2/1 18089891182.71
SRESTHA FINVEST LTD. 0.307.140.28 1/0 1750641052.52
OLA ELECTRIC MOBILITY LTD. 28.03-2.7728.83 71/29 114781383217.32
THINKINK PICTUREZ LTD. 0.200.000.20 0/0 974084719.48
SPICEJET LTD. 17.05-0.9917.22 57/17 91449191559.21
DEEP DIAMOND INDIA LTD. 3.964.763.78 10/3 9023276357.32
KRETTO SYSCON LTD. 0.66-5.710.70 3/0 873583357.66
PC JEWELLER LTD. 9.990.509.94 20/9 8441587843.31
FILATEX FASHIONS LTD. 0.29-3.330.30 1/0 719636120.87
SILVERLINE TECHNOLOGIES LTD. 16.954.9516.15 21/7 71472701211.46
Showing Page : 1 of 2   
Exchange Options Result Select Group  
You can view the Top Value among all stocks. BSE Prices delayed by 5 minutes.
As on Feb 17, 2026, 2:54PM
Company NameLTP(`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
NEWGEN SOFTWARE TECHNOLOGIES ... 529.0514.33462.75 1379/461 475974425181.43
INFOSYS LTD. 1392.001.881366.25 1861/1282 173748624185.81
LARSEN & TOUBRO LTD. 4277.501.794202.10 4205/2968 46457819872.32
INDUSIND BANK LTD. 940.600.93931.90 1062/605 196328718466.68
WIPRO LTD. 215.651.10213.30 317/209 640823413819.36
ARVIND SMARTSPACES LTD. 557.552.78542.45 775/504 232252912949.26
HINDUSTAN COPPER LTD. 549.55-4.33574.45 759/184 209715811524.93
ENGINEERS INDIA LTD. 217.40-4.12226.75 255/142 472707210276.65
FEDERAL BANK LTD. 288.50-0.14288.90 298/173 349622110086.60
STATE BANK OF INDIA 1215.300.611207.90 1212/680 82552110032.56
TATA CONSULTANCY SERVICES LTD. 2717.050.332708.20 3935/2579 3243088811.61
PINE LABS LTD. 202.35-0.12202.60 284/193 42656468631.53
NIRLON LTD. 522.301.42515.00 615/437 16271268498.48
ONE97 COMMUNICATIONS LTD. 1161.003.391122.95 1382/652 7015818145.36
GE POWER INDIA LTD. 552.059.99501.90 522/196 14465047985.43
Showing Page : 1 of 2