Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Apr 21, 2026 - 3:59PM >>   ABB 7247 [ 1.28 ]ACC 1438 [ 0.59 ]AMBUJA CEM 456.35 [ 0.41 ]ASIAN PAINTS 2545.9 [ 1.18 ]AXIS BANK 1377 [ 1.72 ]BAJAJ AUTO 9792.2 [ -0.03 ]BANKOFBARODA 284.1 [ 1.16 ]BHARTI AIRTE 1854.8 [ 0.53 ]BHEL 332.7 [ 2.18 ]BPCL 318.05 [ 0.65 ]BRITANIAINDS 5844 [ 2.50 ]CIPLA 1232.6 [ 0.30 ]COAL INDIA 442.8 [ 0.26 ]COLGATEPALMO 2113 [ -0.79 ]DABUR INDIA 453.25 [ 2.49 ]DLF 609 [ 2.21 ]DRREDDYSLAB 1220 [ -0.99 ]GAIL 160.8 [ 1.97 ]GRASIM INDS 2784.3 [ 0.97 ]HCLTECHNOLOG 1441.55 [ 0.92 ]HDFC BANK 811.65 [ 2.04 ]HEROMOTOCORP 5267.45 [ -0.27 ]HIND.UNILEV 2305.4 [ 3.13 ]HINDALCO 1021.7 [ 0.65 ]ICICI BANK 1388.65 [ 2.41 ]INDIANHOTELS 666.4 [ 1.35 ]INDUSINDBANK 856.45 [ 0.51 ]INFOSYS 1313.1 [ 0.09 ]ITC LTD 309.15 [ 1.36 ]JINDALSTLPOW 1285.1 [ -0.18 ]KOTAK BANK 381.5 [ 0.61 ]L&T 4075.75 [ 0.64 ]LUPIN 2305 [ -1.01 ]MAH&MAH 3249 [ 0.91 ]MARUTI SUZUK 13450 [ 0.03 ]MTNL 32.15 [ -0.34 ]NESTLE 1378.7 [ 7.09 ]NIIT 71 [ -0.64 ]NMDC 88.45 [ -0.41 ]NTPC 396.1 [ -0.45 ]ONGC 283.05 [ -0.11 ]PNB 114.1 [ 0.31 ]POWER GRID 318.35 [ -0.39 ]RIL 1353.65 [ -0.66 ]SBI 1112.15 [ 0.41 ]SESA GOA 767.05 [ -0.47 ]SHIPPINGCORP 300.9 [ 0.20 ]SUNPHRMINDS 1665.7 [ -0.14 ]TATA CHEM 707.7 [ 0.52 ]TATA GLOBAL 1144 [ 2.26 ]TATA MOTORS 356.05 [ 0.13 ]TATA STEEL 211.8 [ 0.07 ]TATAPOWERCOM 435.7 [ 0.47 ]TCS 2610.55 [ 1.24 ]TECH MAHINDR 1500.35 [ -0.25 ]ULTRATECHCEM 12032.2 [ 1.02 ]UNITED SPIRI 1358.9 [ 3.99 ]WIPRO 205.05 [ 1.31 ]ZEETELEFILMS 86.75 [ -1.08 ] BSE NSE
Exchange Options Result Select Group  
You can view the Top Volume among all stocks. BSE Prices delayed by 5 minutes.
As on Apr 21, 2026, 3:59PM
Company NameLTP (`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
ALSTONE TEXTILES (INDIA) LTD. 0.130.000.13 1/0 4312999456.07
SYLPH INDUSTRIES LTD. 0.45-4.260.47 1/0 27893441125.52
VODAFONE IDEA LTD. 9.560.849.48 13/6 270161482582.74
BILLIONBRAINS GARAGE VENTURES... 214.058.96196.45 214/112 1585459733936.76
BANK OF MAHARASHTRA 80.165.9575.66 77/47 1273699810209.98
SUNSHINE CAPITAL LTD. 0.234.550.22 1/0 1175129527.03
OLA ELECTRIC MOBILITY LTD. 37.46-4.5439.24 71/21 109631244106.79
MANGALAM INDUSTRIAL FINANCE L... 0.71-4.050.74 2/1 1044018274.13
SATTVA SUKUN LIFECARE LTD. 0.71-1.390.72 1/0 1042871974.04
EVEXIA LIFECARE LTD. 0.764.110.73 3/0 1020935777.59
SUPHA PHARMACHEM LTD. 0.484.350.46 2/0 979615547.02
WELCURE DRUGS & PHARMACEUTICA... 0.323.230.31 1/0 864543527.67
NHC FOODS LTD. 1.0410.640.94 1/1 812303084.48
YES BANK LTD. 19.76-0.4519.85 24/17 81138601603.30
SPICEJET LTD. 13.934.9713.27 57/10 74334661035.48
Showing Page : 1 of 2   
Exchange Options Result Select Group  
You can view the Top Value among all stocks. BSE Prices delayed by 5 minutes.
As on Apr 21, 2026, 3:59PM
Company NameLTP(`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
BILLIONBRAINS GARAGE VENTURES... 214.058.96196.45 214/112 1585459733936.76
ONESOURCE SPECIALTY PHARMA LT... 1563.000.981547.85 2250/1075 134664621048.08
ICICI BANK LTD. 1388.652.411356.00 1494/1188 81099911261.94
PNB HOUSING FINANCE LTD. 979.058.09905.80 1142/730 105511310330.08
BANK OF MAHARASHTRA 80.165.9575.66 77/47 1273699810209.98
KAJARIA CERAMICS LTD. 1188.400.061187.65 1322/761 7962539462.67
VEDANTA LTD. 767.05-0.47770.65 791/399 12265349408.13
HDFC BANK LTD. 811.652.04795.40 1020/727 11552659376.71
PIRAMAL FINANCE LTD. 1683.602.671639.80 1955/1235 5471989212.63
NESTLE INDIA LTD. 1378.707.091287.40 1340/1085 5865258086.42
KEC INTERNATIONAL LTD. 584.004.36559.60 947/501 12911197540.13
NETWEB TECHNOLOGIES INDIA LTD. 3903.853.263780.65 4480/1397 1873117312.34
TRENT LTD. 4393.453.554242.85 6259/3276 1659367290.32
TRIVENI TURBINE LTD. 570.25-1.26577.50 675/429 12771497282.94
AXIS BANK LTD. 1377.001.721353.65 1418/1041 5252037232.05
Showing Page : 1 of 2