Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Jan 02, 2026 >>   ABB 5197 [ 0.41 ]ACC 1748.85 [ 0.46 ]AMBUJA CEM 565.2 [ 0.93 ]ASIAN PAINTS 2772.4 [ 0.74 ]AXIS BANK 1267.5 [ -0.53 ]BAJAJ AUTO 9500.85 [ -0.62 ]BANKOFBARODA 305.05 [ 1.43 ]BHARTI AIRTE 2106.7 [ -0.16 ]BHEL 299.45 [ 2.80 ]BPCL 381.4 [ 0.00 ]BRITANIAINDS 5981.65 [ -0.32 ]CIPLA 1510.95 [ 0.72 ]COAL INDIA 427.9 [ 6.88 ]COLGATEPALMO 2089.35 [ -0.21 ]DABUR INDIA 522.3 [ 4.45 ]DLF 698 [ 0.91 ]DRREDDYSLAB 1255.45 [ 0.15 ]GAIL 175.4 [ 2.13 ]GRASIM INDS 2858.4 [ 0.24 ]HCLTECHNOLOG 1639.9 [ 0.28 ]HDFC BANK 1001.2 [ 1.05 ]HEROMOTOCORP 5930.6 [ 1.47 ]HIND.UNILEV 2347.8 [ 1.07 ]HINDALCO 925.8 [ 3.44 ]ICICI BANK 1354.8 [ 1.29 ]INDIANHOTELS 748.35 [ 1.19 ]INDUSINDBANK 902.45 [ 1.36 ]INFOSYS 1640.65 [ 0.68 ]ITC LTD 350.15 [ -3.79 ]JINDALSTLPOW 1080.05 [ 1.18 ]KOTAK BANK 2195.1 [ -1.04 ]L&T 4162.9 [ 0.57 ]LUPIN 2105.85 [ 0.12 ]MAH&MAH 3801.8 [ 1.07 ]MARUTI SUZUK 16960.25 [ 1.47 ]MTNL 36.79 [ 0.66 ]NESTLE 1279.6 [ -1.17 ]NIIT 92.7 [ 1.57 ]NMDC 84.5 [ 1.09 ]NTPC 352 [ 4.67 ]ONGC 241.5 [ 1.51 ]PNB 125.4 [ 1.17 ]POWER GRID 271.05 [ 1.57 ]RIL 1592.45 [ 1.11 ]SBI 999.35 [ 1.49 ]SESA GOA 616.95 [ 2.45 ]SHIPPINGCORP 235.05 [ 2.42 ]SUNPHRMINDS 1729.35 [ 0.52 ]TATA CHEM 755.15 [ 0.52 ]TATA GLOBAL 1170.3 [ -0.58 ]TATA MOTORS 370.3 [ 0.79 ]TATA STEEL 182.85 [ 0.55 ]TATAPOWERCOM 393 [ 2.93 ]TCS 3250.1 [ 0.72 ]TECH MAHINDR 1612.55 [ 0.34 ]ULTRATECHCEM 11895.45 [ -0.01 ]UNITED SPIRI 1381.3 [ -1.66 ]WIPRO 269.15 [ 0.69 ]ZEETELEFILMS 91.09 [ 0.67 ] BSE NSE
Exchange Options Result Select Group  
You can view the Top Volume among all stocks. BSE Prices delayed by 5 minutes.
As on Jan 02, 2026
Company NameLTP (`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
ALSTONE TEXTILES (INDIA) LTD. 0.21-4.550.22 1/0 204368278437.07
VODAFONE IDEA LTD. 11.791.4611.62 13/6 12133474714351.25
AVANCE TECHNOLOGIES LTD. 2.074.021.99 3/1 616462781279.09
REMEDIUM LIFECARE LTD. 0.70-6.670.75 3/1 50123383355.72
FILATEX FASHIONS LTD. 0.320.000.32 1/0 2790685792.18
TITAN INTECH LTD. 1.324.761.26 3/1 25109477328.08
OLA ELECTRIC MOBILITY LTD. 40.919.0637.51 89/31 212829838522.51
SYLPH INDUSTRIES LTD. 0.65-4.410.68 1/0 20601048135.62
MANGALAM INDUSTRIAL FINANCE L... 1.204.351.15 3/1 20567588246.33
SUNSHINE CAPITAL LTD. 0.250.000.25 1/0 1841005145.10
MURAE ORGANISOR LTD. 0.270.000.27 1/0 1584998841.57
YES BANK LTD. 22.293.7221.49 24/16 147748273260.04
SPRIGHT AGRO LTD. 0.793.950.76 15/1 13898713108.70
EVEXIA LIFECARE LTD. 1.661.221.64 4/2 13690493222.37
SHISH INDUSTRIES LTD. 17.68-2.0018.04 19/7 128559402330.12
Showing Page : 1 of 2   
Exchange Options Result Select Group  
You can view the Top Value among all stocks. BSE Prices delayed by 5 minutes.
As on Jan 02, 2026
Company NameLTP(`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
KOTAK MAHINDRA BANK LTD. 2195.10-1.042218.25 2302/1711 157452134997.98
HINDUSTAN COPPER LTD. 542.053.68522.80 546/184 568523330457.40
ITC LTD. 350.15-3.79363.95 491/345 812850328417.21
CUPID LTD. 419.95-19.99524.90 527/50 523816424039.52
ORIENT TECHNOLOGIES LTD. 447.152.83434.85 674/294 471239321885.72
VODAFONE IDEA LTD. 11.791.4611.62 13/6 12133474714351.25
TRENT LTD. 4408.802.584297.80 7490/3931 27842612031.99
MULTI COMMODITY EXCHANGE OF I... 2215.150.792197.72 2277/882 50720911232.44
COLGATE-PALMOLIVE (INDIA) LTD. 2089.35-0.212093.65 2975/2052 52744710981.76
GODFREY PHILLIPS INDIA LTD. 2250.65-1.702289.65 3945/1370 47643610752.33
KIRI INDUSTRIES LTD. 616.60-9.93684.60 778/484 159728710125.63
TRANSFORMERS & RECTIFIERS (IN... 336.409.13308.25 650/230 29564089844.16
COAL INDIA LTD. 427.906.88400.35 430/349 22516169489.58
OLA ELECTRIC MOBILITY LTD. 40.919.0637.51 89/31 212829838522.51
CHOLAMANDALAM FINANCIAL HOLDI... 1873.35-0.241877.85 2299/1361 3690026880.04
Showing Page : 1 of 2