Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Jan 13, 2026 - 3:59PM >>   ABB 4964.7 [ -1.66 ]ACC 1707.45 [ 0.02 ]AMBUJA CEM 537.65 [ -0.17 ]ASIAN PAINTS 2884.35 [ -0.41 ]AXIS BANK 1263 [ -0.88 ]BAJAJ AUTO 9542 [ 0.40 ]BANKOFBARODA 301.8 [ -0.18 ]BHARTI AIRTE 2026.5 [ -0.84 ]BHEL 265.45 [ -0.93 ]BPCL 354.5 [ -1.16 ]BRITANIAINDS 5914 [ -0.43 ]CIPLA 1448.15 [ -1.22 ]COAL INDIA 428.75 [ -0.76 ]COLGATEPALMO 2105.8 [ 0.34 ]DABUR INDIA 521.8 [ -0.44 ]DLF 650.3 [ -1.40 ]DRREDDYSLAB 1190.35 [ -2.08 ]GAIL 165.3 [ -0.63 ]GRASIM INDS 2770 [ -1.37 ]HCLTECHNOLOG 1665 [ -0.19 ]HDFC BANK 937.25 [ 0.06 ]HEROMOTOCORP 5737.85 [ 0.19 ]HIND.UNILEV 2390.6 [ -0.64 ]HINDALCO 936.05 [ 1.75 ]ICICI BANK 1436.55 [ 1.66 ]INDIANHOTELS 678.55 [ -1.68 ]INDUSINDBANK 910.3 [ 0.50 ]INFOSYS 1597.95 [ 0.13 ]ITC LTD 334.65 [ -1.09 ]JINDALSTLPOW 1009.7 [ -1.32 ]KOTAK BANK 2132.1 [ -0.06 ]L&T 3888.05 [ -3.25 ]LUPIN 2170.7 [ -0.87 ]MAH&MAH 3658.2 [ -0.62 ]MARUTI SUZUK 16402.05 [ -1.13 ]MTNL 33.63 [ 0.18 ]NESTLE 1318 [ 0.57 ]NIIT 83.67 [ 0.17 ]NMDC 82.13 [ 0.48 ]NTPC 337.85 [ 0.07 ]ONGC 243.85 [ 3.46 ]PNB 124.5 [ 1.06 ]POWER GRID 258.75 [ 0.04 ]RIL 1451.5 [ -2.14 ]SBI 1028.45 [ 1.32 ]SESA GOA 637.1 [ 1.55 ]SHIPPINGCORP 212.4 [ -1.51 ]SUNPHRMINDS 1729.8 [ -0.41 ]TATA CHEM 764.3 [ 1.94 ]TATA GLOBAL 1188.5 [ -0.32 ]TATA MOTORS 349.45 [ -0.67 ]TATA STEEL 182.5 [ -0.38 ]TATAPOWERCOM 368.4 [ -0.54 ]TCS 3267.6 [ 0.99 ]TECH MAHINDR 1613.05 [ 1.74 ]ULTRATECHCEM 12043.4 [ -0.48 ]UNITED SPIRI 1317.35 [ -0.79 ]WIPRO 264.15 [ 0.40 ]ZEETELEFILMS 89.2 [ -0.80 ] BSE NSE
Exchange Options Result Select Group  
You can view the Top Volume among all stocks. BSE Prices delayed by 5 minutes.
As on Jan 13, 2026, 3:59PM
Company NameLTP (`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
VODAFONE IDEA LTD. 10.81-4.0011.26 13/6 726267517850.95
SYLPH INDUSTRIES LTD. 0.49-3.920.51 1/0 30137066147.67
FRANKLIN INDUSTRIES LTD. 0.55-6.780.59 2/1 26312998144.72
IFCI LTD. 57.642.3856.30 75/36 2357084513586.24
MURAE ORGANISOR LTD. 0.24-4.000.25 1/0 2253220854.08
SUNSHINE CAPITAL LTD. 0.244.350.23 1/0 1857308544.58
RAJNISH WELLNESS LTD. 0.51-3.770.53 1/0 1538699778.47
TITAN INTECH LTD. 1.034.040.99 3/1 15103123155.56
SPICEJET LTD. 26.651.1426.35 57/26 118390353155.10
SATTVA SUKUN LIFECARE LTD. 0.825.130.78 1/0 1149249194.24
INDIA HOMES LTD. 13.05-2.2513.35 15/4 111311551452.62
GMR AIRPORTS LTD. 99.20-0.6099.80 110/68 1084419210757.44
SPRIGHT AGRO LTD. 0.714.410.68 13/1 1027304672.94
FILATEX FASHIONS LTD. 0.313.330.30 1/0 936007329.02
SUZLON ENERGY LTD. 48.71-1.0249.21 74/46 86947114235.19
Showing Page : 1 of 2   
Exchange Options Result Select Group  
You can view the Top Value among all stocks. BSE Prices delayed by 5 minutes.
As on Jan 13, 2026, 3:59PM
Company NameLTP(`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
STATE BANK OF INDIA 1028.451.321015.05 1024/680 357857036803.80
HINDALCO INDUSTRIES LTD. 936.051.75919.95 971/546 186778217483.37
HCL TECHNOLOGIES LTD. 1665.00-0.191668.10 2011/1304 84747514110.46
HINDUSTAN COPPER LTD. 539.50-1.10545.50 576/184 252012013596.05
IFCI LTD. 57.642.3856.30 75/36 2357084513586.24
DIXON TECHNOLOGIES (INDIA) LT... 11235.75-5.1311843.40 18472/11480 10628411941.80
COAL INDIA LTD. 428.75-0.76432.05 437/349 256189010984.10
GMR AIRPORTS LTD. 99.20-0.6099.80 110/68 1084419210757.44
ICICI BANK LTD. 1436.551.661413.15 1494/1187 74733010735.77
CIPLA LTD. 1448.15-1.221466.05 1672/1310 6617739583.47
RELIANCE INDUSTRIES LTD. 1451.50-2.141483.30 1611/1116 6025668746.25
TATA CONSULTANCY SERVICES LTD. 3267.600.993235.70 4322/2868 2669418722.56
KIRI INDUSTRIES LTD. 535.309.95486.85 778/474 15871048495.77
UNITED SPIRITS LTD. 1317.35-0.791327.85 1645/1271 6389948417.79
ALKEM LABORATORIES LTD. 5864.45-0.075868.45 5881/4499 1398808203.19
Showing Page : 1 of 2