Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Sep 02, 2025 - 10:13AM >>   ABB 5124 [ -0.07 ]ACC 1826.85 [ 0.43 ]AMBUJA CEM 570.7 [ 0.79 ]ASIAN PAINTS 2560.4 [ -0.42 ]AXIS BANK 1061 [ -0.04 ]BAJAJ AUTO 9066.45 [ 1.17 ]BANKOFBARODA 237.45 [ 1.15 ]BHARTI AIRTE 1908 [ 0.41 ]BHEL 214.5 [ 1.04 ]BPCL 316.25 [ 0.51 ]BRITANIAINDS 5880.05 [ 0.60 ]CIPLA 1587.95 [ 0.02 ]COAL INDIA 383.9 [ 1.55 ]COLGATEPALMO 2401.2 [ 1.73 ]DABUR INDIA 541.5 [ 3.43 ]DLF 757.8 [ 1.24 ]DRREDDYSLAB 1270.55 [ -0.76 ]GAIL 179.6 [ 2.10 ]GRASIM INDS 2811 [ 0.31 ]HCLTECHNOLOG 1470.7 [ 0.13 ]HDFC BANK 952.45 [ 0.18 ]HEROMOTOCORP 5266.5 [ 0.46 ]HIND.UNILEV 2680.2 [ 1.21 ]HINDALCO 717.5 [ -0.35 ]ICICI BANK 1408.45 [ -0.16 ]INDIANHOTELS 763.55 [ 0.51 ]INDUSINDBANK 754.1 [ 0.19 ]INFOSYS 1496.5 [ -0.20 ]ITC LTD 406.95 [ 0.31 ]JINDALSTLPOW 968.45 [ 0.55 ]KOTAK BANK 1969.6 [ 0.10 ]L&T 3606.1 [ 0.19 ]LUPIN 1900 [ 0.08 ]MAH&MAH 3290.55 [ -0.74 ]MARUTI SUZUK 14830.95 [ -0.33 ]MTNL 44.13 [ 1.15 ]NESTLE 1193.5 [ 1.64 ]NIIT 112.5 [ 0.22 ]NMDC 71 [ 1.95 ]NTPC 335.5 [ 1.39 ]ONGC 241.4 [ 1.13 ]PNB 103.15 [ 0.83 ]POWER GRID 286.05 [ 2.22 ]RIL 1379.2 [ 1.87 ]SBI 809.75 [ 0.48 ]SESA GOA 427.9 [ -0.73 ]SHIPPINGCORP 218.8 [ 0.57 ]SUNPHRMINDS 1564 [ 0.04 ]TATA CHEM 940.65 [ 0.12 ]TATA GLOBAL 1091.2 [ 1.46 ]TATA MOTORS 690.35 [ 0.05 ]TATA STEEL 157.25 [ 0.67 ]TATAPOWERCOM 384.8 [ 1.14 ]TCS 3131.15 [ 0.61 ]TECH MAHINDR 1516.05 [ 0.62 ]ULTRATECHCEM 12782 [ -0.27 ]UNITED SPIRI 1333.2 [ 0.82 ]WIPRO 251.35 [ 0.40 ]ZEETELEFILMS 115.85 [ 1.62 ] BSE NSE
Exchange Options Result Select Group  
You can view the Top Volume among all stocks. BSE Prices delayed by 5 minutes.
As on Sep 02, 2025, 10:13AM
Company NameLTP (`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
SUNSHINE CAPITAL LTD. 0.205.260.19 3/0 156491564312.98
OLA ELECTRIC MOBILITY LTD. 63.010.9962.39 124/40 4736804629846.61
MURAE ORGANISOR LTD. 0.764.110.73 1/1 20238852153.82
PRADHIN LTD. 0.382.700.37 1/0 1653316562.83
FRANKLIN INDUSTRIES LTD. 0.98-7.551.06 2/1 15276538149.71
VODAFONE IDEA LTD. 6.600.926.54 16/6 11445812755.42
HARSHIL AGROTECH LTD. 1.514.861.44 10/1 8440614127.45
BAJAJ HINDUSTHAN SUGAR LTD. 22.199.2020.32 45/17 60545481343.50
VANTAGE KNOWLEDGE ACADEMY LTD. 5.264.995.01 90/3 5599553294.54
STANDARD CAPITAL MARKETS LTD. 0.643.230.62 2/0 492841231.54
SHREE RENUKA SUGARS LTD. 32.8414.1128.78 56/25 37982461247.34
GTL INFRASTRUCTURE LTD. 1.512.031.48 3/1 334421350.50
YES BANK LTD. 19.51-0.2019.55 24/16 3323856648.48
REMEDIUM LIFECARE LTD. 1.33-4.321.39 5/1 322653542.91
RAJNISH WELLNESS LTD. 1.165.451.10 3/1 315479136.60
Showing Page : 1 of 2   
Exchange Options Result Select Group  
You can view the Top Value among all stocks. BSE Prices delayed by 5 minutes.
As on Sep 02, 2025, 10:13AM
Company NameLTP(`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
OLA ELECTRIC MOBILITY LTD. 63.010.9962.39 124/40 4736804629846.61
NATIONAL SECURITIES DEPOSITOR... 1291.951.301275.40 1425/880 101719113141.60
WAAREE ENERGIES LTD. 3189.00-0.383201.15 3741/1809 1464124669.08
ONE MOBIKWIK SYSTEMS LTD. 261.7510.33237.25 698/219 14166063707.97
APOLLO MICRO SYSTEMS LTD. 273.952.76266.60 276/88 13203813617.18
GODFREY PHILLIPS INDIA LTD. 10424.05-1.3710569.05 11462/4115 241652518.97
ETERNAL LTD. 324.751.11321.20 331/190 6318592051.96
DIXON TECHNOLOGIES (INDIA) LT... 17570.00-0.0917585.55 19150/12040 108261902.13
RELIANCE INDUSTRIES LTD. 1379.201.871353.85 1551/1116 1346211856.69
SUZLON ENERGY LTD. 58.541.1457.88 86/46 31282991831.31
CIAN AGRO INDUSTRIES & INFRAS... 812.005.00773.35 773/116 2230731811.35
ASM TECHNOLOGIES LTD. 3373.55-4.053515.95 3981/1033 471081589.21
NIS MANAGEMENT LTD. 102.60-7.57111.00 0/0 13956001431.89
BAJAJ HINDUSTHAN SUGAR LTD. 22.199.2020.32 45/17 60545481343.50
BHARAT ELECTRONICS LTD. 375.200.33373.95 436/240 3535531326.53
Showing Page : 1 of 2