Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Apr 30, 2026 >>   ABB 7229.05 [ -0.49 ]ACC 1422.65 [ -0.97 ]AMBUJA CEM 444.5 [ -2.28 ]ASIAN PAINTS 2444.6 [ -0.11 ]AXIS BANK 1267.7 [ -2.14 ]BAJAJ AUTO 9997.75 [ 4.78 ]BANKOFBARODA 263.5 [ -1.77 ]BHARTI AIRTE 1886.05 [ -0.10 ]BHEL 352.4 [ 2.31 ]BPCL 300.45 [ -1.15 ]BRITANIAINDS 5725.9 [ 0.28 ]CIPLA 1309.9 [ -0.51 ]COAL INDIA 481.35 [ 0.35 ]COLGATEPALMO 2096.75 [ -1.66 ]DABUR INDIA 441.5 [ -3.18 ]DLF 587.15 [ -1.15 ]DRREDDYSLAB 1322.95 [ -0.54 ]GAIL 163.4 [ -1.39 ]GRASIM INDS 2792.6 [ -0.34 ]HCLTECHNOLOG 1198.95 [ -0.06 ]HDFC BANK 771.2 [ -0.98 ]HEROMOTOCORP 5100.45 [ -0.22 ]HIND.UNILEV 2250.6 [ -2.70 ]HINDALCO 1037.3 [ -2.82 ]ICICI BANK 1262.75 [ -1.39 ]INDIANHOTELS 635.75 [ -1.32 ]INDUSINDBANK 915.55 [ 0.21 ]INFOSYS 1181.5 [ 1.20 ]ITC LTD 314.95 [ -0.40 ]JINDALSTLPOW 1223.85 [ -0.40 ]KOTAK BANK 382.65 [ 0.28 ]L&T 4012.65 [ -2.03 ]LUPIN 2303.7 [ -0.31 ]MAH&MAH 3096.9 [ -1.71 ]MARUTI SUZUK 13312.85 [ 0.40 ]MTNL 31.18 [ -0.83 ]NESTLE 1457.8 [ -0.57 ]NIIT 69.82 [ -1.29 ]NMDC 90.33 [ -1.57 ]NTPC 399.15 [ -0.50 ]ONGC 299.35 [ -0.65 ]PNB 109.35 [ -1.62 ]POWER GRID 318.25 [ -0.66 ]RIL 1430.85 [ 0.33 ]SBI 1068 [ -1.69 ]SESA GOA 271.6 [ -64.88 ]SHIPPINGCORP 304.9 [ -0.93 ]SUNPHRMINDS 1808.2 [ 1.64 ]TATA CHEM 809.45 [ 1.14 ]TATA GLOBAL 1144.45 [ -2.02 ]TATA MOTORS 341.6 [ -3.05 ]TATA STEEL 211.3 [ -2.13 ]TATAPOWERCOM 444.55 [ -1.60 ]TCS 2473.5 [ 0.01 ]TECH MAHINDR 1474.05 [ 0.95 ]ULTRATECHCEM 11582.8 [ -2.08 ]UNITED SPIRI 1325.4 [ -2.72 ]WIPRO 200.65 [ -0.02 ]ZEETELEFILMS 89.78 [ -0.75 ] BSE NSE
Exchange Options Result Select Group  
You can view the Top Volume among all stocks. BSE Prices delayed by 5 minutes.
As on Apr 30, 2026
Company NameLTP (`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
SYLPH INDUSTRIES LTD. 0.35-2.780.36 1/0 36997718132.55
PADAM COTTON YARNS LTD. 1.024.080.98 7/1 35103446346.12
VODAFONE IDEA LTD. 10.22-0.6810.29 13/6 306256753106.97
ALSTONE TEXTILES (INDIA) LTD. 0.160.000.16 1/0 2983817547.74
SPICEJET LTD. 13.36-4.3713.97 51/10 147713071984.11
MANGALAM INDUSTRIAL FINANCE L... 0.61-4.690.64 2/1 1382935684.54
EVEXIA LIFECARE LTD. 1.024.080.98 3/0 13067650133.17
EMPOWER INDIA LTD. 2.030.002.03 3/1 10615659219.80
HFCL LTD. 116.048.24107.21 119/60 1026410011759.56
INOX WIND LTD. 100.89-1.27102.19 196/75 100174679967.18
ENBEE TRADE & FINANCE LTD. 0.39-2.500.40 1/0 806118931.96
ASHNISHA INDUSTRIES LTD. 4.874.964.64 5/3 7604969370.08
WELCURE DRUGS & PHARMACEUTICA... 0.280.000.28 1/0 741354620.76
AVI POLYMERS LTD. 19.974.9919.02 29/10 72824421454.13
AVANCE TECHNOLOGIES LTD. 1.01-1.941.03 3/1 649403965.66
Showing Page : 1 of 2   
Exchange Options Result Select Group  
You can view the Top Value among all stocks. BSE Prices delayed by 5 minutes.
As on Apr 30, 2026
Company NameLTP(`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
RELIANCE INDUSTRIES LTD. 1430.850.331426.15 1611/1290 474135266982.43
HDFC BANK LTD. 771.20-0.98778.80 1020/727 383631629604.01
SYNGENE INTERNATIONAL LTD. 467.908.30432.05 728/380 411473420003.50
BAJAJ FINANCE LTD. 936.600.72929.95 1102/788 197175118798.04
ICICI BANK LTD. 1262.75-1.391280.50 1494/1188 147343018639.81
INFOSYS LTD. 1181.501.201167.50 1728/1150 128150415122.30
STATE BANK OF INDIA 1068.00-1.691086.40 1235/755 139884814959.39
WAAREE ENERGIES LTD. 3117.45-10.983501.95 3864/2402 45375914380.07
MTAR TECHNOLOGIES LTD. 6450.8014.095654.00 6750/1350 23397214310.03
BHARTI AIRTEL LTD. 1886.05-0.101887.95 2175/1747 75298914208.46
MARUTI SUZUKI INDIA LTD. 13312.850.4013260.20 17372/11800 10518813729.70
NAVIN FLUORINE INTERNATIONAL ... 6813.050.736764.00 7209/4188 19561613480.37
CHOLAMANDALAM INVESTMENT & FI... 1561.050.561552.40 1832/1300 80678712530.50
HFCL LTD. 116.048.24107.21 119/60 1026410011759.56
TATA CONSULTANCY SERVICES LTD. 2473.500.012473.20 3630/2346 45665211294.30
Showing Page : 1 of 2