Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Sep 15, 2026 - 2:25PM >>   ABB 7070.4 [ -2.73 ]ACC 1225.6 [ -1.65 ]AMBUJA CEM 382.55 [ -2.16 ]ASIAN PAINTS 2416.95 [ -2.15 ]AXIS BANK 1227.7 [ -1.59 ]BAJAJ AUTO 11434 [ -2.14 ]BANKOFBARODA 233.25 [ -1.91 ]BHARTI AIRTE 1824.5 [ -0.41 ]BHEL 417.65 [ -3.01 ]BPCL 301.7 [ -0.92 ]BRITANIAINDS 4975 [ 0.10 ]CIPLA 1353.3 [ -0.86 ]COAL INDIA 420.45 [ -1.21 ]COLGATEPALMO 1839.9 [ 2.35 ]DABUR INDIA 385.6 [ 2.42 ]DLF 626.5 [ -2.66 ]DRREDDYSLAB 1150.4 [ -0.91 ]GAIL 170.25 [ -2.10 ]GRASIM INDS 3193.25 [ -2.69 ]HCLTECHNOLOG 1261.3 [ 4.50 ]HDFC BANK 717 [ 1.27 ]HEROMOTOCORP 5232 [ 0.13 ]HIND.UNILEV 1961.55 [ 1.42 ]HINDALCO 964.9 [ -1.73 ]ICICI BANK 1353.7 [ -1.85 ]INDIANHOTELS 716.05 [ -0.24 ]INDUSINDBANK 960 [ -1.82 ]INFOSYS 1074.9 [ 3.53 ]ITC LTD 259.65 [ -0.23 ]JINDALSTLPOW 1100.75 [ -1.57 ]KOTAK BANK 413.1 [ -1.34 ]L&T 3855.2 [ -1.53 ]LUPIN 2060 [ -1.72 ]MAH&MAH 3058.25 [ -1.98 ]MARUTI SUZUK 12290.15 [ -0.97 ]MTNL 23.74 [ -3.93 ]NESTLE 1370.1 [ -1.00 ]NIIT 88 [ -4.76 ]NMDC 81.02 [ -1.73 ]NTPC 327.1 [ -1.86 ]ONGC 234 [ 0.62 ]PNB 115.3 [ -1.16 ]POWER GRID 264.05 [ -1.88 ]RIL 1242 [ -1.27 ]SBI 975.6 [ -2.15 ]SESA GOA 255.2 [ -3.46 ]SHIPPINGCORP 271.95 [ -2.94 ]SUNPHRMINDS 1841.6 [ -0.02 ]TATA CHEM 734.5 [ 20.00 ]TATA GLOBAL 991 [ -0.06 ]TATA MOTORS 306 [ 1.32 ]TATA STEEL 183.1 [ 0.14 ]TATAPOWERCOM 364 [ -0.27 ]TCS 2267 [ 2.95 ]TECH MAHINDR 1582.1 [ 2.77 ]ULTRATECHCEM 10807 [ -1.72 ]UNITED SPIRI 1382.2 [ -1.07 ]WIPRO 169.6 [ 1.25 ]ZEETELEFILMS 77.51 [ -2.42 ] BSE NSE
Exchange Options Result Select Group  
You can view the Top Volume among all stocks. BSE Prices delayed by 5 minutes.
As on Sep 15, 2026, 2:25PM
Company NameLTP (`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
STANDARD CAPITAL MARKETS LTD. 0.3512.900.31 1/0 2639489392.38
EVEXIA LIFECARE LTD. 1.734.851.65 2/0 16364996283.11
VODAFONE IDEA LTD. 14.49-3.1414.96 16/7 133563131935.33
PC JEWELLER LTD. 12.94-5.5513.70 15/7 121013001565.91
SPICEJET LTD. 8.09-5.388.55 41/8 8492032687.01
ATAL REALTECH LTD. 13.03-5.3113.76 37/14 84872231105.89
TITAN INTECH LTD. 0.983.160.95 3/1 804551778.85
QUADRANT TELEVENTURES LTD. 0.704.480.67 1/0 761121153.28
PRANAV CONSTRUCTIONS LTD. 129.604.52124.00 0/0 64498968359.07
SYLPH INDUSTRIES LTD. 0.210.000.21 1/0 623220813.09
IFCI LTD. 77.59-5.7582.32 107/46 60805784717.92
SPRIGHT AGRO LTD. 0.370.000.37 2/0 600584822.22
OLA ELECTRIC MOBILITY LTD. 38.00-1.4538.56 61/21 54907622086.49
RAJNISH WELLNESS LTD. 0.38-2.560.39 1/0 516572119.63
NHC FOODS LTD. 1.92-4.952.02 3/1 483123292.76
Showing Page : 1 of 2   
Exchange Options Result Select Group  
You can view the Top Value among all stocks. BSE Prices delayed by 5 minutes.
As on Sep 15, 2026, 2:25PM
Company NameLTP(`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
HDFC BANK LTD. 717.001.27708.00 1020/682 382191427403.12
SOLAR INDUSTRIES INDIA LTD. 19319.95-13.3922307.50 22617/11641 9895819118.64
RAYMOND LTD. 1028.952.571003.20 1024/320 167253817209.58
ZENSAR TECHNOLOGIES LTD. 444.804.62425.15 869/420 300155113350.90
INFOSYS LTD. 1074.903.531038.20 1728/984 123973813325.94
TATA INVESTMENT CORPORATION L... 722.6010.99651.05 1184/539 175927612712.53
RELIANCE INDUSTRIES LTD. 1242.00-1.271258.00 1611/1251 88219510956.86
ESDS SOFTWARE SOLUTION LTD. 1748.551.881716.35 1716/746 60750510622.53
TATA CONSULTANCY SERVICES LTD. 2267.002.952202.00 3337/1976 4386079943.22
PINE LABS LTD. 192.00-5.11202.35 284/135 45361688709.44
HERO MOTOCORP LTD. 5232.000.135225.00 6390/4672 1607348409.60
PRANAV CONSTRUCTIONS LTD. 129.604.52124.00 0/0 64498968359.07
GLAND PHARMA LTD. 2869.00-1.842922.70 3042/1575 2566907364.44
NETWEB TECHNOLOGIES INDIA LTD. 4634.90-7.805026.90 5810/2821 1492136915.87
STATE BANK OF INDIA 975.60-2.15997.00 1235/816 6657126494.69
Showing Page : 1 of 2