Net Sales/Income from operations | 1336.37 |
Total Income From Operations | 1336.37 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 873.28 |
Increase/Decrease in Stocks | -60.18 |
Employees Cost | 76.92 |
Depreciation | 25.18 |
Other Expenses | 329.74 |
Total Expenses | 1244.94 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 91.43 |
Other Income | 21.93 |
P/L Before Interest, Excpt. Items & Tax | 113.36 |
Interest | 15.16 |
P/L Before Exceptional Items & Tax | 98.21 |
P/L Before Tax | 98.21 |
Tax | 24.85 |
P/L After Tax from Ordinary Activities | 73.36 |
Net Profit/Loss For the Period | 73.36 |
Net P/L After Minority Interest & Share Of Associates | 73.36 |
| |
Equity Share Capital | 81.56 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 9.00 |
Diluted EPS (Rs.) | 8.95 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 9.00 |
Diluted EPS (Rs.) | 8.95 |
| |
PBITOE Margin (%) | 6.84 |
PBTE Margin (%) | 7.34 |
PBT Margin (%) | 7.34 |
PAT Margin (%) | 5.48 |
PAT After MI And SOA Margin (%) | 5.48 |