Months | 15 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 175.86 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 17.59 |
Total Share Capital | 17.59 |
| |
Reserves and Surplus | 469.32 |
Total Reserves and Surplus | 469.32 |
Total Shareholders Funds | 486.91 |
| |
NON-CURRENT LIABILITIES | |
Deferred Tax Liabilities [Net] | 22.89 |
Other Long Term Liabilities | 0.57 |
Long Term Provisions | 2.78 |
Total Non-Current Liabilities | 26.24 |
| |
CURRENT LIABILITIES | |
Short Term Borrowings | 169.58 |
Trade Payables | 299.61 |
Other Current Liabilities | 35.73 |
Short Term Provisions | 9.85 |
Total Current Liabilities | 514.76 |
| |
Total Capital And Liabilities | 1027.91 |
| |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 265.34 |
Capital Work-In-Progress | 0.20 |
Fixed Assets | 265.54 |
Goodwill On Consolidation | 22.34 |
Non-Current Investments | 0.06 |
Long Term Loans And Advances | 45.55 |
Other Non-Current Assets | 0.19 |
Total Non-Current Assets | 333.66 |
| |
| |
CURRENT ASSETS | |
Inventories | 211.79 |
Trade Receivables | 264.56 |
Cash And Cash Equivalents | 20.13 |
Short Term Loans And Advances | 194.91 |
OtherCurrentAssets | 2.85 |
Total Current Assets | 694.25 |
| |
Total Assets | 1027.91 |
| |
OTHER INFORMATION | |
| |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 6.97 |
| |
NON-CURRENT INVESTMENTS | |
Non-Current Investments Quoted Market Value | 0.49 |