|
|
| Individuals / Hindu Undivided Family | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sachendra Tummula | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
|
| Mutual Funds | 5 | 15397 | 0 | 15397 | 0.43 | 0 |
| Insurance Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 9 | 2460 | 0 | 2460 | 0.07 | 350 |
| Foreign Portfolio Investors Category I | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 14 | 17857 | 0 | 17857 | 0.50 | 350 |
|
| Any Others (Specify) | 24 | 160640 | 0 | 160640 | 4.48 | 160640 |
| HUF | 19 | 159369 | 0 | 159369 | 4.45 | 159369 |
| RK SARAWAGI (HUF) | 1 | 151160 | 0 | 151160 | 4.22 | 151160 |
| Clearing Members | 2 | 595 | 0 | 595 | 0.02 | 595 |
| LLP | 1 | 348 | 0 | 348 | 0.01 | 348 |
| Trusts | 2 | 328 | 0 | 328 | 0.01 | 328 |
| Bodies Corporate | 69 | 104036 | 0 | 104036 | 2.90 | 80237 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 18253 | 1810058 | 0 | 1810058 | 50.49 | 430806 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 15 | 1488052 | 0 | 1488052 | 41.51 | 1430182 |
| ASTHA YADAV | 1 | 151160 | 0 | 151160 | 4.22 | 151160 |
| MANVI BIDASARIA | 1 | 151160 | 0 | 151160 | 4.22 | 151160 |
| NEHA MAHANSARIA | 1 | 151160 | 0 | 151160 | 4.22 | 151160 |
| PAWAN KUMAR BANSAL | 1 | 151160 | 0 | 151160 | 4.22 | 151160 |
| RITESH KUMAR JAIN | 1 | 151160 | 0 | 151160 | 4.22 | 151160 |
| SANTA GHOSH | 1 | 150000 | 0 | 150000 | 4.18 | 150000 |
| PRAVEEN DHANANIA | 1 | 136159 | 0 | 136159 | 3.80 | 136159 |
| SANDEEP SHARMA | 1 | 135004 | 0 | 135004 | 3.77 | 135004 |
| BHUPENDER KUMAR | 1 | 87429 | 0 | 87429 | 2.44 | 87429 |
| KAMLA DEVI KOTHARI | 1 | 52124 | 0 | 52124 | 1.45 | 52124 |
| NEELAM VINOD OHRI
VINODKUMAR OHRI | 1 | 44500 | 0 | 44500 | 1.24 | 44500 |
| RAVI SHARMA | 1 | 44198 | 0 | 44198 | 1.23 | 44198 |
| Non Resident Indians (NRIs) | 20 | 4157 | 0 | 4157 | 0.12 | 4157 |
| Foreign Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Key Managerial Personnel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Nationals | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 18381 | 3566943 | 0 | 3566943 | 99.50 | 2106022 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|