|
|
| Individuals / Hindu Undivided Family | 1 | 3059212 | 0 | 3059212 | 40.57 | 3059212 |
| CHANDRAKANT BIRLA | 1 | 3059212 | 0 | 3059212 | 40.57 | 3059212 |
| Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMER INVESTMENTS (DELHI) LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ASHOK INVESTMENT CORPORATION LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CENTRAL INDIA INDUSTRIES LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GWALIOR FINANCE CORPORATION LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HITAISHI INVESTMENTS LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HYDERABAD AGENCIES PVT LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ORIENT PAPER AND INDUSTRIES LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RANCHI ENTERPRISES AND PROPERTIES LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHEKHAVATI INVESTMENTS AND TRADERS LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| UNIVERSAL TRADING COMPANY LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 1 | 3059212 | 0 | 3059212 | 40.57 | 3059212 |
|
|
| Mutual Funds | 3 | 593 | 0 | 593 | 0.01 | 593 |
| Alternate Investment Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 2 | 3718 | 0 | 3718 | 0.05 | 1618 |
| Foreign Portfolio Investors Category I | 30 | 212027 | 0 | 212027 | 2.81 | 212027 |
| INDIA INSIGHT VALUE FUND | 1 | 142319 | 0 | 142319 | 1.89 | 142319 |
| Foreign Portfolio Investors Category II | 2 | 4645 | 0 | 4645 | 0.06 | 4645 |
| Sub Total | 37 | 220983 | 0 | 220983 | 2.93 | 218883 |
|
| Any Others (Specify) | 900 | 166948 | 0 | 166948 | 2.21 | 166948 |
| HUF | 863 | 125154 | 0 | 125154 | 1.66 | 125154 |
| LLP | 35 | 41726 | 0 | 41726 | 0.55 | 41726 |
| Clearing Members | 1 | 10 | 0 | 10 | 0.00 | 10 |
| Employees | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Unclaimed or Suspense or Escrow Account | 1 | 58 | 0 | 58 | 0.00 | 58 |
| Bodies Corporate | 259 | 391678 | 0 | 391678 | 5.19 | 390417 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 26945 | 2535839 | 0 | 2535839 | 33.63 | 2510186 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7 | 312175 | 0 | 312175 | 4.14 | 312175 |
| ASIF ALLADIN
AAMIR ALLADIN | 1 | 82433 | 0 | 82433 | 1.09 | 82433 |
| Non Resident Indians (NRIs) | 1083 | 387220 | 0 | 387220 | 5.13 | 387220 |
| Foreign Companies | 2 | 122000 | 0 | 122000 | 1.62 | 122000 |
| Key Managerial Personnel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Investor Education and Protection Fund (IEPF) | 1 | 39292 | 0 | 39292 | 0.52 | 39292 |
| Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 29197 | 3955152 | 0 | 3955152 | 52.44 | 3928238 |
|
| State Government / Governor | 1 | 305552 | 0 | 305552 | 4.05 | 305552 |
| Governor of Andhra Pradesh | 1 | 305552 | 0 | 305552 | 4.05 | 305552 |
| Sub Total | 1 | 305552 | 0 | 305552 | 4.05 | 305552 |
|