Months | 15 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
| |
INCOME | |
Revenue From Operations [Gross] | 2274.49 |
Less: Excise/Sevice Tax/Other Levies | 253.02 |
Revenue From Operations [Net] | 2021.47 |
Other Operating Revenues | 18.94 |
Total Operating Revenues | 2040.42 |
| |
Other Income | 5.57 |
Total Revenue | 2045.99 |
| |
EXPENSES | |
Cost Of Materials Consumed | 1647.44 |
Changes In Inventories Of FG,WIP And Stock-In Trade | 4.25 |
Employee Benefit Expenses | 55.42 |
Finance Costs | 21.59 |
Depreciation And Amortisation Expenses | 31.73 |
Other Expenses | 249.93 |
Total Expenses | 2010.35 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 35.64 |
| |
Profit/Loss Before Tax | 35.64 |
| |
Tax Expenses-Continued Operations | |
Current Tax | 2.12 |
Deferred Tax | 16.66 |
Tax For Earlier Years | -2.07 |
Total Tax Expenses | 16.71 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 18.93 |
| |
Profit/Loss From Continuing Operations | 18.93 |
| |
Profit/Loss For The Period | 18.93 |
Consolidated Profit/Loss After MI And Associates | 18.93 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 10.76 |
Diluted EPS (Rs.) | 10.76 |
| |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 7.03 |
Tax On Dividend | 1.43 |