|
|
| Individuals / Hindu Undivided Family | 6 | 3436486 | 0 | 3436486 | 0.36 | 3436486 |
| Radhika Goenka Agarwal | 1 | 1985649 | 0 | 1985649 | 0.21 | 1985649 |
| Dipali Balkrishan Goenka | 1 | 741827 | 0 | 741827 | 0.08 | 741827 |
| Balkrishan Gopiram Goenka | 1 | 490660 | 0 | 490660 | 0.05 | 490660 |
| Balkrishan Goenka (HUF) | 1 | 193320 | 0 | 193320 | 0.02 | 193320 |
| Abhishek Mandawewala | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Abhishek Mandawewala HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pratima Mandawewala | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rajesh Mandawewala HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rajesh R. Mandawewala | 1 | 1030 | 0 | 1030 | 0.00 | 1030 |
| Ramesh Laxminarayan Mandawewala | 1 | 24000 | 0 | 24000 | 0.00 | 24000 |
| Sitadevi Mandawewala | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vanshika Goenka | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yash Mandawewala | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 3 | 631913009 | 0 | 631913009 | 65.88 | 631913009 |
| BALKRISHAN GOENKA TRUSTEE OF WELSPUN GROUP MASTER TRUST | 1 | 630468259 | 0 | 630468259 | 65.73 | 630468259 |
| ARYABHAT VYAPAR PRIVATE LIMITED | 1 | 1443750 | 0 | 1443750 | 0.15 | 1443750 |
| Adani Welspun Exploration Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alphaclarte Multiventures Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alphaclarte Trading Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Angel Power and Steel Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anjar TMT Steel Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arah Realties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ARSS Bus Terminal Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AYM Syntex Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AYM Textiles Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B. K. Goenka Family Trust (Balkrishan
Goenka) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B. K. Goenka Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Babasu Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Balkrishan Goenka Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BAPL Rototech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bhargavi Renewable Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BKG Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Christy 2004 Ltd, UK | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Christy Home Inc Delaware | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Christy Home Textiles Ltd, UK | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Christy UK Ltd, UK | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Christy Welspun GMBH, Germany | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CHT Holding Ltd, UK | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Clean Max Dhyuthi Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Clean Max Thanos Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Connective Infrasructure Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dahej Infrastructure Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| DBG Estates Holdings LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| DBG Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| DBG Multiventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dewas Waterprojects Works Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhansiri Green Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Diameter Trading Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dipali Goenka Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| DME Infra Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| East Pipes Integrated Co. for Industry | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ER Kingsley (Textiles) Ltd, UK | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Finetone Realtors Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| First Rank LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Franco Agencies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Friends Connections Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gangaveda Renewable Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Giant Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gladiator Plastic Products Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godavari Green Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grenoble Infrastructure Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Honest Vastunirman Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indivara Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Infra Developer Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Infrastellar Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kedar Renewable Energy Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Koolkanya Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahanadi Renewable Energy Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mandawewala Enterprises Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Maxlit Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mertz Estates Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Methodical Investment and Trading
Co. Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MGN Agro Properties Private Limited | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| MGN Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mounting Renewable Power Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mundra Industrial & Business Parks
Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nauyaan Shipyard Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Novelty Home Textiles SA de CV,
Mexico | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nxt-Infra MCP Highways Private Limited (Formerly Known as Welspun Infrafacility Private Limited ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Opuluxe Real Infra Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paschim Sagar Properties Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Propgenie Infra Developers LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prospereal Infra Developers LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Radhika Goenka Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rajlok Diagnostic Systems Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rank Real Estate & Infra Developers
Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RRM Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RRM Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RRM Realty Trader Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sabarmati Green Energy Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Satpura Renewable Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sequence Apartments Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sintex Advance Plastics Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sintex Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sintex Prefab and Infra Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sintex-BAPL Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sritika Real Estate Projects LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Taipan Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Texreal Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TMG (Americas) LLC, USA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Totsol Commercial Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trueguard Realcon Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vanshika Goenka Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Veremente Enterprises Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vivarta Realcon LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Weetek Plastic Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Anjar SEZ Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Aunta-Simaria Project Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun BAPL Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Bhargavi Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Captive Power Generation
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Chaudwar Logistics Park
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun DI Pipes Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun EDAC JV Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Energy Orissa Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Energy Thermal Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Enterprises Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Europe S.A | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Financial Services Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Girnar Renewable Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Global Brands Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Global Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Global Trade LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Godavari GH2 Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Godavari Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Holdings Private Limited,
Cyprus | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Home Solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Home Solutions Limited
(Formerly known as Welspun Advanced Materials (India) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Home Textiles Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Home Textiles UK Ltd, UK | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Investments And Commercials Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Living Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Logistic LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Logistics Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Mahanadi GH2 Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Mauritius Enterprises
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Mauritius Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Michigan Engineers Limited
(Formerly Known as Welspun Michigan Engineers Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Multiventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Narmada Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun New Energy Private Limited
(Formely known as Welspun New Energy Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Newgen Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Nexgen Inc (USA) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun One Investment Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun One Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Pipes Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Pipes Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Projects (Himmatnagar
Bypass) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Real Estate Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Renewable Energy Private
Limited(Formely known as Abhivrdh Realty Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Sabarmati GH2 Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Sabarmati NH3 Private Limited (formerly known as Mahi Renewable Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Sattanathapuram Nagapattinam Road Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Smartops Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Specialty Solutions Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Steel Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Steel Resources Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Tradings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Transformation Services
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Tubular LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun UK Ltd, UK | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun USA Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welspun Wasco Coatings Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Welsteel Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| YRM Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yura Realties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 9 | 635349495 | 0 | 635349495 | 66.24 | 635349495 |
|
|
| Mutual Funds | 21 | 24888927 | 0 | 24888927 | 2.59 | 24784377 |
| QUANT MUTUAL FUND-QUANT SMALL CAP FUND | 1 | 13593807 | 0 | 13593807 | 1.42 | 13593807 |
| Insurance Companies | 6 | 57323460 | 0 | 57323460 | 5.98 | 57323460 |
| SBI LIFE INSURANCE CO. LTD | 1 | 29348680 | 0 | 29348680 | 3.06 | 29348680 |
| LIFE INSURANCE CORPORATION OF INDIA | 1 | 25921610 | 0 | 25921610 | 2.70 | 25921610 |
| Alternate Investment Funds | 3 | 96290 | 0 | 96290 | 0.01 | 96290 |
| NBFCs registered with RBI | 1 | 7500 | 0 | 7500 | 0.00 | 7500 |
| Banks | 3 | 1177 | 0 | 1177 | 0.00 | 407 |
| Foreign Portfolio Investors Category I | 101 | 42861868 | 0 | 42861868 | 4.47 | 42861868 |
| Foreign Portfolio Investors Category II | 11 | 4826092 | 0 | 4826092 | 0.50 | 4826092 |
| Sub Total | 146 | 130005314 | 0 | 130005314 | 13.55 | 129899994 |
|
| Any Others (Specify) | 3629 | 10347488 | 0 | 10347488 | 1.08 | 10345768 |
| LLP | 74 | 4568209 | 0 | 4568209 | 0.48 | 4568209 |
| HUF | 3488 | 4464646 | 0 | 4464646 | 0.47 | 4462926 |
| Clearing Members | 63 | 1222231 | 0 | 1222231 | 0.13 | 1222231 |
| Unclaimed or Suspense or Escrow Account | 1 | 91880 | 0 | 91880 | 0.01 | 91880 |
| Trusts | 3 | 522 | 0 | 522 | 0.00 | 522 |
| Bodies Corporate | 751 | 35828182 | 0 | 35828182 | 3.74 | 35828022 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 265934 | 94530956 | 0 | 94530956 | 9.86 | 92865120 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 36 | 41473937 | 0 | 41473937 | 4.32 | 41473937 |
| AKASH BHANSHALI | 1 | 13856511 | 0 | 13856511 | 1.44 | 13856511 |
| Non Resident Indians (NRIs) | 3410 | 4667204 | 0 | 4667204 | 0.49 | 4500634 |
| Investor Education and Protection Fund (IEPF) | 1 | 3360388 | 0 | 3360388 | 0.35 | 3360388 |
| Sub Total | 273761 | 190208155 | 0 | 190208155 | 19.84 | 188373869 |
|
| Central Government / President of India | 1 | 89550 | 0 | 89550 | 0.01 | 89550 |
| Sub Total | 1 | 89550 | 0 | 89550 | 0.01 | 89550 |
| Grand Total | 273908 | 320303019 | 0 | 320303019 | 33.40 | 318363413 |
|
|
| Employee Benefit Trust | 1 | 3500000 | 0 | 3500000 | 0.36 | 3500000 |
| Sub Total | 1 | 3500000 | 0 | 3500000 | 0.36 | 3500000 |
|