|
|
| Individuals / Hindu Undivided Family | 9 | 2570932 | 0 | 2570932 | 0.19 | 2570932 |
| Mr. Anand Piramal | 1 | 874082 | 0 | 874082 | 0.07 | 874082 |
| Mr. Ajay G. Piramal | 1 | 547326 | 0 | 547326 | 0.04 | 547326 |
| Mr. Peter DeYoung | 1 | 432000 | 0 | 432000 | 0.03 | 432000 |
| Ms. Nandini Ajay Piramal | 1 | 290418 | 0 | 290418 | 0.02 | 290418 |
| Master Dev Piramal DeYoung | 1 | 192000 | 0 | 192000 | 0.01 | 192000 |
| Ms. Anya Piramal DeYoung | 1 | 192000 | 0 | 192000 | 0.01 | 192000 |
| Dr. (Mrs.) Swati A. Piramal | 1 | 9313 | 0 | 9313 | 0.00 | 9313 |
| Late Mrs. Lalita G. Piramal | 1 | 4936 | 0 | 4936 | 0.00 | 4936 |
| Mr. Ajay G. Piramal (Karta of Ajay G. Piramal HUF) | 1 | 28857 | 0 | 28857 | 0.00 | 28857 |
| Any Other (specify) | 8 | 460753740 | 0 | 460753740 | 34.61 | 460753740 |
| The Sri Krishna Trust (through its Trustee Mr. Ajay G Piramal and Dr. (Mrs.) Swati A. Piramal) | 1 | 352891420 | 0 | 352891420 | 26.51 | 352891420 |
| V3 Designs LLP | 1 | 43021826 | 0 | 43021826 | 3.23 | 43021826 |
| PRL Realtors LLP | 1 | 39797353 | 0 | 39797353 | 2.99 | 39797353 |
| Piramal Welfare Trust | 1 | 10573898 | 0 | 10573898 | 0.79 | 10573898 |
| Semplice Corporate Solutions Private Limited | 1 | 8931097 | 0 | 8931097 | 0.67 | 8931097 |
| The Ajay G Piramal Foundation | 1 | 4375937 | 0 | 4375937 | 0.33 | 4375937 |
| Anand Piramal Trust | 1 | 617884 | 0 | 617884 | 0.05 | 617884 |
| Nandini Piramal Trust | 1 | 544325 | 0 | 544325 | 0.04 | 544325 |
| AnsaPack (FC) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anutham Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E & E Enterprises Limited (Formerly known as The Swastik Safe Deposit & Investments Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Glider Buildcon Realtors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| India Resurgence Asset Management Business Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| IndiaVenture Advisors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kaivalya Education Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Montane Ventures Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nithyam Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nival Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paladin Consultancy Private Limited (Formerly known as India Resurgence ARC Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PCE Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PDL Realty Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEL Management Sevices Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEPL Developers Private Limited (Formerly known as Piramal Estates Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Agastya Offices Private Limited(Formerly known as PRL Agastya Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Biotech Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Commercial Estates Private Limited (Converted into Pvt Ltd w.e.f 1st August, 2025) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate & Management Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate Tower Private Limited (formerly known as Piramal Consumer Products Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Finance Limited (Piramal Enterprises Limited merged with Piramal Finance Limited w.e.f. 16th | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation for Education Leadership | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Fund Management Limited (Formerly known as Piramal Fund Management Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Glass Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal International Consultants Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Investment Advisory Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Metals Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Real Estates Private Limited (Formerly known as PRL Infraconstructions & Developers Private | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Realty & Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Retail Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Trusteeship Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Udgam Data Management Solutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Water Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Agastya Buildcon Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Propiedades Realties Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRPL Enterprises Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rich Printers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shrikrishna Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Swati Piramal Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Gulita Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Piramal Art Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Gopikrishna Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Govinda Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Hari Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Topzone Mercantile Private Limited (Converted into a Pvt Ltd Company w.e.f. April 18, 2025)
(Forme | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Webteck Printpack Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 17 | 463324672 | 0 | 463324672 | 34.80 | 463324672 |
|
|
| Mutual Funds | 27 | 169259414 | 0 | 169259414 | 12.71 | 169259414 |
| Hdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 1 | 75248994 | 0 | 75248994 | 5.65 | 75248994 |
| Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund | 1 | 20758801 | 0 | 20758801 | 1.56 | 20758801 |
| Insurance Companies | 13 | 16432030 | 0 | 16432030 | 1.23 | 16432030 |
| Alternate Investment Funds | 21 | 6128474 | 0 | 6128474 | 0.46 | 6128474 |
| NBFCs registered with RBI | 8 | 49426 | 0 | 49426 | 0.00 | 49426 |
| Banks | 3 | 9868 | 0 | 9868 | 0.00 | 9868 |
| Foreign Portfolio Investors Category I | 174 | 177723809 | 0 | 177723809 | 13.35 | 177723809 |
| East Bridge Capital Master Fund I Ltd | 1 | 26638422 | 0 | 26638422 | 2.00 | 26638422 |
| Other Financial Institutions | 1 | 375000 | 0 | 375000 | 0.03 | 375000 |
| Foreign Portfolio Investors Category II | 17 | 4019572 | 0 | 4019572 | 0.30 | 4019572 |
| Sub Total | 264 | 373997593 | 0 | 373997593 | 28.08 | 373997593 |
|
| Any Others (Specify) | 5895 | 33234107 | 0 | 33234107 | 2.50 | 33234107 |
| Indiahold Limited | 1 | 17299744 | 0 | 17299744 | 1.30 | 17299744 |
| Overseas Corporate Bodies | 2 | 17315548 | 0 | 17315548 | 1.30 | 17315548 |
| Unclaimed or Suspense or Escrow Account | 1 | 7533929 | 0 | 7533929 | 0.57 | 7533929 |
| HUF | 5703 | 5973399 | 0 | 5973399 | 0.45 | 5973399 |
| LLP | 105 | 1502751 | 0 | 1502751 | 0.11 | 1502751 |
| Clearing Members | 73 | 880337 | 0 | 880337 | 0.07 | 880337 |
| Trusts | 11 | 28143 | 0 | 28143 | 0.00 | 28143 |
| Bodies Corporate | 1295 | 21520081 | 0 | 21520081 | 1.62 | 21520081 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 398038 | 128100783 | 0 | 128100783 | 9.62 | 128100783 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 711 | 48553692 | 0 | 48553692 | 3.65 | 48553692 |
| Non Resident Indians (NRIs) | 6957 | 14432310 | 0 | 14432310 | 1.08 | 14432310 |
| Foreign Companies | 1 | 238663700 | 0 | 238663700 | 17.93 | 238663700 |
| Ca Alchemy Investments | 1 | 238663700 | 0 | 238663700 | 17.93 | 238663700 |
| Investor Education and Protection Fund (IEPF) | 1 | 3214656 | 0 | 3214656 | 0.24 | 3214656 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 274433 | 0 | 274433 | 0.02 | 274433 |
| Foreign Nationals | 12 | 765849 | 0 | 765849 | 0.06 | 765849 |
| Sub Total | 412911 | 488759611 | 0 | 488759611 | 36.72 | 488759611 |
|
| Central Government / President of India | 2 | 2659 | 0 | 2659 | 0.00 | 2659 |
| Sub Total | 2 | 2659 | 0 | 2659 | 0.00 | 2659 |
| Grand Total | 413177 | 862759863 | 0 | 862759863 | 64.80 | 862759863 |
|
|
| Employee Benefit Trust | 3 | 5263595 | 0 | 5263595 | 0.40 | 5263595 |
| Sub Total | 3 | 5263595 | 0 | 5263595 | 0.40 | 5263595 |
|