Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Jun 18, 2025 - 3:59PM >>   ABB 6043.85 [ 0.20 ]ACC 1838.95 [ -1.17 ]AMBUJA CEM 544.1 [ -1.17 ]ASIAN PAINTS 2281.15 [ 0.74 ]AXIS BANK 1220.9 [ 0.35 ]BAJAJ AUTO 8479.1 [ -0.18 ]BANKOFBARODA 236.2 [ -0.76 ]BHARTI AIRTE 1865.15 [ 0.54 ]BHEL 251.9 [ -0.18 ]BPCL 315.9 [ 1.02 ]BRITANIAINDS 5574.95 [ 0.11 ]CIPLA 1500 [ -0.23 ]COAL INDIA 390.2 [ -0.28 ]COLGATEPALMO 2398.9 [ 0.71 ]DABUR INDIA 468.95 [ -0.65 ]DLF 847.1 [ -0.51 ]DRREDDYSLAB 1312.75 [ -0.47 ]GAIL 185.75 [ -2.49 ]GRASIM INDS 2672 [ -0.12 ]HCLTECHNOLOG 1715.7 [ -0.84 ]HDFC BANK 1933.9 [ 0.22 ]HEROMOTOCORP 4357.45 [ -0.37 ]HIND.UNILEV 2297.35 [ -1.35 ]HINDALCO 644.7 [ 0.53 ]ICICI BANK 1412.1 [ -0.77 ]INDIANHOTELS 763.5 [ 1.11 ]INDUSINDBANK 850.6 [ 5.12 ]INFOSYS 1632.8 [ -0.45 ]ITC LTD 415.8 [ -0.37 ]JINDALSTLPOW 893.3 [ 0.15 ]KOTAK BANK 2133.3 [ -0.16 ]L&T 3599.7 [ -0.64 ]LUPIN 1953.45 [ 0.51 ]MAH&MAH 3045 [ 1.24 ]MARUTI SUZUK 12735.8 [ 1.12 ]MTNL 48.94 [ -3.34 ]NESTLE 2339 [ -0.95 ]NIIT 130.1 [ -2.25 ]NMDC 68.51 [ -0.15 ]NTPC 332.5 [ -0.85 ]ONGC 250.35 [ -0.77 ]PNB 105.4 [ -0.47 ]POWER GRID 287.45 [ -0.40 ]RIL 1429.85 [ -0.10 ]SBI 791.75 [ -0.06 ]SESA GOA 456.4 [ -0.54 ]SHIPPINGCORP 222.05 [ 2.82 ]SUNPHRMINDS 1646 [ -0.17 ]TATA CHEM 925 [ -1.02 ]TATA GLOBAL 1064.1 [ -0.63 ]TATA MOTORS 670.1 [ -0.73 ]TATA STEEL 152.05 [ -0.36 ]TATAPOWERCOM 393.35 [ -0.67 ]TCS 3452.2 [ -1.79 ]TECH MAHINDR 1711 [ -0.33 ]ULTRATECHCEM 11416.25 [ 0.29 ]UNITED SPIRI 1463.3 [ -0.78 ]WIPRO 261.55 [ -0.49 ]ZEETELEFILMS 133.75 [ -2.62 ] BSE NSE
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

BSE: 541301ISIN: INE142Z01019INDUSTRY: Domestic Appliances

BSE   ` 222.60   Open: 219.80   Today's Range 218.10
222.60
+2.90 (+ 1.30 %) Prev Close: 219.70 52 Week Range 190.05
297.15
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 81733294 81733294 38.31 38.31 81733294
(B) Public 84755 131632605 131632605 61.69 61.69 131035998
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 84772 213365899 213365899 100.00 100.00 212769292

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 7474945 0 7474945 3.50 7474945
CHANDRA KANT BIRLA 1 3485893 0 3485893 1.63 3485893
NIRMALA BIRLA 1 3396410 0 3396410 1.59 3396410
AMITA BIRLA 1 328000 0 328000 0.15 328000
AVANI BIRLA 1 130000 0 130000 0.06 130000
AVANTI BIRLA 1 134642 0 134642 0.06 134642
Any Other (specify) 12 74258349 0 74258349 34.80 74258349
CENTRAL INDIA INDUSTRIES LIMITED 1 52559648 0 52559648 24.63 52559648
SHEKHAVATI INVESTMENTS AND TRADERS LTD 1 12845895 0 12845895 6.02 12845895
HINDUSTHAN DISCOUNTING COMPANY LIMITED 1 2310678 0 2310678 1.08 2310678
GWALIOR FINANCE CORPORATION LIMITED 1 1694375 0 1694375 0.79 1694375
AMER INVESTMENTS (DELHI) LIMITED 1 1422000 0 1422000 0.67 1422000
UNIVERSAL TRADING COMPANY LIMITED 1 912280 0 912280 0.43 912280
ASHOK INVESTMENT CORPORATION LTD 1 683038 0 683038 0.32 683038
RAJASTHAN INDUSTRIES LTD 1 690035 0 690035 0.32 690035
NATIONAL ENGINEERING INDUSTRIES LIMITED 1 537400 0 537400 0.25 537400
JAIPUR FINANCE AND DAIRY PRODUCTS PVT. LTD. 1 208000 0 208000 0.10 208000
BENGAL RUBBER COMPANY LIMITED 1 195000 0 195000 0.09 195000
INDIA SILICA MAGNESITE WORKS LIMITED 1 200000 0 200000 0.09 200000
HINDUSTHAN CHARITY TRUST 1959 0 0 0 0 0.00 0
Grand Total178173329408173329438.3081733294
Public Shareholding
Institutions
Mutual Funds 15 56756992 0 56756992 26.60 56756992
ICICI PRUDENTIAL REGULAR SAVINGS FUND 1 13381160 0 13381160 6.27 13381160
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA CON 1 11088863 0 11088863 5.20 11088863
MIRAE ASSET FOCUSED FUND 1 10752327 0 10752327 5.04 10752327
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 6732692 0 6732692 3.16 6732692
KOTAK SMALL CAP FUND 1 6308527 0 6308527 2.96 6308527
SUNDARAM MUTUAL FUND A/C SUNDARAM MULTI CAP FUND 1 2893537 0 2893537 1.36 2893537
Insurance Companies 1 1426242 0 1426242 0.67 1426242
Alternate Investment Funds 2 1296960 0 1296960 0.61 1296960
NBFCs registered with RBI 1 500 0 500 0.00 500
Banks 12 152012 0 152012 0.07 55552
Foreign Portfolio Investors Category I 76 13777093 0 13777093 6.46 13777093
Foreign Portfolio Investors Category II 8 979108 0 979108 0.46 979108
Sub Total1157438890707438890734.8774292447
Non-Institutions
Any Others (Specify) 972 23603361 0 23603361 11.06 23593361
Societies 9 21743600 0 21743600 10.19 21743600
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 3519850 0 3519850 1.65 3519850
RUKMANI BIRLA EDUCATIONAL SOCIETY 1 3472140 0 3472140 1.63 3472140
SHRI JAGANNATH EDUCATIONAL INSTITUTE 1 3170000 0 3170000 1.49 3170000
SRI GOVINDDEO EDUCATIONAL INSTITUTE 1 3005000 0 3005000 1.41 3005000
SHRI VENKATESHWARA EDUCATIONAL INSTITUTE 1 2851860 0 2851860 1.34 2851860
HUF 953 1091133 0 1091133 0.51 1091133
QUALIFIED INSTITUTIONAL BUYER 3 734900 0 734900 0.34 734900
Trusts 4 24649 0 24649 0.01 14649
Clearing Members 2 2486 0 2486 0.00 2486
Employees 1 6593 0 6593 0.00 6593
Bodies Corporate 411 3016128 0 3016128 1.41 3009238
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 81425 20473586 0 20473586 9.60 19990329
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 4560149 0 4560149 2.14 4560149
Non Resident Indians (NRIs) 1823 1063030 0 1063030 0.50 1063030
Foreign Companies 2 3813748 0 3813748 1.79 3813748
Investor Education and Protection Fund (IEPF) 1 557238 0 557238 0.26 557238
Sub Total846395708724005708724026.7656587093
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 156458 0 156458 0.07 156458
Sub Total115645801564580.07156458
Grand Total84755131632605013163260561.70131035998