|
|
Individuals / Hindu Undivided Family | 7 | 20500000 | 0 | 20500000 | 74.19 | 20500000 |
RAHUL MANGAL | 1 | 8422500 | 0 | 8422500 | 30.48 | 8422500 |
SAROJ MANGAL | 1 | 5815000 | 0 | 5815000 | 21.05 | 5815000 |
ASHISH MANGAL | 1 | 4032500 | 0 | 4032500 | 14.59 | 4032500 |
ANIKETA MANGAL | 1 | 2100000 | 0 | 2100000 | 7.60 | 2100000 |
RAHUL MANGAL HUF . | 1 | 67500 | 0 | 67500 | 0.24 | 67500 |
MEENAKSHI MANGAL | 1 | 32500 | 0 | 32500 | 0.12 | 32500 |
SHALU MANGAL | 1 | 30000 | 0 | 30000 | 0.11 | 30000 |
Adhyan Mangal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aditi Mangal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Agastya Mangal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Akhilesh Mangal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alpana Sharma | 0 | 0 | 0 | 0 | 0.00 | 0 |
Amit Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anil Agarwal & Sons HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anita Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ankur Goyal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ankur Goyal HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ashish Mangal HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ashutosh Kumar Goyal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Devendra Kumar Goyal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dheemant Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Hari Om Mangal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kamala Devi Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kamini Aggarwal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kanhiya Lal Agarwal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kanhiya Lal Agarwal HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Lata Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Manjula Agarwal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mansi Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Meena Agarwal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Poonji Agarwal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Prashant Sharma HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Puneet Aggarwal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Puneet Aggarwal HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rasik Mangal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sakuntala Agarwal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Santosh Kumar Goyal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sonil Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Suman Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
Suneet Aggarwal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Uma Garg | 0 | 0 | 0 | 0 | 0.00 | 0 |
Urmila Devi Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Usha Agarwal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Usha Aggarwal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ad Ventures | 0 | 0 | 0 | 0 | 0.00 | 0 |
Adhyan IT | 0 | 0 | 0 | 0 | 0.00 | 0 |
Amer Hills Hospitality Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aniketa Krishna International | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aniketa Mangal (Proprietorship) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Barwara Hotels & Resorts Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Benefeet Health Technologies LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Brain Builder Era Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dynamic Cables and Conductors Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dynamic Cables Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dynamic Metal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Indo Krates Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Krishan Kripa Holiday Resorts Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mangal Powertech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Manjula Auto Finance Co. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Overseas Reika | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rahul Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rams Creative Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shiv Kripa Pipes LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Siddhi Dhata Minerals Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Splendid Livings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tanya Buildtech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tanya Developers | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tech Mangal Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
The Write House | 0 | 0 | 0 | 0 | 0.00 | 0 |
Touche interior designers | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 7 | 20500000 | 0 | 20500000 | 74.19 | 20500000 |
|
|
Mutual Funds | 1 | 5356 | 0 | 5356 | 0.02 | 5356 |
Insurance Companies | 1 | 16113 | 0 | 16113 | 0.06 | 16113 |
Alternate Investment Funds | 13 | 1667776 | 0 | 1667776 | 6.04 | 1667776 |
ABAKKUS DIVERSIFIED ALPHA FUND | 1 | 798213 | 0 | 798213 | 2.89 | 798213 |
NBFCs registered with RBI | 1 | 439228 | 0 | 439228 | 1.59 | 439228 |
RAJASTHAN GLOBAL SECURITIES PRIVATE
LIMITED | 1 | 439228 | 0 | 439228 | 1.59 | 439228 |
Foreign Portfolio Investors Category I | 16 | 1137035 | 0 | 1137035 | 4.12 | 1137035 |
LC PHAROS MULTI STRATEGY FUND VCC-LC
PHAROS MULTI STRATEGY FUND SF1 | 1 | 445614 | 0 | 445614 | 1.61 | 445614 |
Other Financial Institutions | 2 | 259268 | 0 | 259268 | 0.94 | 259268 |
Sub Total | 34 | 3524776 | 0 | 3524776 | 12.77 | 3524776 |
|
Any Others (Specify) | 5065 | 305493 | 0 | 305493 | 1.11 | 305493 |
HUF | 5064 | 305128 | 0 | 305128 | 1.10 | 305128 |
Clearing Members | 1 | 365 | 0 | 365 | 0.00 | 365 |
Bodies Corporate | 42 | 55216 | 0 | 55216 | 0.20 | 55216 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 93621 | 3234232 | 0 | 3234232 | 11.71 | 3234232 |
Non Resident Indians (NRIs) | 192 | 10407 | 0 | 10407 | 0.04 | 10407 |
Sub Total | 98920 | 3605348 | 0 | 3605348 | 13.06 | 3605348 |
|