|
|
  | Individuals / Hindu Undivided Family |   5 |   30644834 |   0 |   30644834 |   68.94 |   30644834 | 
  | AASIF AHSAN KHAN |   1 |   18456779 |   0 |   18456779 |   41.52 |   18456779 | 
  | AARIF AHSAN KHAN |   1 |   4570500 |   0 |   4570500 |   10.28 |   4570500 | 
  | HEMANT MOHAN ANAVKAR |   1 |   3808761 |   0 |   3808761 |   8.57 |   3808761 | 
  | MANISHA HEMANT ANAVKAR |   1 |   3808772 |   0 |   3808772 |   8.57 |   3808772 | 
  | Aamer Asif Khan |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Aasimm Aarif Khan |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | AATIF AHSAN KHAN |   1 |   22 |   0 |   22 |   0.00 |   22 | 
  | Amal Asif Khan |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Aman Hemant Anavkar |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Anamm Aarif Khan |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Atul Gurunath Kanyalkar |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Erfan Sharif Shaikh |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Haifaa Aasif Khan |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Late Ahsanali Khan |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Late Gurunath Anant Kanayalkar |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Late Hanan Khaled Adham |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Late Sharif Hamed Shaikh |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Malika Sharif Shaikh |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Mohammed Afzal Ahsan Khan |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Mohan Balwant Anavkar |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Naseem Ahsan Khan |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Reshma Feroz Khan |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Samira A G Mukadam |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Sanober Khan |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Sayli Hemant Anavkar |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Shubhada G Kanyalkar |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Sushila Mohan Anavkar |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Any Other (specify) |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | `T' Square Enterprises Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Advantek Air Systems Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Alanar Alternative Investment Management Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Altair Partition Systems LLP |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Apex Enterprises |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Arabian Gulf Petrochem Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Arien Builders & Developers LLP |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Aryan Builtmart Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Aryan Spaces LLP |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Buildmighty Techno Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Capstone Leisure and Hospitality LLP |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Channel U Entertainment Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | F Plus Healthcare Technologies Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | FABL International Technologies LLP |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Fabsafe Technologies Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Fabtech Fortline Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Fabtech Technologies Cleanrooms Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Fabtech Technologies International Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Fabtech Turnkey Projects LLP |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Fillpac Solutions Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | For A Cause Charitable Trust |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | FTS Installation Services LLP |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Ghost-Town |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Golden Hour Productions LLP |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Iceberg Home Decor and Sanitary India Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Kable Digital Media LLP |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Kelvin Air Conditioning and Ventilation Systems Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | M/s Closure (M/s. Sayli Hemant Anavkar) |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | M/s. Ank Tradenation |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | M/s. Aryan Spaces |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | NAK Hospitality (OPC) Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Pacifab Technologies LLP |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Silver Line Builders & Developers |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Silver Line Realty |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Silverline Buildcon LLP |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Silverline Building and Constructions LLP |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Skyline Buildtech |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Sunrise Trust |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Trifle Innovators Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 | 
| Sub Total | 5 | 30644834 | 0 | 30644834 | 68.94 | 30644834 | 
|
  | Any Others (Specify) |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | AA Universal LLC |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Fabtech Technologies (FZC), UAE |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Fabtech Technologies, Saudi Arabia (Branch Office) |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | FVE Lifecare General Trading LLC |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | G7 Universal LLC |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | K4 International W.L.L. |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | SA Universal LLC |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Individuals (Non-Resident Individuals/ Foreign Individuals) |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Khaled Adham |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Maisaa Khaled Adham |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Rami Khaled Adham |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Sahar Khaled Adham |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Samar Khaled Adham |   0 |   0 |   0 |   0 |   0.00 |   0 | 
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 | 
| Grand Total | 5 | 30644834 | 0 | 30644834 | 68.94 | 30644834 | 
|
|
  | Alternate Investment Funds |   11 |   3738409 |   0 |   3738409 |   8.41 |   3738409 | 
  | VBCUBE VENTURES TRUST- VBCUBE
VENTURES FUND II |   1 |   831288 |   0 |   831288 |   1.87 |   831288 | 
  | VBCUBE VENTURES FUND |   1 |   781937 |   0 |   781937 |   1.76 |   781937 | 
  | RELIGO COMMODITIES VENTURES TRUSTRELIGO
COMMODITIES VENTURES FUND |   1 |   728597 |   0 |   728597 |   1.64 |   728597 | 
  | MAVIRA GROWTH OPPORTUNITIES FUND |   1 |   520384 |   0 |   520384 |   1.17 |   520384 | 
  | NBFCs registered with RBI |   2 |   1431140 |   0 |   1431140 |   3.22 |   1431140 | 
  | SHINE STAR BUILD CAP PVT LTD |   1 |   780632 |   0 |   780632 |   1.76 |   780632 | 
  | RAJASTHAN GLOBAL SECURITIES PRIVATE
LIMITED |   1 |   650508 |   0 |   650508 |   1.46 |   650508 | 
  | Foreign Portfolio Investors Category I |   4 |   847577 |   0 |   847577 |   1.91 |   847577 | 
  | NECTA BLOOM VCC - REGAL FUND |   1 |   652297 |   0 |   652297 |   1.47 |   652297 | 
| Sub Total | 17 | 6017126 | 0 | 6017126 | 13.54 | 6017126 | 
|
  | Any Others (Specify) |   1767 |   292639 |   0 |   292639 |   0.66 |   292639 | 
  | HUF |   1767 |   292639 |   0 |   292639 |   0.66 |   292639 | 
  | Bodies Corporate |   61 |   245341 |   0 |   245341 |   0.55 |   245341 | 
  | Resident Individuals holding nominal share capital up to Rs. 2 lakhs |   55045 |   5561665 |   0 |   5561665 |   12.51 |   5561665 | 
  | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs |   15 |   1589423 |   0 |   1589423 |   3.58 |   1589423 | 
  | Non Resident Indians (NRIs) |   252 |   99766 |   0 |   99766 |   0.22 |   99766 | 
| Sub Total | 57140 | 7788834 | 0 | 7788834 | 17.52 | 7788834 | 
|