|
|
| Individuals / Hindu Undivided Family | 9 | 5775279 | 0 | 5775279 | 35.23 | 631779 |
| MVVS MURTHI | 1 | 2567769 | 0 | 2567769 | 15.66 | 157769 |
| MSP RAMA RAO | 1 | 1947900 | 0 | 1947900 | 11.88 | 202900 |
| M S LASKHMAN RAO | 1 | 468300 | 0 | 468300 | 2.86 | 78300 |
| BHARADWAJ MATHUKUMILLI | 1 | 285000 | 0 | 285000 | 1.74 | 60000 |
| M AISHWARYA | 1 | 239950 | 0 | 239950 | 1.46 | 9950 |
| M SRIMANI | 1 | 120010 | 0 | 120010 | 0.73 | 120010 |
| M SIDDHARTHA | 1 | 73500 | 0 | 73500 | 0.45 | 0 |
| M SRIBHARAT | 1 | 70000 | 0 | 70000 | 0.43 | 0 |
| M SURYA | 1 | 2850 | 0 | 2850 | 0.02 | 2850 |
| Any Other (specify) | 6 | 840863 | 0 | 840863 | 5.13 | 640863 |
| Techno Infratech Projects(India) Private Limited | 1 | 352548 | 0 | 352548 | 2.15 | 352548 |
| YASASWINI INVESTMENTS PRIVATE LIMITED | 1 | 202315 | 0 | 202315 | 1.23 | 202315 |
| Padmakshi Investment Private Limited | 1 | 200000 | 0 | 200000 | 1.22 | 0 |
| VBC Industial holdings private limited | 1 | 36000 | 0 | 36000 | 0.22 | 36000 |
| Konaseema Infrastructure Private Limited | 1 | 25000 | 0 | 25000 | 0.15 | 25000 |
| VBC Industries Limited | 1 | 25000 | 0 | 25000 | 0.15 | 25000 |
| Grand Total | 15 | 6616142 | 0 | 6616142 | 40.36 | 1272642 |
|
|
| Banks | 1 | 1260 | 0 | 1260 | 0.01 | 0 |
| Other Financial Institutions | 1 | 150 | 0 | 150 | 0.00 | 0 |
| Sub Total | 2 | 1410 | 0 | 1410 | 0.01 | 0 |
|
| Any Others (Specify) | 117 | 50971 | 0 | 50971 | 0.31 | 50971 |
| HUF | 116 | 50970 | 0 | 50970 | 0.31 | 50970 |
| LLP | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Bodies Corporate | 50 | 7199207 | 0 | 7199207 | 43.91 | 194557 |
| Frontline Enterprises Limited | 1 | 900000 | 0 | 900000 | 5.49 | 0 |
| OPL RENEWABLE ENERGY PRIVATE LIMITED | 1 | 900000 | 0 | 900000 | 5.49 | 0 |
| MAHA INFRASTRUCTURE INDIA LIMITED | 1 | 850000 | 0 | 850000 | 5.18 | 0 |
| SOURYA VIDYUT NIGAM PRIVATE LIMITED | 1 | 750000 | 0 | 750000 | 4.57 | 0 |
| KSR ENTERPRENEURS PRIVATE LIMITED | 1 | 700000 | 0 | 700000 | 4.27 | 0 |
| FRONTLINE MINERALS PRIVATE LIMITED | 1 | 650000 | 0 | 650000 | 3.96 | 0 |
| AMARAVATHI INFRASTRUCTURE PVT LIMITED | 1 | 600000 | 0 | 600000 | 3.66 | 0 |
| AMARAVATHI RESOURCES PVT LIMITED | 1 | 600000 | 0 | 600000 | 3.66 | 0 |
| Silicon Mines Private Limited | 1 | 550000 | 0 | 550000 | 3.35 | 0 |
| BHADRACHALAM POWER & ALLOYS LIMITED | 1 | 500000 | 0 | 500000 | 3.05 | 0 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 6163 | 1347233 | 0 | 1347233 | 8.22 | 1103067 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 13 | 1105538 | 0 | 1105538 | 6.74 | 1105538 |
| OMPRAKASH BADRIDAS DAMANI
MADHURI OMPRAKASH DAMANI | 1 | 283050 | 0 | 283050 | 1.73 | 283050 |
| ADITYA OMPRAKASH DAMANI
VIKRAM OMPRAKASH DAMAN | 1 | 200009 | 0 | 200009 | 1.22 | 200009 |
| Non Resident Indians (NRIs) | 153 | 67845 | 0 | 67845 | 0.41 | 48060 |
| Key Managerial Personnel | 1 | 44 | 0 | 44 | 0.00 | 44 |
| Sub Total | 6497 | 9770838 | 0 | 9770838 | 59.59 | 2502237 |
|
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 5960 | 0 | 5960 | 0.04 | 5960 |
| Sub Total | 1 | 5960 | 0 | 5960 | 0.04 | 5960 |
|