Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
| |
INCOME | |
Revenue From Operations [Gross] | 513.38 |
Less: Excise/Sevice Tax/Other Levies | 17.22 |
Revenue From Operations [Net] | 496.16 |
Other Operating Revenues | 9.64 |
Total Operating Revenues | 505.80 |
| |
Other Income | 3.05 |
Total Revenue | 508.85 |
| |
EXPENSES | |
Cost Of Materials Consumed | 169.66 |
Purchase Of Stock-In Trade | 238.49 |
Changes In Inventories Of FG,WIP And Stock-In Trade | 2.52 |
Employee Benefit Expenses | 4.79 |
Finance Costs | 30.34 |
Depreciation And Amortisation Expenses | 8.64 |
Other Expenses | 115.91 |
Total Expenses | 570.34 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -61.49 |
| |
Profit/Loss Before Tax | -61.49 |
| |
Tax Expenses-Continued Operations | |
Profit/Loss After Tax And Before ExtraOrdinary Items | -61.49 |
| |
Profit/Loss From Continuing Operations | -61.49 |
| |
Profit/Loss For The Period | -61.49 |
Consolidated Profit/Loss After MI And Associates | -61.49 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | -7.54 |
Diluted EPS (Rs.) | -7.54 |