Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
| |
INCOME | |
Revenue From Operations [Net] | 97.54 |
Total Operating Revenues | 97.54 |
| |
Other Income | 12.33 |
Total Revenue | 109.87 |
| |
EXPENSES | |
Cost Of Materials Consumed | 70.23 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -0.69 |
Employee Benefit Expenses | 6.36 |
Finance Costs | 0.18 |
Depreciation And Amortisation Expenses | 0.54 |
Other Expenses | 13.28 |
Total Expenses | 89.90 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 19.98 |
| |
Profit/Loss Before Tax | 19.98 |
| |
Tax Expenses-Continued Operations | |
Current Tax | 4.49 |
Total Tax Expenses | 4.49 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 15.49 |
| |
Profit/Loss From Continuing Operations | 15.49 |
| |
Profit/Loss For The Period | 15.49 |
| |
Minority Interest | -0.01 |
Consolidated Profit/Loss After MI And Associates | 15.48 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 6.69 |
Diluted EPS (Rs.) | 6.69 |