|
|
  | Central Government/ State Government(s) |   1 |   3387576864 |   0 |   3387576864 |   51.88 |   3387576864 | 
  | PRESIDENT OF INDIA |   1 |   3387576864 |   0 |   3387576864 |   51.88 |   3387576864 | 
| Grand Total | 1 | 3387576864 | 0 | 3387576864 | 51.88 | 3387576864 | 
|
|
  | Mutual Funds |   35 |   719330224 |   0 |   719330224 |   11.02 |   719330224 | 
  | SBI ARBITRAGE 
OPPORTUNITIES FUND |   1 |   251431516 |   0 |   251431516 |   3.85 |   251431516 | 
  | KOTAK ARBITRAGE FUND |   1 |   90212417 |   0 |   90212417 |   1.38 |   90212417 | 
  | DSP AGGRESSIVE HYBRID 
FUND |   1 |   72355417 |   0 |   72355417 |   1.11 |   72355417 | 
  | Insurance  Companies |   28 |   500074618 |   0 |   500074618 |   7.66 |   500074618 | 
  | LICI ANNUITY NON-PAR |   1 |   431536685 |   0 |   431536685 |   6.61 |   431536685 | 
  | Venture Capital Funds |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Provident Funds/ Pension Funds |   1 |   76141487 |   0 |   76141487 |   1.17 |   76141487 | 
  | NPS TRUST - A/C LIC PENSION 
FUND SCHEME - CORPORATE 
CG |   1 |   76141487 |   0 |   76141487 |   1.17 |   76141487 | 
  | Alternate Investment Funds |   4 |   769053 |   0 |   769053 |   0.01 |   769053 | 
  | NBFCs registered with RBI |   9 |   31641 |   0 |   31641 |   0.00 |   31641 | 
  | Banks |   9 |   1480859 |   0 |   1480859 |   0.02 |   1480061 | 
  | Foreign Portfolio Investors Category I |   686 |   859759683 |   0 |   859759683 |   13.17 |   859759683 | 
  | Foreign Portfolio Investors Category II |   45 |   35830349 |   0 |   35830349 |   0.55 |   35830349 | 
  | Sovereign Wealth Funds |   2 |   6743806 |   0 |   6743806 |   0.10 |   6743806 | 
  | Asset reconstruction companies |   0 |   0 |   0 |   0 |   0.00 |   0 | 
  | Other Foreign Institutions |   3 |   3476 |   0 |   3476 |   0.00 |   1028 | 
  | Foreign Institutional Investors |   2 |   2448 |   0 |   2448 |   0.00 |   0 | 
  | Qualified Foreign Investors |   1 |   1028 |   0 |   1028 |   0.00 |   1028 | 
| Sub Total | 822 | 2200165196 | 0 | 2200165196 | 33.70 | 2200161950 | 
|
  | Any Others (Specify) |   13153 |   16151512 |   0 |   16151512 |   0.25 |   16151377 | 
  | HUF |   13002 |   13825842 |   0 |   13825842 |   0.21 |   13825707 | 
  | Trusts |   63 |   1781050 |   0 |   1781050 |   0.03 |   1781050 | 
  | Clearing Members |   88 |   544620 |   0 |   544620 |   0.01 |   544620 | 
  | Bodies Corporate |   2208 |   41651506 |   0 |   41651506 |   0.64 |   41650991 | 
  | Resident Individuals holding nominal share capital up to Rs. 2 lakhs |   1596884 |   319688689 |   0 |   319688689 |   4.90 |   319510219 | 
  | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs |   910 |   54807983 |   0 |   54807983 |   0.84 |   54775358 | 
  | Non Resident Indians (NRIs) |   18200 |   18289685 |   0 |   18289685 |   0.28 |   18260552 | 
  | Investor Education and Protection Fund (IEPF) |   1 |   557591 |   0 |   557591 |   0.01 |   557591 | 
  | Foreign Nationals |   2 |   3240 |   0 |   3240 |   0.00 |   3240 | 
| Sub Total | 1631358 | 451150206 | 0 | 451150206 | 6.92 | 450909328 | 
|
  | Central Government / President of India |   1 |   233325 |   0 |   233325 |   0.00 |   233325 | 
  | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter |   2 |   490074576 |   0 |   490074576 |   7.51 |   490074576 | 
  | OIL AND NATURAL GAS 
CORPORATION LIMITED |   1 |   326716386 |   0 |   326716386 |   5.00 |   326716386 | 
  | INDIAN OIL CORPORATION 
LIMITED |   1 |   163358190 |   0 |   163358190 |   2.50 |   163358190 | 
| Sub Total | 3 | 490307901 | 0 | 490307901 | 7.51 | 490307901 | 
| Grand Total | 1632183 | 3141623303 | 0 | 3141623303 | 48.13 | 3141379179 | 
|
|
  | Custodian/DR  Holder |   2 |   45879476 |   0 |   45879476 |   0.00 |   45879476 | 
| Sub Total | 2 | 45879476 | 0 | 45879476 | 0.00 | 45879476 | 
|
  | Employee Benefit Trust |   1 |   20000 |   0 |   20000 |   0.00 |   20000 | 
| Sub Total | 1 | 20000 | 0 | 20000 | 0.00 | 20000 | 
|