|
|
| Individuals / Hindu Undivided Family | 12 | 9660170 | 0 | 9660170 | 0.09 | 9660170 |
| G RAGINI | 1 | 2513800 | 0 | 2513800 | 0.02 | 2513800 |
| GRANDHI SATYAVATHI SMITHA | 1 | 2348500 | 0 | 2348500 | 0.02 | 2348500 |
| GRANDHI MALLIKARJUNA RAO HUF | 1 | 1478000 | 0 | 1478000 | 0.01 | 1478000 |
| KIRAN KUMAR GRANDHI | 1 | 672160 | 0 | 672160 | 0.01 | 672160 |
| VARALAKSHMI GRANDHI | 1 | 942660 | 0 | 942660 | 0.01 | 942660 |
| B RAMADEVI | 1 | 255900 | 0 | 255900 | 0.00 | 255900 |
| G B S RAJU | 1 | 251660 | 0 | 251660 | 0.00 | 251660 |
| GRANDHI BUTCHI SANYASI RAJU HUF | 1 | 292500 | 0 | 292500 | 0.00 | 292500 |
| KIRANKUMAR GRANDHI HUF | 1 | 200000 | 0 | 200000 | 0.00 | 200000 |
| MALLIKARJUNA RAO GRANDHI | 1 | 253330 | 0 | 253330 | 0.00 | 253330 |
| SRINIVAS BOMMIDALA | 1 | 251660 | 0 | 251660 | 0.00 | 251660 |
| SRINIVAS BOMMIDALA HUF | 1 | 200000 | 0 | 200000 | 0.00 | 200000 |
| Any Other (specify) | 12 | 3933587791 | 2502440880 | 3933587791 | 36.90 | 3831587791 |
| GMR ENTERPRISES PRIVATE LIMITED | 1 | 1454843150 | 0 | 1454843150 | 13.65 | 1454843150 |
| GMR INFRA ENTERPRISES PRIVATE LIMITED | 1 | 1230000000 | 0 | 1230000000 | 11.54 | 1230000000 |
| GMR BUSINESS AND CONSULTANCY LLP | 1 | 765135166 | 0 | 765135166 | 7.18 | 765135166 |
| GMR INFRA SERVICES PRIVATE LIMITED | 1 | 359582066 | 2502440880 | 359582066 | 3.37 | 257582066 |
| HYDERABAD JABILLI PROPERTIES PRIVATE LIMITED | 1 | 57500000 | 0 | 57500000 | 0.54 | 57500000 |
| VARALAKSHMI ENTERPRISES LLP | 1 | 35131594 | 0 | 35131594 | 0.33 | 35131594 |
| GMR INFRA VENTURES LLP | 1 | 31321815 | 0 | 31321815 | 0.29 | 31321815 |
| Aadyashri Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aero Investment Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMG Healthcare Destination Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anahata Creations LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B S R Infrastructure LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B S R Ramadevi Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BSR Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BUCHISANYASI RAJU GRANDHI TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Cadence Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Corporate Infrastructure Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhruva Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dynastygrowth Partners LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Enigmatic BizSolutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fabcity Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GBS Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GKR Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Bannerghatta Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Coimbatore Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Estate Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Hoskote Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infra Build Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infra Projects Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infratech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Property Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Salem Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Solar Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Sports Venture Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grandhi Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hindustan Tobacco Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hiranya Elite Ventures LLP (formerly known as Stratshine Growth Partners LLP ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hridhaan Estates LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KIRANKUMAR GRANDHI TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Kirthi Timbers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kothavalasa Infraventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MALLIKARJUNA RAO GRANDHI TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Meghalaya Hotels Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Namitha Real Estate Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Neozone Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Purak Infrastructure Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PUSHYAMI REALITY AND SERVICES LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rosewood Realty Solutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Salvia Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shiviring Greens LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shravana Creations LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SRI VARALAKSHMI JUTE TWINE MILLS PRIVATE LIMITED | 1 | 70000 | 0 | 70000 | 0.00 | 70000 |
| Sri Vedalakshmi Talkies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SRINIVAS BOMMIDALA TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Sukreeda Sports and Entertainment LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Varalakshmi Sports Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vijay Nivas Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 24 | 3943247961 | 2502440880 | 3943247961 | 36.99 | 3841247961 |
|
| Any Others (Specify) | 2 | 3250331945 | 807592451 | 3250331945 | 30.49 | 3250331945 |
| Aeroports de Paris S.A. | 1 | 2794026763 | 709944211 | 2794026763 | 26.21 | 2794026763 |
| GVL Investments Pvt. Ltd | 1 | 456305182 | 0 | 456305182 | 4.28 | 456305182 |
| ADP Airport Services (ADPAS) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP ARABIA INTERNATIONAL MANAGEMENT AND OPERATION OF AIRPORTS (ADP KSA ou ADP Arabia) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Activit‚ (ex Rom‚o) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Industriel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Logistique (ex Prologis France CXXXII A) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Tertiaire | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP International | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP International Americas LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Invest | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP SOLAIRE (ex SIA 2) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADPLS Pr‚sidence | 0 | 0 | 0 | 0 | 0.00 | 0 |
| A‚roports de Paris Management 3 (ADPM3) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport International Company for Training and Development | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport International Group P.S.C (AIG) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport Management Company (AM Co) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMS Airport Management Services | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B4B | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Campus Extime (ex Soci‚t‚ d'Investissement d'ADP 1 -SIA1) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cargo Community System France (CCS France) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chenue Le Bourget | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Citours Voyages | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cityvision | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dahlia Propco | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Europe Tourisme (Mon Petit Paris - MPP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Duty Free Paris EDFP (ex-Soci‚t‚ de Distribution A‚roportuaire (SDA) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Hospitality Services (formerly Extime Food & Beverage) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Media (ex M‚dia A‚roports de Paris) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime PS Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime PS LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Travel Essentials Paris - ETEP (ex Relay@adp) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gestionnaire d'Infrastructure CDG Express | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Global Pte Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Holdings (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Holdings (Overseas) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Technologies Singapore Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Capital Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Enterprise Pte Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Global Holdings Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Global Invest SPV Pvt. Ltd. (formerly Yehuda Investment Holdings Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Global Sports and Events FZCO (formerly: Cruiser Sports and Events FZCO) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL International (UK) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Investment Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Investments Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL INVESTMENTS SPV PVT. LTD | 0 | 0 | 97648240 | 0 | 0.00 | 0 |
| GVL Realty Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hologarde | 0 | 0 | 0 | 0 | 0.00 | 0 |
| H“tels A‚roportuaires | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hub One | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hub One Datatrust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hydratours | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ID-SERVICES | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indo Tausch Trading FZCO (formarly Indo Taush Trading DMCC) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jordan Airport Management | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Marina de Bercy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Merchant Aviation, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MPP Holding | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Experience Group (PEG) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Experience Holding (PEH) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Promenade | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Saveurs | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Seine | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PJTA Ticketing (formerly known as Soci‚t‚ d'Investissement d'ADP 3 (SIA3)) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pole CitySeine | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS ATL LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS DFW LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS IAD LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS JFK LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS LAX LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS MIA LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Roissy Sogaris | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S D A R e t a i l d r u s t v o s o g r a n ii
e n o m o d g o v o r n o si u z a t r g o v i n u | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SIA Pr‚sidence (formerly known as Epigo Pr‚sidence) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 4 (SIA4) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 5 (SIA5) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 6 (SIA6) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 7 (SIA7) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 8 (SIA8) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SofToGo S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sysdream | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Travel Like A Local (Localers) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ville A‚roportuaire Immobilier 1 (VAI1) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wifi M‚tro | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 2 | 3250331945 | 807592451 | 3250331945 | 30.49 | 3250331945 |
| Grand Total | 26 | 7193579906 | 3310033331 | 7193579906 | 67.48 | 7091579906 |
|
|
| Mutual Funds | 35 | 247076254 | 0 | 247076254 | 2.32 | 247076254 |
| ADITYA BIRLA SUN LIFE MUTUAL FUND - ADITYA BIRLA S | 1 | 117706768 | 0 | 117706768 | 1.10 | 117706768 |
| Insurance Companies | 16 | 89976465 | 0 | 89976465 | 0.84 | 89976465 |
| Provident Funds/ Pension Funds | 1 | 32819657 | 0 | 32819657 | 0.31 | 32819657 |
| Alternate Investment Funds | 9 | 108422947 | 0 | 108422947 | 1.02 | 108422947 |
| NBFCs registered with RBI | 5 | 272200 | 0 | 272200 | 0.00 | 272200 |
| Banks | 4 | 33168699 | 0 | 33168699 | 0.31 | 33168699 |
| Foreign Portfolio Investors Category I | 699 | 2232339158 | 0 | 2232339158 | 20.94 | 2232339158 |
| FIDELITY ADVISOR INTERNATIONAL CAPITAL APPRICIATIO | 1 | 184005844 | 0 | 184005844 | 1.73 | 184005844 |
| GQG PARTNERS EMERGING MARKETS EQUITY FUND | 1 | 175643052 | 0 | 175643052 | 1.65 | 175643052 |
| Foreign Portfolio Investors Category II | 56 | 211984887 | 0 | 211984887 | 1.99 | 211984887 |
| Other Foreign Institutions | 1 | 1657438 | 0 | 1657438 | 0.02 | 1657438 |
| FOREIGN INSTITUTIONAL INVESTORS | 1 | 1657438 | 0 | 1657438 | 0.02 | 1657438 |
| Sub Total | 826 | 2957717705 | 0 | 2957717705 | 27.75 | 2957717705 |
|
| Any Others (Specify) | 6559 | 10919690 | 0 | 10919690 | 0.10 | 10919690 |
| HUF | 6539 | 9490885 | 0 | 9490885 | 0.09 | 9490885 |
| Clearing Members | 6 | 1383524 | 0 | 1383524 | 0.01 | 1383524 |
| Trusts | 14 | 45281 | 0 | 45281 | 0.00 | 45281 |
| Bodies Corporate | 1405 | 45997058 | 0 | 45997058 | 0.43 | 45997058 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 656024 | 252854202 | 0 | 252854202 | 2.37 | 252670730 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 61 | 25375478 | 0 | 25375478 | 0.24 | 25375478 |
| Non Resident Indians (NRIs) | 7566 | 10585282 | 0 | 10585282 | 0.10 | 10585282 |
| Foreign Companies | 1 | 157781934 | 0 | 157781934 | 1.48 | 157781934 |
| GRAM LIMITED | 1 | 157781934 | 0 | 157781934 | 1.48 | 157781934 |
| Key Managerial Personnel | 2 | 331100 | 0 | 331100 | 0.00 | 331100 |
| Investor Education and Protection Fund (IEPF) | 1 | 5506514 | 0 | 5506514 | 0.05 | 5506514 |
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 313563 | 0 | 313563 | 0.00 | 313563 |
| Sub Total | 671621 | 509664821 | 0 | 509664821 | 4.77 | 509481349 |
|
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 4 | 13520 | 0 | 13520 | 0.00 | 13520 |
| Sub Total | 4 | 13520 | 0 | 13520 | 0.00 | 13520 |
|