Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
| |
INCOME | |
Revenue From Operations [Net] | 908.48 |
Total Operating Revenues | 908.48 |
| |
Other Income | 2.84 |
Total Revenue | 911.31 |
| |
EXPENSES | |
Cost Of Materials Consumed | 840.12 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -5.91 |
Employee Benefit Expenses | 9.76 |
Finance Costs | 9.04 |
Depreciation And Amortisation Expenses | 12.80 |
Other Expenses | 33.18 |
Total Expenses | 899.00 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 12.31 |
| |
Profit/Loss Before Tax | 12.31 |
| |
Tax Expenses-Continued Operations | |
Current Tax | 5.70 |
Total Tax Expenses | 5.70 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 6.61 |
| |
Profit/Loss From Continuing Operations | 6.61 |
| |
Profit/Loss For The Period | 6.61 |
Consolidated Profit/Loss After MI And Associates | 6.61 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 3.09 |
Diluted EPS (Rs.) | 3.09 |