|
|
| Individuals / Hindu Undivided Family | 7 | 21121826 | 0 | 21121826 | 32.21 | 21121826 |
| AJAY PRATAP THAKKER | 1 | 13597829 | 0 | 13597829 | 20.74 | 13597829 |
| ANKIT AJAY THAKKER | 1 | 4375789 | 0 | 4375789 | 6.67 | 4375789 |
| NEETA DEVANG GANDHI | 1 | 1380000 | 0 | 1380000 | 2.10 | 1380000 |
| KIRTIKA AJAY THAKKER | 1 | 1332750 | 0 | 1332750 | 2.03 | 1332750 |
| DEVANG VASANTLAL GANDHI | 1 | 410000 | 0 | 410000 | 0.63 | 410000 |
| NIKITA ANKIT THAKKER | 1 | 16000 | 0 | 16000 | 0.02 | 16000 |
| AJAY P THAKKER HUF | 1 | 9458 | 0 | 9458 | 0.01 | 9458 |
| ABHINAV JAIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMIT JAIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ANKITA JAIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AVI THAKKER | 0 | 0 | 0 | 0 | 0.00 | 0 |
| DEVANG VASANTLAL GANDHI HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HITESH GANDHI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NEERA JAIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ROOPA GANATRA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SANJAY THAKKER | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 1 | 5703797 | 0 | 5703797 | 8.70 | 5703797 |
| WESTERN MEDICAL SOLUTIONS LLP | 1 | 5703797 | 0 | 5703797 | 8.70 | 5703797 |
| JAY CLINIC LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JUPITER HEART SCAN LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CIRCLE HOUSING LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENTISI HOSPITALITY PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indian Medical Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JUPITER FOUNDATION | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jupiter Scan and Imaging Centre Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jupiter Wellness Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MAJESTY ERECTORS LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RAVI IMAGING PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SULCUS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| WISDOM VILLAGE DEVELOPMENT LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 8 | 26825623 | 0 | 26825623 | 40.91 | 26825623 |
|
|
| Mutual Funds | 14 | 7573372 | 0 | 7573372 | 11.55 | 7573372 |
| SBI HEALTHCARE OPPORTUNITIES FUND | 1 | 5096817 | 0 | 5096817 | 7.77 | 5096817 |
| Insurance Companies | 1 | 1508882 | 0 | 1508882 | 2.30 | 1508882 |
| SBI LIFE INSURANCE CO.LTD | 1 | 1508882 | 0 | 1508882 | 2.30 | 1508882 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 6 | 108781 | 0 | 108781 | 0.17 | 108781 |
| NBFCs registered with RBI | 1 | 2240000 | 0 | 2240000 | 3.42 | 2240000 |
| JM FINANCIAL PRODUCTS LIMITED | 1 | 2240000 | 0 | 2240000 | 3.42 | 2240000 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category I | 61 | 5305379 | 0 | 5305379 | 8.09 | 5305379 |
| GOLDMAN SACHS FUNDS-GOLDMAN
SACHS INDIA EQUITY P | 1 | 1805856 | 0 | 1805856 | 2.75 | 1805856 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 8 | 255542 | 0 | 255542 | 0.39 | 255542 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 91 | 16991956 | 0 | 16991956 | 25.92 | 16991956 |
|
| Any Others (Specify) | 896 | 388100 | 0 | 388100 | 0.59 | 388100 |
| HUF | 895 | 387760 | 0 | 387760 | 0.59 | 387760 |
| Clearing Members | 1 | 340 | 0 | 340 | 0.00 | 340 |
| Bodies Corporate | 78 | 3812671 | 0 | 3812671 | 5.82 | 3812671 |
| MIHIR WIRE INDUSTRIES PVT LTD | 1 | 1410000 | 0 | 1410000 | 2.15 | 1410000 |
| JM FINANCIAL AND INVESTMENT
CONSULTANCY SERVICES | 1 | 1250000 | 0 | 1250000 | 1.91 | 1250000 |
| SNK INVESTMENTS PRIVATE LIMITED | 1 | 910000 | 0 | 910000 | 1.39 | 910000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 32087 | 1042955 | 0 | 1042955 | 1.59 | 1042955 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 31 | 14925803 | 0 | 14925803 | 22.76 | 14925803 |
| KAMINI A RAO | 1 | 2523813 | 0 | 2523813 | 3.85 | 2523813 |
| DR NAVIN RAMJI DAVDA | 1 | 1310700 | 0 | 1310700 | 2.00 | 1310700 |
| RAMAKANT JAGDISH TIBREWALA | 1 | 1225000 | 0 | 1225000 | 1.87 | 1225000 |
| NITIN MANILAL THAKKER | 1 | 1220000 | 0 | 1220000 | 1.86 | 1220000 |
| BRIJESH RAMAKANT TIBREWALA | 1 | 1181772 | 0 | 1181772 | 1.80 | 1181772 |
| MAHESH RAMAKANT TIBREWALA | 1 | 1181736 | 0 | 1181736 | 1.80 | 1181736 |
| MITUL NITIN THAKKER | 1 | 799750 | 0 | 799750 | 1.22 | 799750 |
| RAJESH HIRALAL VORA | 1 | 800000 | 0 | 800000 | 1.22 | 800000 |
| SUSHMA RAMAKANT TIBREWALA | 1 | 800750 | 0 | 800750 | 1.22 | 800750 |
| GIRISH SHAMJI GALA | 1 | 669000 | 0 | 669000 | 1.02 | 669000 |
| DARSHANA MITESH CHOTHANI | 1 | 655937 | 0 | 655937 | 1.00 | 655937 |
| Non Resident Indians (NRIs) | 422 | 98574 | 0 | 98574 | 0.15 | 98574 |
| Foreign Companies | 2 | 270320 | 0 | 270320 | 0.41 | 270320 |
| Key Managerial Personnel | 1 | 20 | 0 | 20 | 0.00 | 20 |
| Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Directors and their relatives (excluding independent directors and nominee directors) | 4 | 1210000 | 0 | 1210000 | 1.85 | 1210000 |
| Foreign Nationals | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 33521 | 21748443 | 0 | 21748443 | 33.17 | 21748443 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 33612 | 38740399 | 0 | 38740399 | 59.09 | 38740399 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|