|
|
| Individuals / Hindu Undivided Family | 8 | 141904179 | 0 | 141904179 | 87.10 | 141904179 |
| ASHOKKUMAR HARIDAS LAL | 1 | 66553418 | 0 | 66553418 | 40.85 | 66553418 |
| LAL JITENDRA HARIDAS | 1 | 66553418 | 0 | 66553418 | 40.85 | 66553418 |
| KAMALBEN JITENDRAKUMAR LAL | 1 | 2932405 | 0 | 2932405 | 1.80 | 2932405 |
| DEENABEN ASHOKKUMAR LAL | 1 | 1466203 | 0 | 1466203 | 0.90 | 1466203 |
| KRISHNARAJ J LAL | 1 | 1466204 | 0 | 1466204 | 0.90 | 1466204 |
| LAL MITESH ASHOKBHAI | 1 | 1466203 | 0 | 1466203 | 0.90 | 1466203 |
| LAL VIRAJ ASHOKBHAI | 1 | 1466203 | 0 | 1466203 | 0.90 | 1466203 |
| Anadkat Prakashbhai HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashokkumar Haridas Lal HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Darshan JagdishchandraThakkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jitendrakumar Haridas Lal HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kedar Lal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kokilaben J Thakkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Manjulaben Haridas Lal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prakashbhai Anadkat | 1 | 125 | 0 | 125 | 0.00 | 125 |
| Prarthana Jitesh Kanabar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Raghuvir Jagdish Thakkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ranjanben Natwarlal Thakrar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Smita Kiritbhai Gadhiya | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yashraj J Thakkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 2 | 1466200 | 0 | 1466200 | 0.90 | 1466200 |
| ASHOKKUMAR HARIDAS LAL | 1 | 733100 | 0 | 733100 | 0.45 | 733100 |
| JITENDRA HARIDAS LAL | 1 | 733100 | 0 | 733100 | 0.45 | 733100 |
| Aatithya Complex & Motels Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alfalal Shipping Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amidhara Builders Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aquatic Shipping | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kedar Lal (Kedar Jitendra Lal) Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Khorshed Buildcon Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Krishanraj Buildcon Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Krishanraj Shipping Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Krishna Roadways (Proprietorship of Krishnaraj
Jitendra Lal) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M. Bharatkumar & Co. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M. Bharatkumar &Co. (Proprietor)
(Proprietorship of Jitendra Haridas Lal) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| N. K. Parmar & Co. (Proprietorship of Jitendra
Haridas Lal) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nomadic Solutions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sarthak Buildcon Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Satellite Developers | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shakti Clearing Agency Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shree Haridas Jivandas Lal (Babubhailal)
Charitable Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Aviation Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Buildworth Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Coke and Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Cold Chain (Proprietorship of Jitendra
Haridas Lal) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Cold Storage (Proprietorship of
Ashokkumar Haridas Lal) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Developers | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Fuel Station (Proprietorship of Krishnaraj
Jitendra Lal) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Global IFSC Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Holiday Hotels Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Mines | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji News Publication (Gujarat) Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Nuravi Chuperbhita Simlong Mines Private Limited (Joint Venture) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Nuravi Coal Mining and Trading Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Petroleum (Proprietorship of Mitesh Ashokkumar Lal) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Roadways (Proprietorship of Ashokkumar
Haridas Lal) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Shippers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Shipping Services (India) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Tastes Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Tisha Maritime Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Township | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreenath Petroleum(Proprietorship of Jitendra
Haridas Lal) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreenath Roadways (Proprietorship of Viraj
Ashokkumar Lal) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Siddhi Marine Services LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Siddhi Wind Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trincass Vyapar Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| United Shippers Logistics Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Viraj Buildcon Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vision Developers | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 10 | 143370379 | 0 | 143370379 | 88.00 | 143370379 |
|
| Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Numen Global Pte. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Maritime Global LLC FZ | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Shipping Lanka Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreeji Shipping Services International FZC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| USL Lanka Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Naynaben Raja | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shobhanaben Jitendrakumar Bacchu | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 10 | 143370379 | 0 | 143370379 | 88.00 | 143370379 |
|
|
| Mutual Funds | 6 | 824480 | 0 | 824480 | 0.51 | 824480 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 2 | 41000 | 0 | 41000 | 0.03 | 41000 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category I | 13 | 628135 | 0 | 628135 | 0.39 | 628135 |
| Foreign Portfolio Investors Category II | 2 | 857396 | 0 | 857396 | 0.53 | 857396 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 23 | 2351011 | 0 | 2351011 | 1.46 | 2351011 |
|
| Any Others (Specify) | 837 | 3949120 | 0 | 3949120 | 2.42 | 3949120 |
| Clearing Members | 15 | 2266116 | 0 | 2266116 | 1.39 | 2266116 |
| JAINAM BROKING LIMITED | 1 | 2016274 | 0 | 2016274 | 1.24 | 2016274 |
| LLP | 17 | 1137185 | 0 | 1137185 | 0.70 | 1137185 |
| HUF | 804 | 545761 | 0 | 545761 | 0.33 | 545761 |
| Unclaimed or Suspense or Escrow Account | 1 | 58 | 0 | 58 | 0.00 | 58 |
| Bodies Corporate | 115 | 3172793 | 0 | 3172793 | 1.95 | 3172793 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 26819 | 3388429 | 0 | 3388429 | 2.08 | 3388429 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 35 | 6605258 | 0 | 6605258 | 4.05 | 6605258 |
| Non Resident Indians (NRIs) | 235 | 81264 | 0 | 81264 | 0.05 | 81264 |
| Sub Total | 28041 | 17196864 | 0 | 17196864 | 10.55 | 17196864 |
|