|
|
Individuals / Hindu Undivided Family | 7 | 599602035 | 0 | 599602035 | 59.80 | 599602035 |
AMIT YAMUNADUTT AGARWAL | 1 | 194460000 | 0 | 194460000 | 19.40 | 194460000 |
MADHULIKA JITENDRA AGRAWAL | 1 | 134994285 | 0 | 134994285 | 13.46 | 134994285 |
YAMUNADUTT AMILAL AGRAWAL | 1 | 130940000 | 0 | 130940000 | 13.06 | 130940000 |
KAUSHAL YAMUNADUTT AGRAWAL | 1 | 100000000 | 0 | 100000000 | 9.97 | 100000000 |
JITENDRA TARACHAND AGRAWAL | 1 | 37325750 | 0 | 37325750 | 3.72 | 37325750 |
SARBATIDEVI AGRAWAL | 1 | 962000 | 0 | 962000 | 0.10 | 962000 |
INDU RADHESHYAM AGRAWAL | 1 | 920000 | 0 | 920000 | 0.09 | 920000 |
Grand Total | 7 | 599602035 | 0 | 599602035 | 59.80 | 599602035 |
|
|
Mutual Funds | 5 | 417303 | 0 | 417303 | 0.04 | 417303 |
Foreign Portfolio Investors Category I | 13 | 987712 | 0 | 987712 | 0.10 | 987712 |
Foreign Portfolio Investors Category II | 2 | 340058 | 0 | 340058 | 0.03 | 340058 |
Sub Total | 20 | 1745073 | 0 | 1745073 | 0.17 | 1745073 |
|
Any Others (Specify) | 323 | 12785052 | 0 | 12785052 | 1.28 | 12785052 |
Unclaimed or Suspense or Escrow Account | 1 | 10920000 | 0 | 10920000 | 1.09 | 10920000 |
HUF | 310 | 1725208 | 0 | 1725208 | 0.17 | 1725208 |
LLP | 9 | 133794 | 0 | 133794 | 0.01 | 133794 |
Clearing Members | 1 | 500 | 0 | 500 | 0.00 | 500 |
Trusts | 2 | 5550 | 0 | 5550 | 0.00 | 5550 |
Bodies Corporate | 75 | 118564375 | 0 | 118564375 | 11.83 | 118564375 |
SNEHAL OVERSEAS PRIVATE LIMITED | 1 | 46300000 | 0 | 46300000 | 4.62 | 46300000 |
SHRINATHJI DYE-CHEM EXPORT PVT
LTD | 1 | 32344125 | 0 | 32344125 | 3.23 | 32344125 |
AMITARA INDUSTRIES PRIVATE
LIMITED | 1 | 19165050 | 0 | 19165050 | 1.91 | 19165050 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 23265 | 12155186 | 0 | 12155186 | 1.21 | 12097186 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 26 | 217786155 | 0 | 217786155 | 21.72 | 215114155 |
SAROJ KAILASH AGARWAL | 1 | 136546930 | 0 | 136546930 | 13.62 | 136546930 |
UMASHANKAR PRABHUDAYAL AGRAWAL | 1 | 20435000 | 0 | 20435000 | 2.04 | 20435000 |
NISHANT UMASHANAKAR AGRAWAL | 1 | 13701300 | 0 | 13701300 | 1.37 | 13661300 |
DHANRAJ SHEOKARANDAS AGRAWAL | 1 | 11221945 | 0 | 11221945 | 1.12 | 11221945 |
Non Resident Indians (NRIs) | 195 | 707504 | 0 | 707504 | 0.07 | 707504 |
Investor Education and Protection Fund (IEPF) | 1 | 113100 | 0 | 113100 | 0.01 | 113100 |
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 1 | 39143520 | 0 | 39143520 | 3.90 | 39143520 |
KAILASH T AGRAWAL | 1 | 39143520 | 0 | 39143520 | 3.90 | 39143520 |
Sub Total | 23886 | 401254892 | 0 | 401254892 | 40.02 | 398524892 |
|