|
|
| Any Other (specify) | 1 | 495373957 | 0 | 495373957 | 44.71 | 495373957 |
| Aegis Logistics Limited | 1 | 495373957 | 0 | 495373957 | 44.71 | 495373957 |
| Aegis Gas LPG Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aegis Terminal (Pipavav) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Eastern India LPG Company Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hindustan Aegis LPG Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sea lord Containers Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 1 | 495373957 | 0 | 495373957 | 44.71 | 495373957 |
|
| Any Others (Specify) | 1 | 467852000 | 0 | 467852000 | 42.23 | 467852000 |
| Vopak India B V | 1 | 467852000 | 0 | 467852000 | 42.23 | 467852000 |
| Aegis Group International Pte Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aegis International Marine Services Pte Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ASIA INFRASTRUCTURE INVESTMENT LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B V Maatschappij Bierhaven | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B V Zuid-Hollandse Scheepvaart Maatschappij | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dutchtown Holding LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GP Darwin Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HAL Investments BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HURON HOLDINGS LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Huron Investments Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Koninklijke Vopak N.V | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Monros Insurance Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pakhoed Dry Bulk Terminals Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pakhuismeesteren BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tilawa Holding Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TRANS ASIA PETROLEUM INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Van Ommeren North America Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Van Ommeren Tank Terminals Gulf Coast Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Algeciras BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Argentina BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Argentina Srl | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Asia Pte Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Belgium NV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Brasil SA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Chemical Terminals Belgium NV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak China BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak China Management Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Darwin BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Deelnemingen BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Development Canada Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Development North America Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak EMEA BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Energy Park Antwerp NV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Europe & Africa BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Europe BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Finance B V | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Germany GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Germany Pension GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Global Engineering Services BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Global IT BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Global Procurement Services BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Global Shared Services BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Holding Asia BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Holding Bacrippuls Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Holding Corp | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Holding International BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Holding Singapore Pte Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Holding Terminals BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Indonesia BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Internationaal BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak International and Storage Development BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Investment South Africa Proprietary Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak IT Portugal, Unipessoal Ltda | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak LNG Holding BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak LNG Holding Mexico BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak LNG Holding Netherlands BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Logistics Andes BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Logistics Asia Pacific BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Logistics Brazil BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Logistics Mexico BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Logistics Peru BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Logistics Services Australia Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Logistics Services USA Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Management Netherlands BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Merak Indonesia BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Mexico SA de CV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Middle East BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Nederland BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak New Energies America Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak New Energies BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak North America Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak North China BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Panama Atlantic Holding Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Panama BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Real Estate BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminal Deer Park Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminal Durban Proprietary Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminal Eurotank NV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminal HT BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminal Lingang BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminal Long Beach Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminal Pengerang BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminal Qasim BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminal Qinzhou BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminal Westwego Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminals Australia Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminals Malaysia Sdn Bhd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminals New Jersey Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminals North America Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Terminals Sydney Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Venezuela SA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Ventures BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Victoria Energy Terminals Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vopak Vietnam BV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 1 | 467852000 | 0 | 467852000 | 42.23 | 467852000 |
| Grand Total | 2 | 963225957 | 0 | 963225957 | 86.94 | 963225957 |
|
|
| Mutual Funds | 16 | 19997064 | 0 | 19997064 | 1.80 | 19997064 |
| Insurance Companies | 2 | 2112672 | 0 | 2112672 | 0.19 | 2112672 |
| Alternate Investment Funds | 16 | 33690432 | 0 | 33690432 | 3.04 | 33690432 |
| 360 One Special Opportunities
Fund - Series 12 | 1 | 12085430 | 0 | 12085430 | 1.09 | 12085430 |
| Foreign Portfolio Investors Category I | 25 | 61904979 | 0 | 61904979 | 5.59 | 61904979 |
| Government Pension Fund Global | 1 | 20000000 | 0 | 20000000 | 1.81 | 20000000 |
| Foreign Portfolio Investors Category II | 4 | 5357861 | 0 | 5357861 | 0.48 | 5357861 |
| Sub Total | 63 | 123063008 | 0 | 123063008 | 11.10 | 123063008 |
|
| Any Others (Specify) | 1219 | 1592846 | 0 | 1592846 | 0.14 | 1592846 |
| HUF | 1188 | 701205 | 0 | 701205 | 0.06 | 701205 |
| Clearing Members | 18 | 570568 | 0 | 570568 | 0.05 | 570568 |
| LLP | 13 | 321073 | 0 | 321073 | 0.03 | 321073 |
| Bodies Corporate | 252 | 1240385 | 0 | 1240385 | 0.11 | 1240385 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 45799 | 9663456 | 0 | 9663456 | 0.87 | 9663456 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 41 | 7798687 | 0 | 7798687 | 0.70 | 7798687 |
| Non Resident Indians (NRIs) | 944 | 538264 | 0 | 538264 | 0.05 | 538264 |
| Key Managerial Personnel | 2 | 886 | 0 | 886 | 0.00 | 886 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 868000 | 0 | 868000 | 0.08 | 868000 |
| Sub Total | 48258 | 21702524 | 0 | 21702524 | 1.95 | 21702524 |
|