Net Sales/Income from operations | 507.92 |
Total Income From Operations | 507.92 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 393.57 |
Increase/Decrease in Stocks | 8.62 |
Employees Cost | 53.04 |
Depreciation | 13.55 |
Other Expenses | 29.14 |
Total Expenses | 497.92 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 10.00 |
Other Income | 7.95 |
P/L Before Interest, Excpt. Items & Tax | 17.95 |
Interest | 13.11 |
P/L Before Exceptional Items & Tax | 4.84 |
P/L Before Tax | 4.84 |
Tax | -0.64 |
P/L After Tax from Ordinary Activities | 5.48 |
Net Profit/Loss For the Period | 5.48 |
Net P/L After Minority Interest & Share Of Associates | 5.48 |
| |
Equity Share Capital | 3.86 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 14.18 |
Diluted EPS (Rs.) | 14.18 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 14.18 |
Diluted EPS (Rs.) | 14.18 |
| |
PBITOE Margin (%) | 1.96 |
PBTE Margin (%) | 0.95 |
PBT Margin (%) | 0.95 |
PAT Margin (%) | 1.07 |
PAT After MI And SOA Margin (%) | 1.07 |