Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Oct 30, 2026 >>   ABB 6403 [ -1.94 ]ACC 1130.3 [ -1.97 ]AMBUJA CEM 348.5 [ -2.08 ]ASIAN PAINTS 2315 [ 0.71 ]AXIS BANK 1214.7 [ -0.93 ]BAJAJ AUTO 10350 [ -0.20 ]BANKOFBARODA 238.5 [ -1.24 ]BHARTI AIRTE 1970 [ -0.20 ]BHEL 387.35 [ -3.63 ]BPCL 284.3 [ -1.47 ]BRITANIAINDS 4620 [ -1.45 ]CIPLA 1380 [ 1.69 ]COAL INDIA 389.45 [ -1.03 ]COLGATEPALMO 1594.7 [ -2.16 ]DABUR INDIA 366 [ -0.85 ]DLF 690 [ -0.63 ]DRREDDYSLAB 1350.2 [ 0.87 ]GAIL 168 [ 1.76 ]GRASIM INDS 2963.45 [ 1.66 ]HCLTECHNOLOG 1428 [ 1.17 ]HDFC BANK 692.3 [ 1.07 ]HEROMOTOCORP 5152.4 [ 0.89 ]HIND.UNILEV 1864 [ 0.38 ]HINDALCO 893 [ 0.84 ]ICICI BANK 1394 [ 0.60 ]INDIANHOTELS 814 [ 0.62 ]INDUSINDBANK 840 [ -3.27 ]INFOSYS 1182 [ 3.37 ]ITC LTD 265.6 [ 0.74 ]JINDALSTLPOW 1055.4 [ -0.53 ]KOTAK BANK 461 [ 0.88 ]L&T 3858 [ 0.41 ]LUPIN 2009 [ 0.55 ]MAH&MAH 2844 [ -1.93 ]MARUTI SUZUK 11413 [ -0.19 ]MTNL 22.34 [ -0.45 ]NESTLE 1170 [ -1.68 ]NIIT 66.79 [ -4.84 ]NMDC 67.21 [ -0.67 ]NTPC 316 [ 2.23 ]ONGC 226 [ 0.27 ]PNB 122.5 [ -1.13 ]POWER GRID 264.5 [ 1.57 ]RIL 1163.55 [ -0.44 ]SBI 961 [ -1.94 ]SESA GOA 237.5 [ 1.11 ]SHIPPINGCORP 244.9 [ -3.51 ]SUNPHRMINDS 1778.25 [ 0.87 ]TATA CHEM 595.55 [ -1.17 ]TATA GLOBAL 1024.8 [ 0.47 ]TATA MOTORS 265.2 [ -0.30 ]TATA STEEL 167.7 [ -1.06 ]TATAPOWERCOM 345.1 [ 0.26 ]TCS 2496 [ 0.62 ]TECH MAHINDR 1792.2 [ 1.23 ]ULTRATECHCEM 11050.1 [ -1.47 ]UNITED SPIRI 1333 [ 3.34 ]WIPRO 198 [ 4.18 ]ZEETELEFILMS 66.47 [ -5.65 ] BSE NSE
Exchange Options Result Select Group  
As on Oct 30, 2026    You can view the Top Gainers among all stocks. BSE Prices delayed by 5 minutes.
Your results : BSE - All | Result : Group | Option : Today
Company NameLTP(`)Change (%)Prev Close (`)52 Week High/LowVolume (Nos.)Traded Value (` Lakhs)
AVANCE TECHNOLOGIES LTD. 0.6620.000.55 2/1 918481953.58
DHILLON FREIGHT CARRIER LTD. 37.3220.0031.10 50/27 176006.16
KIAASA RETAIL LTD. 36.7919.9930.66 123/24 13900049.31
BOROSIL LTD. 286.4019.98238.70 364/214 5968341652.48
EKANSH CONCEPTS LTD. 208.6519.98173.90 270/143 60049120.33
JAIN IRRIGATION SYSTEMS LTD. 28.5519.9623.80 55/23 70163061966.46
MARSONS LTD. 148.9519.83124.30 176/100 18333342648.77
VIVEKANAND COTSPIN LTD. 52.9319.4544.31 53/36 3300017.48
SIDDHA VENTURES LTD. 5.2015.564.50 7/3 37950.20
SHAYONA ENGINEERING LTD. 164.7515.49142.65 170/119 65000103.83
INNOVISION LTD. 233.4015.29202.45 469/179 1164426.45
VEDANTA POWER LTD. 33.1815.1328.82 52/28 178825125870.58
BHAGAWATI OXYGEN LTD. 39.5714.5334.55 48/32 24560.97
YUNIK MANAGING ADVISORS LTD. 4.4014.293.85 11/4 6040.03
KELTECH ENERGIES LTD. 16689.1014.0714630.75 17000/2900 2798438.02
Showing Page : 1 of 2   
Exchange Options Result Select Group  
As on Oct 30, 2026 You can view the Top Losers among all stocks. BSE Prices delayed by 5 minutes.
Your results : BSE - All | Result : Group | Option : Today
Company NameLTP (`)Change (%)Prev Close (`)52 Week High/LowVolume (Nos.)Traded Value (` Lakhs)
SHANKARA BUILDPRO LTD. 175.50-19.99219.35 276/127 132808251.22
IITL PROJECTS LTD. 41.68-19.8552.00 74/33 50.00
DUNCAN ENGINEERING LTD. 223.35-18.19273.00 539/218 2786463.67
INTELLECT DESIGN ARENA LTD. 504.60-16.33603.05 1245/495 131020708.68
TTI ENTERPRISE LTD. 6.00-15.377.09 11/6 327842.01
NIIT LEARNING SYSTEMS LTD. 160.05-15.32189.00 444/156 84669140.27
RPG LIFE SCIENCES LTD. 2572.40-14.132995.65 3131/1731 6941185.21
PFL INFOTECH LTD. 3.35-14.103.90 10/3 10730.04
DMCC SPECIALITY CHEMICALS LTD. 254.25-13.78294.90 374/195 3289584.50
HUHTAMAKI INDIA LTD. 207.30-13.53239.75 330/149 3381374.41
SURATWWALA BUSINESS GROUP LTD. 20.32-13.5023.49 43/18 42750.89
UTL INDUSTRIES LTD. 1.22-13.481.41 4/1 143220.18
TTK HEALTHCARE LTD. 905.70-13.391045.75 1250/737 885185.88
RISHI TECHTEX LTD. 39.09-13.1144.99 55/32 72782.91
TRANSVOY LOGISTICS INDIA LTD. 94.00-12.95107.99 167/80 1760017.26
Showing Page : 1 of 2